The TR-398 WiFi Performance test plan by the Broadband forum provides a comprehensive set of tests to qualify the performance of WiFi access points (APs) to be deployed in residential and small office indoor environments. The TR-398 Issue 4 will include TR-398 Issue 3 features as well as WiFi-7 support. The Candela TR398 test cases allows customization of test executation and pass/fail metrics to allow interested users to run advanced tests not specified in TR398.
The TR398 issue-3 document from Broadband Forum is still in progress. Pass/fail thresholds and perhaps some other small changes to the test procedure are still being resolved.
See example reports auto-generated by this testbed:
Candela Technologies offers a fully automated TR-398 Issue 4 test system. All the required test hardware including multi station emulator, traffic generator, RF enclosures, turntable, programmable attenuators, and fully automated test software along with PASS/FAIL results are provided in a packaged, easy to use and affordable solution. This testbed uses 32 Intel be200 tri-band WiFi-7 radios. These are not 'virtual' stations, so this testbed offers additional testing opportunities, including OFDMA, MU-MIMO and (in the future) MLO.
The test setup, testbed components and environment are all created as per the requirements in Section 5 of the TR-398 Issue 3 test plan document. Some of the components may be different than pictured depending on the options purchased. Please ask your sales representative for details.
More testbed pictures: CT840b Front | CT840b Inside | CT840b Front Open | CT840b Back | CT840b Mesh Diag | Mesh Chamber Stack-A
The LANforge GUI provides integrated configuration and automation control for all the components of the testbed including the station emulators, traffic generator, attenuators, and turntables. The entire set of supported TR-398 Issue 4 tests, or optionally a subset of these tests, can be run with a single push of a button. An HTML, PDF, and xlsx report can be generated with a second button click when the test completes.
More testbed screen shots: Virtual-Stations | BE Stations | More BE Stations | Mesh Setup | Mesh Setup 2 | Per-Test Configuration | Report Configuration | Upcoming Tests
Test Case | Stations | STA Chamber | DUT Chamber | Mesh Chambers | CT521 | Attenuators |
---|---|---|---|---|---|---|
6.1.1 RX Sensitivity | 1 | 1 | 1 2D | 0 | 1 | 1 |
6.2.1 Max Connection | 32 | 1 | 1 | 0 | 1 | 2 |
6.2.2 Max Throughput | 1 | 1 | 1 | 0 | 1 | 1 |
6.2.3 Airtime Fairness | 2 | 1 | 1 | 0 | 1 | 1 |
6.2.4 Dual-Band Throughput | 2 | 1 | 1 | 0 | 1 | 1 |
6.2.5 Bi-Directional Throughput | 1 | 1 | 1 | 0 | 1 | 1 |
6.2.6 Latency under Load | 32 | 1 | 1 | 0 | 1 | 2 |
6.2.7 Quality of Service | 1 | 1 | 1 | 0 | 1 | 1 |
6.2.8 Multi-Band Throughput | 3 | 1 | 1 | 0 | 1 | 2 |
6.2.9 Downlink OFDMA | 32 | 1 | 1 | 0 | 1 | 2 |
6.3.1 Rate vs Range | 1 | 1 | 1 | 0 | 1 | 1 |
6.3.2 Spatial Consistency | 1 | 1 | 1 2D | 0 | 1 | 1 |
6.3.3 Peak Performance | 1 | 1 | 1 | 0 | 1 | 1 |
6.4.1 Multi-STA Performance | 9 | 1 | 1 | 0 | 1 | 2 |
6.4.2 Multi-Assoc Stability | 16 | 1 | 1 | 0 | 1 | 2 |
6.4.3 Downlink MU-MIMO | 3 | 1 | 1 | 0 | 1 | 1 |
6.4.4 Multicast | 9 | 1 | 1 | 0 | 1 | 2 |
6.4.5 Uplink MU-MIMO | 3 | 1 | 1 | 0 | 1 | 1 |
6.5.1 Longterm Stability | 6 | 1 | 1 | 0 | 1 | 2 |
6.5.2 AP Coexistence | 1 | 1 | 1 | 1 | 2 | 3 |
6.5.3 Automatic Channel Selection | 1 | 1 | 1 | 0 | 1 | 1 |
6.5.4 BSS Color | 1 | 1 | 1 | 2 | 3 | 6 |
6.5.5 Preamble Puncturing | 2 | 1 | 1 | 0 | 1 | 1 |
6.5.6 MLO (eMLSR) | 3 | 1 | 1 | 0 | 1 | 1 |
6.6.1 Mesh Backhaul RvR | 1 | 1 | 1 | 1 | 2 | 3 |
6.6.2 2-hop Mesh Backhaul RvR | 1 | 1 | 1 | 2 | 3 | 6 |
6.6.3 Mesh Roam | 1 | 1 | 1 | 1 | 2 | 3 |
Non-Mesh Testbed | 32 | 1 | 1 2D | 0 | 1 | 2 |
1 Extender Mesh Testbed | 32 | 1 | 1 2D | 1 | 2 | 3 |
2 Extender Mesh Testbed | 32 | 1 | 1 2D | 2 | 3 | 6 |
Testbed Option | Price Range |
---|---|
Non-Mesh Basic TR398i4 with Full Isolation Stackable chambers | $260k |
1 Extender Mesh TR398i4 with Full Isolation Stackable chambers | $315k |
2 Extender Mesh TR398i4 with Full Isolation Stackable chambers | $375k |
Non-Mesh Basic TR398i4 with 80db Isolation Chambers | $225k |
1 Extender Mesh TR398i4 with 80db Isolation Chambers | $265k |
2 Extender Mesh TR398i4 with 80db Isolation Chambers | $310k |
Non-Mesh Basic TR398i4 with 70db Isolation Chambers | $220k |
1 Extender Mesh TR398i4 with 70db Isolation Chambers | $255k |
2 Extender Mesh TR398i4 with 70db Isolation Chambers | $295k |
Other options Available, contact sales@candelateach.com for a detailed quote |
Lead Times: Four to six weeks.
TaaS/Onsite Support: Customers with only occasional test needs can use our Test as a Service option. Candela engineers can do the testing for you in our fully equipped test lab and provide a detailed test report with recommendations.
For more information, please contact sales@candelatech.com or give us a call at: 1-360-380-1618