Graphical Script Report for: Wifi Capacity Test

Wifi-Capacity script:
Station Increment:   Twenty       (20)
Duration:            60000
Protocol:            TCP-IPv4
Payload Size:        24000    (24,000 B)
Total Download Rate: 340Mbps
Total Upload Rate:   Zero ( 0 bps )
Socket buffer size:  OS Default
Hunt-Lower-Rates:    true
Date:                Thu Jun 13 11:48:56 PDT 2013

NOTES:  This is between two Samsung Chrome books, 3x3 MIMO 802.11a/b/g/n NICs,
running on channel 36 (5Ghz).  One system acts as AP, the other as up to 129 stations.

With up to 60 stations, throughput is a bit higher if the socket buffer size is
forced to 1MB, but it performs quite a bit worse at 120+ stations with the buffer
forced to 1MB, so for this run, the OS default buffer size is used.

LANforge release 5.2.9 (beta).  Kernel 3.9.5+.   OS is Ubuntu 12 on Chrome-OS (Chrobuntu).



Requested Connection count: 20
Requested Download Rate:  Per connection: 17000000 (17 Mbps)   Total: 340000000 (340 Mbps)
Requested Upload Rate:      Per connection: 0 (0 bps)   Total: 0 (0 bps)
Payload (PDU) size: 24000 (23.438 KB)
Min: 5.635 Mbps Avg: 7.518 Mbps Max: 8.424 Mbps Total: 150.364 Mbps



Requested Connection count: 20
Requested Download Rate:  Per connection: 17000000 (17 Mbps)   Total: 340000000 (340 Mbps)
Requested Upload Rate:      Per connection: 0 (0 bps)   Total: 0 (0 bps)
Payload (PDU) size: 24000 (23.438 KB)
Min: 40.178 MB Avg: 49.634 MB Max: 60.113 MB Total: 992.686 MB



Requested Connection count: 40
Requested Download Rate:  Per connection: 8500000 (8.5 Mbps)   Total: 340000000 (340 Mbps)
Requested Upload Rate:      Per connection: 0 (0 bps)   Total: 0 (0 bps)
Payload (PDU) size: 24000 (23.438 KB)
Min: 2.549 Mbps Avg: 3.519 Mbps Max: 6.606 Mbps Total: 140.772 Mbps



Requested Connection count: 40
Requested Download Rate:  Per connection: 8500000 (8.5 Mbps)   Total: 340000000 (340 Mbps)
Requested Upload Rate:      Per connection: 0 (0 bps)   Total: 0 (0 bps)
Payload (PDU) size: 24000 (23.438 KB)
Min: 18.126 MB Avg: 26.78 MB Max: 46.975 MB Total: 1.046 GB



Requested Connection count: 60
Requested Download Rate:  Per connection: 5666666 (5.667 Mbps)   Total: 340000000 (340 Mbps)
Requested Upload Rate:      Per connection: 0 (0 bps)   Total: 0 (0 bps)
Payload (PDU) size: 24000 (23.438 KB)
Min: 1.578 Mbps Avg: 2.528 Mbps Max: 3.811 Mbps Total: 151.709 Mbps



Requested Connection count: 60
Requested Download Rate:  Per connection: 5666666 (5.667 Mbps)   Total: 340000000 (340 Mbps)
Requested Upload Rate:      Per connection: 0 (0 bps)   Total: 0 (0 bps)
Payload (PDU) size: 24000 (23.438 KB)
Min: 11.213 MB Avg: 17.879 MB Max: 27.171 MB Total: 1.048 GB



Requested Connection count: 80
Requested Download Rate:  Per connection: 4250000 (4.25 Mbps)   Total: 340000000 (340 Mbps)
Requested Upload Rate:      Per connection: 0 (0 bps)   Total: 0 (0 bps)
Payload (PDU) size: 24000 (23.438 KB)
Min: 917.746 Kbps Avg: 1.65 Mbps Max: 2.147 Mbps Total: 132.029 Mbps



Requested Connection count: 80
Requested Download Rate:  Per connection: 4250000 (4.25 Mbps)   Total: 340000000 (340 Mbps)
Requested Upload Rate:      Per connection: 0 (0 bps)   Total: 0 (0 bps)
Payload (PDU) size: 24000 (23.438 KB)
Min: 6.548 MB Avg: 10.528 MB Max: 15.265 MB Total: 842.237 MB



Requested Connection count: 100
Requested Download Rate:  Per connection: 3400000 (3.4 Mbps)   Total: 340000000 (340 Mbps)
Requested Upload Rate:      Per connection: 0 (0 bps)   Total: 0 (0 bps)
Payload (PDU) size: 24000 (23.438 KB)
Min: 647.338 Kbps Avg: 804.169 Kbps Max: 2.299 Mbps Total: 80.417 Mbps



Requested Connection count: 100
Requested Download Rate:  Per connection: 3400000 (3.4 Mbps)   Total: 340000000 (340 Mbps)
Requested Upload Rate:      Per connection: 0 (0 bps)   Total: 0 (0 bps)
Payload (PDU) size: 24000 (23.438 KB)
Min: 4.625 MB Avg: 8.449 MB Max: 16.373 MB Total: 844.933 MB



Requested Connection count: 120
Requested Download Rate:  Per connection: 2833333 (2.833 Mbps)   Total: 340000000 (340 Mbps)
Requested Upload Rate:      Per connection: 0 (0 bps)   Total: 0 (0 bps)
Payload (PDU) size: 24000 (23.438 KB)
Min: 468.493 Kbps Avg: 1.026 Mbps Max: 1.285 Mbps Total: 123.119 Mbps



Requested Connection count: 120
Requested Download Rate:  Per connection: 2833333 (2.833 Mbps)   Total: 340000000 (340 Mbps)
Requested Upload Rate:      Per connection: 0 (0 bps)   Total: 0 (0 bps)
Payload (PDU) size: 24000 (23.438 KB)
Min: 3.319 MB Avg: 6.083 MB Max: 9.132 MB Total: 729.998 MB



Requested Connection count: 129
Requested Download Rate:  Per connection: 2635658 (2.636 Mbps)   Total: 340000000 (340 Mbps)
Requested Upload Rate:      Per connection: 0 (0 bps)   Total: 0 (0 bps)
Payload (PDU) size: 24000 (23.438 KB)
Min: 409.855 Kbps Avg: 753.463 Kbps Max: 1.183 Mbps Total: 97.197 Mbps



Requested Connection count: 129
Requested Download Rate:  Per connection: 2635658 (2.636 Mbps)   Total: 340000000 (340 Mbps)
Requested Upload Rate:      Per connection: 0 (0 bps)   Total: 0 (0 bps)
Payload (PDU) size: 24000 (23.438 KB)
Min: 2.931 MB Avg: 5.12 MB Max: 8.411 MB Total: 660.421 MB

Maximum Stations Connected: 129
Stations NOT connected at this time: 0
Maximum Stations with IP Address: 129
Stations without IP at this time: 0

Scan Results for SSIDs used in this test.

BSS 00:ef:83:38:38:ad(on sta0) -- associated
	TSF: 2373869479 usec (0d, 00:39:33)
	freq: 5180
	beacon interval: 240 TUs
	capability: ESS (0x0001)
	signal: -44.00 dBm
	last seen: 238 ms ago
	Information elements from Probe Response frame:
	SSID: ben-chrome
	Supported rates: 6.0* 9.0 12.0* 18.0 24.0* 36.0 48.0 54.0 
	DS Parameter set: channel 36
	HT capabilities:
		Capabilities: 0x6e
			HT20/HT40
			SM Power Save disabled
			RX HT20 SGI
			RX HT40 SGI
			No RX STBC
			Max AMSDU length: 3839 bytes
			No DSSS/CCK HT40
		Maximum RX AMPDU length 65535 bytes (exponent: 0x003)
		Minimum RX AMPDU time spacing: 8 usec (0x06)
		HT TX/RX MCS rate indexes supported: 0-23
	HT operation:
		 * primary channel: 36
		 * secondary channel offset: above
		 * STA channel width: any
		 * RIFS: 0
		 * HT protection: no
		 * non-GF present: 1
		 * OBSS non-GF present: 0
		 * dual beacon: 0
		 * dual CTS protection: 0
		 * STBC beacon: 0
		 * L-SIG TXOP Prot: 0
		 * PCO active: 0
		 * PCO phase: 0
	WMM:	 * Parameter version 1
		 * BE: CW 15-1023, AIFSN 3
		 * BK: CW 15-1023, AIFSN 7
		 * VI: CW 7-15, AIFSN 2, TXOP 3008 usec
		 * VO: CW 3-7, AIFSN 2, TXOP 1504 usec


Scan Results for SSIDs NOT used in this test.

BSS 00:ab:ca:bc:a0:01(on sta0)
	TSF: 404659291734 usec (4d, 16:24:19)
	freq: 5180
	beacon interval: 240 TUs
	capability: ESS (0x0001)
	signal: -52.00 dBm
	last seen: 133 ms ago
	Information elements from Probe Response frame:
	SSID: ben-103
	Supported rates: 6.0* 9.0 12.0* 18.0 24.0* 36.0 48.0 54.0 
	DS Parameter set: channel 36
	HT capabilities:
		Capabilities: 0x6e
			HT20/HT40
			SM Power Save disabled
			RX HT20 SGI
			RX HT40 SGI
			No RX STBC
			Max AMSDU length: 3839 bytes
			No DSSS/CCK HT40
		Maximum RX AMPDU length 65535 bytes (exponent: 0x003)
		Minimum RX AMPDU time spacing: 8 usec (0x06)
		HT TX/RX MCS rate indexes supported: 0-23
	HT operation:
		 * primary channel: 36
		 * secondary channel offset: above
		 * STA channel width: any
		 * RIFS: 0
		 * HT protection: no
		 * non-GF present: 1
		 * OBSS non-GF present: 0
		 * dual beacon: 0
		 * dual CTS protection: 0
		 * STBC beacon: 0
		 * L-SIG TXOP Prot: 0
		 * PCO active: 0
		 * PCO phase: 0
	WMM:	 * Parameter version 1
		 * BE: CW 15-1023, AIFSN 3
		 * BK: CW 15-1023, AIFSN 7
		 * VI: CW 7-15, AIFSN 2, TXOP 3008 usec
		 * VO: CW 3-7, AIFSN 2, TXOP 1504 usec


BSS c0:c1:c0:38:e1:cc(on sta0)
	TSF: 7149744064350 usec (82d, 18:02:24)
	freq: 5180
	beacon interval: 100 TUs
	capability: ESS Privacy (0x0011)
	signal: -55.00 dBm
	last seen: 98 ms ago
	Information elements from Probe Response frame:
	SSID: e3k-5g-1
	Supported rates: 6.0* 9.0 12.0* 18.0 24.0* 36.0 48.0 54.0 
	RSN:	 * Version: 1
		 * Group cipher: CCMP
		 * Pairwise ciphers: CCMP
		 * Authentication suites: PSK
		 * Capabilities: 16-PTKSA-RC (0x000c)
	HT capabilities:
		Capabilities: 0x8ec
			HT20
			SM Power Save disabled
			RX HT20 SGI
			RX HT40 SGI
			TX STBC
			No RX STBC
			Max AMSDU length: 7935 bytes
			No DSSS/CCK HT40
		Maximum RX AMPDU length 65535 bytes (exponent: 0x003)
		Minimum RX AMPDU time spacing: 8 usec (0x06)
		HT RX MCS rate indexes supported: 0-15
		HT TX MCS rate indexes are undefined
	HT operation:
		 * primary channel: 36
		 * secondary channel offset: no secondary
		 * STA channel width: 20 MHz
		 * RIFS: 1
		 * HT protection: nonmember
		 * non-GF present: 0
		 * OBSS non-GF present: 1
		 * dual beacon: 0
		 * dual CTS protection: 0
		 * STBC beacon: 0
		 * L-SIG TXOP Prot: 0
		 * PCO active: 0
		 * PCO phase: 0
	WPS:	 * Version: 1.0
		 * Wi-Fi Protected Setup State: 2 (Configured)
		 * Selected Registrar: 0x0
		 * Response Type: 3 (AP)
		 * UUID: 5e2f4a25-89dd-a616-789e-f8d0a07bb6fc
		 * Manufacturer: Cisco
		 * Model: Linksys E3000
		 * Model Number: v1.0.03
		 * Serial Number: 42
		 * Primary Device Type: 6-0050f204-1
		 * Device name: Linksys E3000
		 * Config methods: Label, PBC
		 * RF Bands: 0x3
	WMM:	 * Parameter version 1
		 * u-APSD
		 * BE: CW 15-1023, AIFSN 3
		 * BK: CW 15-1023, AIFSN 7
		 * VI: CW 7-15, AIFSN 2, TXOP 3008 usec
		 * VO: CW 3-7, AIFSN 2, TXOP 1504 usec


BSS 80:01:02:03:04:05(on sta0)
	TSF: 225654432020 usec (2d, 14:40:54)
	freq: 5180
	beacon interval: 240 TUs
	capability: ESS (0x0001)
	signal: -44.00 dBm
	last seen: 222 ms ago
	Information elements from Probe Response frame:
	SSID: ben-138
	Supported rates: 6.0* 9.0 12.0* 18.0 24.0* 36.0 48.0 54.0 
	DS Parameter set: channel 36
	HT capabilities:
		Capabilities: 0x6e
			HT20/HT40
			SM Power Save disabled
			RX HT20 SGI
			RX HT40 SGI
			No RX STBC
			Max AMSDU length: 3839 bytes
			No DSSS/CCK HT40
		Maximum RX AMPDU length 65535 bytes (exponent: 0x003)
		Minimum RX AMPDU time spacing: 8 usec (0x06)
		HT TX/RX MCS rate indexes supported: 0-23
	HT operation:
		 * primary channel: 36
		 * secondary channel offset: above
		 * STA channel width: any
		 * RIFS: 0
		 * HT protection: non-HT mixed
		 * non-GF present: 1
		 * OBSS non-GF present: 1
		 * dual beacon: 0
		 * dual CTS protection: 0
		 * STBC beacon: 0
		 * L-SIG TXOP Prot: 0
		 * PCO active: 0
		 * PCO phase: 0
	WMM:	 * Parameter version 1
		 * BE: CW 15-1023, AIFSN 3
		 * BK: CW 15-1023, AIFSN 7
		 * VI: CW 7-15, AIFSN 2, TXOP 3008 usec
		 * VO: CW 3-7, AIFSN 2, TXOP 1504 usec


BSS c0:c1:c0:38:e1:cb(on sta0)
	TSF: 7149745467294 usec (82d, 18:02:25)
	freq: 2412
	beacon interval: 100 TUs
	capability: ESS Privacy ShortSlotTime (0x0411)
	signal: -36.00 dBm
	last seen: 9422 ms ago
	Information elements from Probe Response frame:
	SSID: e3k-2g-1
	Supported rates: 1.0* 2.0* 5.5* 11.0* 18.0 24.0* 36.0 54.0 
	DS Parameter set: channel 1
	TIM: DTIM Count 0 DTIM Period 1 Bitmap Control 0x0 Bitmap[0] 0x0
	ERP: 
	ERP D4.0: 
	RSN:	 * Version: 1
		 * Group cipher: CCMP
		 * Pairwise ciphers: CCMP
		 * Authentication suites: PSK
		 * Capabilities: 16-PTKSA-RC (0x000c)
	Extended supported rates: 6.0* 9.0 12.0* 48.0 
	WPS:	 * Version: 1.0
		 * Wi-Fi Protected Setup State: 2 (Configured)
	WMM:	 * Parameter version 1
		 * u-APSD
		 * BE: CW 15-1023, AIFSN 3
		 * BK: CW 15-1023, AIFSN 7
		 * VI: CW 7-15, AIFSN 2, TXOP 3008 usec
		 * VO: CW 3-7, AIFSN 2, TXOP 1504 usec


BSS a0:f3:c1:23:df:7c(on sta0)
	TSF: 2373087392 usec (0d, 00:39:33)
	freq: 2412
	beacon interval: 240 TUs
	capability: ESS Privacy ShortSlotTime (0x0411)
	signal: -27.00 dBm
	last seen: 9418 ms ago
	Information elements from Probe Response frame:
	SSID: chromos-mgt-114
	Supported rates: 1.0* 2.0* 5.5* 11.0* 6.0 9.0 12.0 18.0 
	DS Parameter set: channel 1
	ERP: Barker_Preamble_Mode
	Extended supported rates: 24.0 36.0 48.0 54.0 
	RSN:	 * Version: 1
		 * Group cipher: TKIP
		 * Pairwise ciphers: CCMP TKIP
		 * Authentication suites: PSK
		 * Capabilities: 16-PTKSA-RC (0x000c)
	HT capabilities:
		Capabilities: 0x6e
			HT20/HT40
			SM Power Save disabled
			RX HT20 SGI
			RX HT40 SGI
			No RX STBC
			Max AMSDU length: 3839 bytes
			No DSSS/CCK HT40
		Maximum RX AMPDU length 65535 bytes (exponent: 0x003)
		Minimum RX AMPDU time spacing: 8 usec (0x06)
		HT TX/RX MCS rate indexes supported: 0-7
	HT operation:
		 * primary channel: 1
		 * secondary channel offset: above
		 * STA channel width: any
		 * RIFS: 0
		 * HT protection: nonmember
		 * non-GF present: 1
		 * OBSS non-GF present: 1
		 * dual beacon: 0
		 * dual CTS protection: 0
		 * STBC beacon: 0
		 * L-SIG TXOP Prot: 0
		 * PCO active: 0
		 * PCO phase: 0
	WMM:	 * Parameter version 1
		 * BE: CW 15-1023, AIFSN 3
		 * BK: CW 15-1023, AIFSN 7
		 * VI: CW 7-15, AIFSN 2, TXOP 3008 usec
		 * VO: CW 3-7, AIFSN 2, TXOP 1504 usec


BSS 00:a0:00:00:00:90(on sta0)
	TSF: 404438436625 usec (4d, 16:20:38)
	freq: 2437
	beacon interval: 240 TUs
	capability: ESS Privacy ShortSlotTime (0x0411)
	signal: -38.00 dBm
	last seen: 7712 ms ago
	Information elements from Probe Response frame:
	SSID: dongle-ben
	Supported rates: 1.0* 2.0* 5.5* 11.0* 6.0 9.0 12.0 18.0 
	DS Parameter set: channel 6
	ERP: Barker_Preamble_Mode
	Extended supported rates: 24.0 36.0 48.0 54.0 
	RSN:	 * Version: 1
		 * Group cipher: TKIP
		 * Pairwise ciphers: CCMP TKIP
		 * Authentication suites: PSK
		 * Capabilities: 16-PTKSA-RC (0x000c)
	HT capabilities:
		Capabilities: 0x6e
			HT20/HT40
			SM Power Save disabled
			RX HT20 SGI
			RX HT40 SGI
			No RX STBC
			Max AMSDU length: 3839 bytes
			No DSSS/CCK HT40
		Maximum RX AMPDU length 65535 bytes (exponent: 0x003)
		Minimum RX AMPDU time spacing: 8 usec (0x06)
		HT TX/RX MCS rate indexes supported: 0-7
	HT operation:
		 * primary channel: 6
		 * secondary channel offset: no secondary
		 * STA channel width: 20 MHz
		 * RIFS: 0
		 * HT protection: nonmember
		 * non-GF present: 1
		 * OBSS non-GF present: 1
		 * dual beacon: 0
		 * dual CTS protection: 0
		 * STBC beacon: 0
		 * L-SIG TXOP Prot: 0
		 * PCO active: 0
		 * PCO phase: 0
	WMM:	 * Parameter version 1
		 * BE: CW 15-1023, AIFSN 3
		 * BK: CW 15-1023, AIFSN 7
		 * VI: CW 7-15, AIFSN 2, TXOP 3008 usec
		 * VO: CW 3-7, AIFSN 2, TXOP 1504 usec


BSS 00:16:b6:93:ff:dc(on sta0)
	TSF: 2663328673395 usec (30d, 19:48:48)
	freq: 2437
	beacon interval: 100 TUs
	capability: ESS Privacy ShortSlotTime (0x0411)
	signal: -70.00 dBm
	last seen: 7714 ms ago
	SSID: FerndaleVIC
	Supported rates: 1.0* 2.0* 5.5* 11.0* 18.0 24.0 36.0 54.0 
	DS Parameter set: channel 6
	ERP: 
	ERP D4.0: 
	Extended supported rates: 6.0 9.0 12.0 48.0 
	WPA:	 * Version: 1
		 * Group cipher: TKIP
		 * Pairwise ciphers: TKIP
		 * Authentication suites: PSK
		 * Capabilities: (0x0000)


BSS 4c:60:de:43:ae:d6(on sta0)
	TSF: 74593071988 usec (0d, 20:43:13)
	freq: 2437
	beacon interval: 200 TUs
	capability: ESS ShortSlotTime (0x0401)
	signal: -30.00 dBm
	last seen: 15 ms ago
	Information elements from Probe Response frame:
	SSID: NETGEAR45
	Supported rates: 1.0* 2.0* 5.5* 11.0* 18.0 24.0 36.0 54.0 
	DS Parameter set: channel 6
	ERP: 
	ERP D4.0: 
	Extended supported rates: 6.0 9.0 12.0 48.0 
	HT capabilities:
		Capabilities: 0x19fd
			RX LDPC
			HT20
			SM Power Save disabled
			RX Greenfield
			RX HT20 SGI
			RX HT40 SGI
			TX STBC
			RX STBC 1-stream
			Max AMSDU length: 7935 bytes
			DSSS/CCK HT40
		Maximum RX AMPDU length 65535 bytes (exponent: 0x003)
		Minimum RX AMPDU time spacing: 8 usec (0x06)
		HT RX MCS rate indexes supported: 0-23
		HT TX MCS rate indexes are undefined
	HT operation:
		 * primary channel: 6
		 * secondary channel offset: no secondary
		 * STA channel width: 20 MHz
		 * RIFS: 1
		 * HT protection: nonmember
		 * non-GF present: 1
		 * OBSS non-GF present: 1
		 * dual beacon: 0
		 * dual CTS protection: 0
		 * STBC beacon: 0
		 * L-SIG TXOP Prot: 0
		 * PCO active: 0
		 * PCO phase: 0
	Overlapping BSS scan params:
		 * passive dwell: 20 TUs
		 * active dwell: 10 TUs
		 * channel width trigger scan interval: 300 s
		 * scan passive total per channel: 200 TUs
		 * scan active total per channel: 20 TUs
		 * BSS width channel transition delay factor: 5
		 * OBSS Scan Activity Threshold: 0.25 %
	Extended capabilities: HT Information Exchange Supported
	WPS:	 * Version: 1.0
		 * Wi-Fi Protected Setup State: 2 (Configured)
		 * Response Type: 3 (AP)
		 * UUID: 5fc61422-d182-28c8-d1dd-489568798671
		 * Manufacturer: NETGEAR, Inc.
		 * Model: WNDR4500
		 * Model Number: WNDR4500
		 * Serial Number: 4536
		 * Primary Device Type: 6-0050f204-1
		 * Device name: WNDR4500
		 * Config methods: Label, PBC
		 * RF Bands: 0x3
	WMM:	 * Parameter version 1
		 * u-APSD
		 * BE: CW 15-1023, AIFSN 3
		 * BK: CW 15-1023, AIFSN 7
		 * VI: CW 7-15, AIFSN 2, TXOP 3008 usec
		 * VO: CW 3-7, AIFSN 2, TXOP 1504 usec


BSS 4e:60:de:43:ae:d7(on sta0)
	TSF: 74593075779 usec (0d, 20:43:13)
	freq: 2437
	beacon interval: 200 TUs
	capability: ESS Privacy (0x0011)
	signal: -26.00 dBm
	last seen: 15 ms ago
	Information elements from Probe Response frame:
	SSID: NETGEAR-Guest
	Supported rates: 1.0* 2.0* 5.5* 11.0* 18.0 24.0 36.0 54.0 
	DS Parameter set: channel 6
	ERP: 
	ERP D4.0: 
	RSN:	 * Version: 1
		 * Group cipher: CCMP
		 * Pairwise ciphers: CCMP
		 * Authentication suites: PSK
		 * Capabilities: 16-PTKSA-RC (0x000c)
	Extended supported rates: 6.0 9.0 12.0 48.0 
	HT capabilities:
		Capabilities: 0x19fd
			RX LDPC
			HT20
			SM Power Save disabled
			RX Greenfield
			RX HT20 SGI
			RX HT40 SGI
			TX STBC
			RX STBC 1-stream
			Max AMSDU length: 7935 bytes
			DSSS/CCK HT40
		Maximum RX AMPDU length 65535 bytes (exponent: 0x003)
		Minimum RX AMPDU time spacing: 8 usec (0x06)
		HT RX MCS rate indexes supported: 0-23
		HT TX MCS rate indexes are undefined
	HT operation:
		 * primary channel: 6
		 * secondary channel offset: no secondary
		 * STA channel width: 20 MHz
		 * RIFS: 1
		 * HT protection: nonmember
		 * non-GF present: 0
		 * OBSS non-GF present: 1
		 * dual beacon: 0
		 * dual CTS protection: 0
		 * STBC beacon: 0
		 * L-SIG TXOP Prot: 0
		 * PCO active: 0
		 * PCO phase: 0
	Overlapping BSS scan params:
		 * passive dwell: 20 TUs
		 * active dwell: 10 TUs
		 * channel width trigger scan interval: 300 s
		 * scan passive total per channel: 200 TUs
		 * scan active total per channel: 20 TUs
		 * BSS width channel transition delay factor: 5
		 * OBSS Scan Activity Threshold: 0.25 %
	Extended capabilities: HT Information Exchange Supported
	WMM:	 * Parameter version 1
		 * u-APSD
		 * BE: CW 15-1023, AIFSN 3
		 * BK: CW 15-1023, AIFSN 7
		 * VI: CW 7-15, AIFSN 2, TXOP 3008 usec
		 * VO: CW 3-7, AIFSN 2, TXOP 1504 usec


BSS b8:9b:c9:e5:ef:d8(on sta0)
	TSF: 852249783098 usec (9d, 20:44:09)
	freq: 2462
	beacon interval: 100 TUs
	capability: ESS Privacy ShortSlotTime APSD (0x0c11)
	signal: -57.00 dBm
	last seen: 6562 ms ago
	Information elements from Probe Response frame:
	SSID: neXus
	Supported rates: 1.0* 2.0* 5.5* 11.0* 9.0 18.0 36.0 54.0 
	DS Parameter set: channel 11
	ERP: Barker_Preamble_Mode
	Extended supported rates: 6.0 12.0 24.0 48.0 
	HT capabilities:
		Capabilities: 0x11ee
			HT20/HT40
			SM Power Save disabled
			RX HT20 SGI
			RX HT40 SGI
			TX STBC
			RX STBC 1-stream
			Max AMSDU length: 3839 bytes
			DSSS/CCK HT40
		Maximum RX AMPDU length 65535 bytes (exponent: 0x003)
		Minimum RX AMPDU time spacing: 4 usec (0x05)
		HT RX MCS rate indexes supported: 0-23, 32
		HT TX MCS rate indexes are undefined
	HT operation:
		 * primary channel: 11
		 * secondary channel offset: below
		 * STA channel width: any
		 * RIFS: 0
		 * HT protection: 20 MHz
		 * non-GF present: 1
		 * OBSS non-GF present: 0
		 * dual beacon: 0
		 * dual CTS protection: 0
		 * STBC beacon: 0
		 * L-SIG TXOP Prot: 0
		 * PCO active: 0
		 * PCO phase: 0
	Secondary Channel Offset: no secondary (0)
	WPA:	 * Version: 1
		 * Group cipher: TKIP
		 * Pairwise ciphers: TKIP CCMP
		 * Authentication suites: PSK
	RSN:	 * Version: 1
		 * Group cipher: TKIP
		 * Pairwise ciphers: TKIP CCMP
		 * Authentication suites: PSK
		 * Capabilities: (0x0000)
	WMM:	 * Parameter version 1
		 * u-APSD
		 * BE: CW 15-1023, AIFSN 3
		 * BK: CW 15-1023, AIFSN 7
		 * VI: CW 7-15, AIFSN 2, TXOP 3008 usec
		 * VO: CW 3-7, AIFSN 2, TXOP 1504 usec
	BSS Load:
		 * station count: 1
		 * channel utilisation: 23/255
		 * available admission capacity: 31250 [*32us]
	Overlapping BSS scan params:
		 * passive dwell: 20 TUs
		 * active dwell: 10 TUs
		 * channel width trigger scan interval: 300 s
		 * scan passive total per channel: 200 TUs
		 * scan active total per channel: 20 TUs
		 * BSS width channel transition delay factor: 5
		 * OBSS Scan Activity Threshold: 0.25 %
	Country: US	Environment: Indoor/Outdoor
		Channels [1 - 11] @ 16 dBm
	WPS:	 * Version: 1.0
		 * Wi-Fi Protected Setup State: 2 (Configured)
		 * Response Type: 3 (AP)
		 * UUID: 28802880-2880-1880-a880-b89bc9e5efd8
		 * Manufacturer: Ralink Technology, Corp.
		 * Model: Ralink Wireless Access Point
		 * Model Number: RT2860
		 * Serial Number: 12345678
		 * Primary Device Type: 6-0050f204-1
		 * Device name: RalinkAPS
		 * Config methods: Label, Display, Keypad
		 * RF Bands: 0x1
		 * Unknown TLV (0x1049, 6 bytes): 00 37 2a 00 01 20


BSS b8:9b:c9:e5:ef:d9(on sta0)
	TSF: 852249807772 usec (9d, 20:44:09)
	freq: 2462
	beacon interval: 100 TUs
	capability: ESS Privacy ShortSlotTime APSD (0x0c11)
	signal: -58.00 dBm
	last seen: 6560 ms ago
	Information elements from Probe Response frame:
	SSID: 
	Supported rates: 1.0* 2.0* 5.5* 11.0* 9.0 18.0 36.0 54.0 
	DS Parameter set: channel 11
	Extended supported rates: 6.0 12.0 24.0 48.0 
	Country: US	Environment: Indoor/Outdoor
		Channels [1 - 11] @ 20 dBm
	TIM: DTIM Count 0 DTIM Period 1 Bitmap Control 0x0 Bitmap[0] 0x0
	ERP: Barker_Preamble_Mode
	HT capabilities:
		Capabilities: 0x11ee
			HT20/HT40
			SM Power Save disabled
			RX HT20 SGI
			RX HT40 SGI
			TX STBC
			RX STBC 1-stream
			Max AMSDU length: 3839 bytes
			DSSS/CCK HT40
		Maximum RX AMPDU length 65535 bytes (exponent: 0x003)
		Minimum RX AMPDU time spacing: 4 usec (0x05)
		HT RX MCS rate indexes supported: 0-23, 32
		HT TX MCS rate indexes are undefined
	HT operation:
		 * primary channel: 11
		 * secondary channel offset: below
		 * STA channel width: any
		 * RIFS: 0
		 * HT protection: 20 MHz
		 * non-GF present: 1
		 * OBSS non-GF present: 0
		 * dual beacon: 0
		 * dual CTS protection: 0
		 * STBC beacon: 0
		 * L-SIG TXOP Prot: 0
		 * PCO active: 0
		 * PCO phase: 0
	Overlapping BSS scan params:
		 * passive dwell: 20 TUs
		 * active dwell: 10 TUs
		 * channel width trigger scan interval: 300 s
		 * scan passive total per channel: 200 TUs
		 * scan active total per channel: 20 TUs
		 * BSS width channel transition delay factor: 5
		 * OBSS Scan Activity Threshold: 0.25 %
	RSN:	 * Version: 1
		 * Group cipher: CCMP
		 * Pairwise ciphers: CCMP
		 * Authentication suites: PSK
		 * Capabilities: (0x0000)
	WMM:	 * Parameter version 1
		 * u-APSD
		 * BE: CW 15-1023, AIFSN 3
		 * BK: CW 15-1023, AIFSN 7
		 * VI: CW 7-15, AIFSN 2, TXOP 3008 usec
		 * VO: CW 3-7, AIFSN 2, TXOP 1504 usec
	BSS Load:
		 * station count: 1
		 * channel utilisation: 23/255
		 * available admission capacity: 31250 [*32us]


BSS b8:9b:c9:e5:ef:da(on sta0)
	TSF: 852249502456 usec (9d, 20:44:09)
	freq: 2462
	beacon interval: 100 TUs
	capability: ESS Privacy ShortSlotTime APSD (0x0c11)
	signal: -60.00 dBm
	last seen: 6865 ms ago
	Information elements from Probe Response frame:
	SSID: 
	Supported rates: 1.0* 2.0* 5.5* 11.0* 9.0 18.0 36.0 54.0 
	DS Parameter set: channel 11
	Extended supported rates: 6.0 12.0 24.0 48.0 
	Country: US	Environment: Indoor/Outdoor
		Channels [1 - 11] @ 20 dBm
	TIM: DTIM Count 0 DTIM Period 1 Bitmap Control 0x0 Bitmap[0] 0x0
	ERP: Barker_Preamble_Mode
	HT capabilities:
		Capabilities: 0x11ee
			HT20/HT40
			SM Power Save disabled
			RX HT20 SGI
			RX HT40 SGI
			TX STBC
			RX STBC 1-stream
			Max AMSDU length: 3839 bytes
			DSSS/CCK HT40
		Maximum RX AMPDU length 65535 bytes (exponent: 0x003)
		Minimum RX AMPDU time spacing: 4 usec (0x05)
		HT RX MCS rate indexes supported: 0-23, 32
		HT TX MCS rate indexes are undefined
