RX Retransmit percentage: 70840/461025 == 15.3657610758636
TX Retransmit percentage: 23/22814 == 0.100815288857719
TX BA to RX AMPDU average gap (ms): 1.25976017672323
Duplicate TX BA without AMPDU between them: 452
Duplicate RX BA without AMPDU between them: 123
WMM Info from DUT Beacon
Ac Parameters ACI 0 (Best Effort), ACM no, AIFSN 3, ECWmin/max 4/10 (CWmin/max 15/1023), TXOP 0 Ac Parameters ACI 1 (Background), ACM no, AIFSN 7, ECWmin/max 4/10 (CWmin/max 15/1023), TXOP 0 Ac Parameters ACI 2 (Video), ACM no, AIFSN 2, ECWmin/max 3/4 (CWmin/max 7/15), TXOP 94 Ac Parameters ACI 3 (Voice), ACM no, AIFSN 2, ECWmin/max 2/3 (CWmin/max 3/7), TXOP 47
Rate Mbps | Packets | Percentage |
---|---|---|
6.0 | 16380 | 71.798019 |
24.0 | 6296 | 27.597090 |
117.0 | 20 | 0.087665 |
175.6 | 30 | 0.131498 |
234.0 | 7 | 0.030683 |
351.0 | 11 | 0.048216 |
526.5 | 7 | 0.030683 |
702.0 | 5 | 0.021916 |
975.0 | 6 | 0.026300 |
1170.0 | 5 | 0.021916 |
1299.9 | 47 | 0.206014 |
Rate Mbps | Packets | Percentage |
---|---|---|
6.0 | 1229 | 0.266580 |
12.0 | 52 | 0.011279 |
24.0 | 64 | 0.013882 |
526.6 | 129 | 0.027981 |
650.0 | 12 | 0.002603 |
702.0 | 5205 | 1.129006 |
780.0 | 4397 | 0.953744 |
866.6 | 1806 | 0.391736 |
877.5 | 2805 | 0.608427 |
975.0 | 361544 | 78.421778 |
1053.0 | 69212 | 15.012635 |
1170.0 | 14570 | 3.160349 |
Type | Packets | Percentage |
---|---|---|
802.11 Block Ack (0x0019) | 13118 | 57.499781 |
Acknowledgement (0x001d) | 14 | 0.061366 |
Action (0x000d) | 6 | 0.026300 |
Clear-to-send (0x001c) | 9516 | 41.711230 |
QoS Data (0x0028) Best Effort (Best Effort) | 138 | 0.604892 |
Request-to-send (0x001b) | 22 | 0.096432 |
Type | Packets | Percentage |
---|---|---|
802.11 Block Ack (0x0019) | 124 | 0.026897 |
802.11 Block Ack Req (0x0018) | 915 | 0.198471 |
Acknowledgement (0x001d) | 14 | 0.003037 |
Action (0x000d) | 6 | 0.001301 |
Beacon frame (0x0008) | 239 | 0.051841 |
Data (0x0020) | 39 | 0.008459 |
Probe Response (0x0005) | 8 | 0.001735 |
QoS Data (0x0028) Best Effort (Best Effort) | 459581 | 99.686785 |
QoS Data (0x0028) Voice (Voice) | 99 | 0.021474 |
MCS/Encoding Rates over time
Block-Acks sent from all local endpoints to DUT.
Block-Acks sent from DUT to all local endpoints.