TR-398


WiFi Performance Test Plan






Fri Aug 02 05:01:43 PDT 2019

PDF Report

Test Setup Information
Device Under Test
Name Netgear2
Model Number Netgear R7800
SSIDs TR398-5G TR398-2G
BSSIDs
dc:ef:09:e3:b8:7d  dc:ef:09:e3:b8:7b  
Operator sitarama.penumetsa@candelatech.com
Estimated Run Time 31.15 h
Actual Run Time 3.829 h

Objective

The TR-398 WiFi Performance test plan by the Broadband forum provides a comprehensive set of tests to qualify the performance of WiFi access points (APs) designed for residential and small office environments. Radio performance, Throughput, Connection Stability, Airtime Fairness, AP Co-existence, Mu_MIMO Performance, Spatial Consistency and Long-term Stability are some of the test areas covered in this test plan. The test plan is designed for service providers deploying in home WiFi APs to qualify the APs in the lab before deployment and for equipment makers to test during the development of the APs. Candela Technologies offers a fully automated TR-398 test system. The user can select from the list of 11 tests available in the GUI and all selected tests are run fully automated at one click of a button. Measurements are made and compared to the specified PASS/FAIL criteria in the TR-398 test plan and this report will show the summary PASS/FAIL results followed more detailed results for each test.




Add your notes below:

Setup is similar to what is described here:
https://www.candelatech.com/lf_tr398_testing.php

Summary Results

Test Result Candela
Score
Elapsed Info
Calibrate Zero Attenuation RSSI 2.4Ghz PASS
5Ghz PASS
50 6.379 m Attenuator Calibration Step
2.4Ghz Passed 0 / 12
5Ghz Passed 12 / 12
6.1.1 Receiver Sensitivity Test 2.4Ghz FAIL
5Ghz FAIL
3 15.809 m 2.4Ghz passed 11 / 12 Fail-Avg: 38.0 Pass-Avg: 0
5Ghz passed 2 / 12 Fail-Avg: 34.0 Pass-Avg: 0
Rotational Degrees: 60
6.2.1 Maximum Connection Test (32-STA) 2.4Ghz FAIL
5Ghz PASS
50 17.789 m Throughput: 2.4Ghz UL 0% DL 0%
Throughput: 5Ghz UL 104.36% DL 104.36%
Passed PER: 64 / 64
6.2.2 Maximum TCP Throughput Test 2.4Ghz PASS
5Ghz PASS
119 5.427 m Throughput 2.4Ghz UL 112.18% DL 114.07%
Throughput 5Ghz UL 125.58% DL 125.15%
6.2.3 Airtime Fairness Test 2.4Ghz FAIL
5Ghz FAIL
42 9.278 m 5Ghz passed 3 / 7
2.4Ghz passed 3 / 7
Candela is not convinced these pass/fail metrics are very helpful.
6.3.1 Range Versus Rate Test 2.4Ghz FAIL
5Ghz FAIL
59 45.212 m 5Ghz UL 11 / 20 DL 9 / 25
5Ghz Retried 19 traffic tests.
2.4Ghz UL 17 / 18 DL 17 / 21
2.4Ghz Retried 19 traffic tests.
6.3.2 Spatial Consistency Test 2.4Ghz FAIL
5Ghz FAIL
82 49.444 m 5Ghz passed 10 / 12
5Ghz retried 6 traffic tests.
2.4Ghz passed 11 / 12
2.4Ghz retried 9 traffic tests.
6.4.1 Multiple STAs Performance Test 2.4Ghz PASS
5Ghz PASS
100 19.456 m 2.4Ghz Passed 6 / 6
5Ghz Passed 6 / 6
6.4.2 Multiple Association /
Disassociation Stability Test
2.4Ghz PASS
5Ghz PASS
100 6.147 m 2.4Ghz Passed 960 / 960
5Ghz Passed 960 / 960
6.4.3 Downlink MU-MIMO Performance Test
5Ghz FAIL
111 13.737 m Passed: 2 / 3
Single Throughput Sum: 1,379.80 Mbps
SU-MIMO Throughput Sum: 422.70 Mbps
MU-MIMO Throughput Sum: 574.33 Mbps
6.5.2 AP Coexistence Test 2.4Ghz FAIL
5Ghz FAIL
122 20.676 m Passed 6 / 8
NOTE: Auto-Calibrated Interferer transmit rates.
TR-398 specified vs actual inteferer rate settings:
5G-80Mhz: 195 Mbps vs 149.47 Mbps
5G-40Mhz: 90 Mbps vs 47.69 Mbps
2.4Ghz-20Mhz: 32 vs 17.09 Mbps
6.5.1 Long Term Stability Test 2.4Ghz FAIL
5Ghz PASS
97 20.017 m 2.4Ghz Throughput Avg 186.58 Mbps Passed: 48 / 50
2.4Ghz Packet Error Rate Passed: 0 / 1
5Ghz Throughput Avg 935.81 Mbps Passed: 50 / 50
5Ghz Packet Error Rate Passed: 1 / 1


Calibrate Zero Attenuation RSSI


Summary

Calibrate the Zero attenuation settings for 2.4 and 5Ghz

Test Procedure

These steps are done for 2.4Ghz and 5Ghz.
  1. Create an /a/b/g (legacy) station on each radio.
  2. Set attenuators to 0.
  3. Create download connections for each station and run them for 30 seconds.
  4. Record Received Signal Strength (RSSI) for each station.
  5. Change attenuation to 15, 25, and 35 and re-run download test and record new RSSI.
  6. Record the zero-attenuation RSSI, based on the 25 attenuation step, in the TR-398 Automation setup window.

Pass/Fail Criteria

  1. Ensure that relative RSSI is within 2 for each of the different attenuation values.

Calibrate Zero Attenuation RSSI Results

Type Result Notes
2.4Ghz Atten: 0 Group: 0 INFO 1.1.14 sta0600 Calculated Zero Atten: -30
STA-RSSI: -30 Rx-Rate: 54M Tx-Rate: 54M
2.4Ghz Atten: 0 Group: 1 INFO 1.1.15 sta0800 Calculated Zero Atten: -29
STA-RSSI: -29 Rx-Rate: 54M Tx-Rate: 54M
2.4Ghz Atten: 0 Group: 2 INFO 1.1.16 sta1000 Calculated Zero Atten: -24
STA-RSSI: -24 Rx-Rate: 54M Tx-Rate: 54M
2.4Ghz Atten: 15 Group: 0 INFO 1.1.14 sta0600 Calculated Zero Atten: -26
STA-RSSI: -41 Rx-Rate: 54M Tx-Rate: 54M
2.4Ghz Atten: 15 Group: 1 INFO 1.1.15 sta0800 Calculated Zero Atten: -28
STA-RSSI: -43 Rx-Rate: 54M Tx-Rate: 54M
2.4Ghz Atten: 15 Group: 2 INFO 1.1.16 sta1000 Calculated Zero Atten: -24
STA-RSSI: -39 Rx-Rate: 54M Tx-Rate: 54M
2.4Ghz Atten: 25 Group: 0 INFO 1.1.14 sta0600 Calculated Zero Atten: -25
STA-RSSI: -50 Rx-Rate: 54M Tx-Rate: 54M
2.4Ghz Atten: 25 Group: 1 INFO 1.1.15 sta0800 Calculated Zero Atten: -27
STA-RSSI: -52 Rx-Rate: 54M Tx-Rate: 54M
2.4Ghz Atten: 25 Group: 2 INFO 1.1.16 sta1000 Calculated Zero Atten: -20
STA-RSSI: -45 Rx-Rate: 54M Tx-Rate: 54M
2.4Ghz Atten: 35 Group: 0 INFO 1.1.14 sta0600 Calculated Zero Atten: -24
STA-RSSI: -59 Rx-Rate: 54M Tx-Rate: 54M
2.4Ghz Atten: 35 Group: 1 INFO 1.1.15 sta0800 Calculated Zero Atten: -23
STA-RSSI: -58 Rx-Rate: 54M Tx-Rate: 54M
2.4Ghz Atten: 35 Group: 2 INFO 1.1.16 sta1000 Calculated Zero Atten: -19
STA-RSSI: -54 Rx-Rate: 54M Tx-Rate: 54M
5Ghz Atten: 0 Group: 0 INFO 1.1.14 sta0400 Calculated Zero Atten: -34
STA-RSSI: -34 Rx-Rate: 54M Tx-Rate: 54M
5Ghz Atten: 0 Group: 1 INFO 1.1.15 sta0600 Calculated Zero Atten: -37
STA-RSSI: -37 Rx-Rate: 54M Tx-Rate: 54M
5Ghz Atten: 0 Group: 2 INFO 1.1.16 sta0800 Calculated Zero Atten: -35
STA-RSSI: -35 Rx-Rate: 54M Tx-Rate: 54M
5Ghz Atten: 15 Group: 0 INFO 1.1.14 sta0400 Calculated Zero Atten: -34
STA-RSSI: -49 Rx-Rate: 54M Tx-Rate: 54M
5Ghz Atten: 15 Group: 1 INFO 1.1.15 sta0600 Calculated Zero Atten: -37
STA-RSSI: -52 Rx-Rate: 54M Tx-Rate: 54M
5Ghz Atten: 15 Group: 2 INFO 1.1.16 sta0800 Calculated Zero Atten: -34
STA-RSSI: -49 Rx-Rate: 54M Tx-Rate: 54M
5Ghz Atten: 25 Group: 0 INFO 1.1.14 sta0400 Calculated Zero Atten: -34
STA-RSSI: -59 Rx-Rate: 54M Tx-Rate: 54M
5Ghz Atten: 25 Group: 1 INFO 1.1.15 sta0600 Calculated Zero Atten: -37
STA-RSSI: -62 Rx-Rate: 54M Tx-Rate: 54M
5Ghz Atten: 25 Group: 2 INFO 1.1.16 sta0800 Calculated Zero Atten: -35
STA-RSSI: -60 Rx-Rate: 54M Tx-Rate: 54M
5Ghz Atten: 35 Group: 0 INFO 1.1.14 sta0400 Calculated Zero Atten: -35
STA-RSSI: -70 Rx-Rate: 54M Tx-Rate: 54M
5Ghz Atten: 35 Group: 1 INFO 1.1.15 sta0600 Calculated Zero Atten: -37
STA-RSSI: -72 Rx-Rate: 54M Tx-Rate: 54M
5Ghz Atten: 35 Group: 2 INFO 1.1.16 sta0800 Calculated Zero Atten: -35
STA-RSSI: -70 Rx-Rate: 54M Tx-Rate: 54M
2.4Ghz Atten[0] Warning RSSI at attenuation 0, 15, 25, 35
Reported RSSI: -30, -41, -50, -59
Avg: -26 Calculated RSSI-0: -30, -26, -25, -24
2.4Ghz Atten[0] Warning RSSI at attenuation 0, 15, 25, 35
Reported RSSI: -30, -41, -50, -59
Avg: -26 Calculated RSSI-0: -30, -26, -25, -24
2.4Ghz Atten[1] Warning RSSI at attenuation 0, 15, 25, 35
Reported RSSI: -30, -41, -50, -59
Avg: -26 Calculated RSSI-0: -30, -26, -25, -24
2.4Ghz Atten[1] Warning RSSI at attenuation 0, 15, 25, 35
Reported RSSI: -30, -41, -50, -59
Avg: -26 Calculated RSSI-0: -30, -26, -25, -24
2.4Ghz Atten[2] Warning RSSI at attenuation 0, 15, 25, 35
Reported RSSI: -30, -41, -50, -59
Avg: -26 Calculated RSSI-0: -30, -26, -25, -24
2.4Ghz Atten[2] Warning RSSI at attenuation 0, 15, 25, 35
Reported RSSI: -30, -41, -50, -59
Avg: -26 Calculated RSSI-0: -30, -26, -25, -24
2.4Ghz Atten[3] Warning RSSI at attenuation 0, 15, 25, 35
Reported RSSI: -30, -41, -50, -59
Avg: -26 Calculated RSSI-0: -30, -26, -25, -24
2.4Ghz Atten[3] Warning RSSI at attenuation 0, 15, 25, 35
Reported RSSI: -30, -41, -50, -59
Avg: -26 Calculated RSSI-0: -30, -26, -25, -24
2.4Ghz Atten[4] Warning RSSI at attenuation 0, 15, 25, 35
Reported RSSI: -29, -43, -52, -58
Avg: -26 Calculated RSSI-0: -29, -28, -27, -23
2.4Ghz Atten[4] Warning RSSI at attenuation 0, 15, 25, 35
Reported RSSI: -29, -43, -52, -58
Avg: -26 Calculated RSSI-0: -29, -28, -27, -23
2.4Ghz Atten[5] Warning RSSI at attenuation 0, 15, 25, 35
Reported RSSI: -29, -43, -52, -58
Avg: -26 Calculated RSSI-0: -29, -28, -27, -23
2.4Ghz Atten[5] Warning RSSI at attenuation 0, 15, 25, 35
Reported RSSI: -29, -43, -52, -58
Avg: -26 Calculated RSSI-0: -29, -28, -27, -23
2.4Ghz Atten[6] Warning RSSI at attenuation 0, 15, 25, 35
Reported RSSI: -29, -43, -52, -58
Avg: -26 Calculated RSSI-0: -29, -28, -27, -23
2.4Ghz Atten[6] Warning RSSI at attenuation 0, 15, 25, 35
Reported RSSI: -29, -43, -52, -58
Avg: -26 Calculated RSSI-0: -29, -28, -27, -23
2.4Ghz Atten[7] Warning RSSI at attenuation 0, 15, 25, 35
Reported RSSI: -29, -43, -52, -58
Avg: -26 Calculated RSSI-0: -29, -28, -27, -23
2.4Ghz Atten[7] Warning RSSI at attenuation 0, 15, 25, 35
Reported RSSI: -29, -43, -52, -58
Avg: -26 Calculated RSSI-0: -29, -28, -27, -23
2.4Ghz Atten[8] Warning RSSI at attenuation 0, 15, 25, 35
Reported RSSI: -24, -39, -45, -54
Avg: -21 Calculated RSSI-0: -24, -24, -20, -19
2.4Ghz Atten[8] Warning RSSI at attenuation 0, 15, 25, 35
Reported RSSI: -24, -39, -45, -54
Avg: -21 Calculated RSSI-0: -24, -24, -20, -19
2.4Ghz Atten[8] Warning RSSI at attenuation 0, 15, 25, 35
Reported RSSI: -24, -39, -45, -54
Avg: -21 Calculated RSSI-0: -24, -24, -20, -19
2.4Ghz Atten[9] Warning RSSI at attenuation 0, 15, 25, 35
Reported RSSI: -24, -39, -45, -54
Avg: -21 Calculated RSSI-0: -24, -24, -20, -19
2.4Ghz Atten[9] Warning RSSI at attenuation 0, 15, 25, 35
Reported RSSI: -24, -39, -45, -54
Avg: -21 Calculated RSSI-0: -24, -24, -20, -19
2.4Ghz Atten[9] Warning RSSI at attenuation 0, 15, 25, 35
Reported RSSI: -24, -39, -45, -54
Avg: -21 Calculated RSSI-0: -24, -24, -20, -19
2.4Ghz Atten[10] Warning RSSI at attenuation 0, 15, 25, 35
Reported RSSI: -24, -39, -45, -54
Avg: -21 Calculated RSSI-0: -24, -24, -20, -19
2.4Ghz Atten[10] Warning RSSI at attenuation 0, 15, 25, 35
Reported RSSI: -24, -39, -45, -54
Avg: -21 Calculated RSSI-0: -24, -24, -20, -19
2.4Ghz Atten[10] Warning RSSI at attenuation 0, 15, 25, 35
Reported RSSI: -24, -39, -45, -54
Avg: -21 Calculated RSSI-0: -24, -24, -20, -19
2.4Ghz Atten[11] Warning RSSI at attenuation 0, 15, 25, 35
Reported RSSI: -24, -39, -45, -54
Avg: -21 Calculated RSSI-0: -24, -24, -20, -19
2.4Ghz Atten[11] Warning RSSI at attenuation 0, 15, 25, 35
Reported RSSI: -24, -39, -45, -54
Avg: -21 Calculated RSSI-0: -24, -24, -20, -19
2.4Ghz Atten[11] Warning RSSI at attenuation 0, 15, 25, 35
Reported RSSI: -24, -39, -45, -54
Avg: -21 Calculated RSSI-0: -24, -24, -20, -19

Attenuator Calibration Snapshot for band: 2.4Ghz: Attenuation Set to: 0

Port Tx-Bps Last Tx-Bps 1m Rx-Bps Last RxBps 1m Tx-Fail % Tx-Link-Rate Rx-Link-Rate Mode Channel Last CX-Time(ms) RSSI(dBm) AP IP MAC
1.1.14 sta0600 207.661 Kbps 71.906 Kbps 5.239 Mbps 1.745 Mbps 13.123 54 Mbps 54 Mbps 802.11bg 11 3,550 -30 DC:EF:09:E3:B8:7B 192.168.1.227 04:f0:21:4b:87:00
1.1.15 sta0800 205.059 Kbps 77.136 Kbps 5.224 Mbps 1.896 Mbps 15.613 54 Mbps 54 Mbps 802.11bg 11 235 -29 DC:EF:09:E3:B8:7B 192.168.1.3 04:f0:21:36:c8:74
1.1.16 sta1000 209.417 Kbps 82.392 Kbps 5.307 Mbps 2.025 Mbps 3.546 54 Mbps 54 Mbps 802.11bg 11 3,344 -24 DC:EF:09:E3:B8:7B 192.168.1.2 04:f0:21:4b:8e:f9

Port Tx-Bps Last Tx-Bps 1m Rx-Bps Last Rx-Bps 1m Link-Rate IP MAC
1.1.1 eth1 16.006 Mbps 3.969 Mbps 480.349 Kbps 110.961 Kbps 1 Gbps 192.168.1.99 00:60:e0:74:74:bc

Endpoint Tx-Bps Last Tx-Bps 1m Rx-Bps Last Rx-Bps 1m RX Latency(ms) Round-Trip Latency(ms) Jitter Rx Packet Loss %
cv_tcp-1.1-1.sta0600--1.0.0-A 0 bps 0 bps 4.779 Mbps 4.838 Mbps 122 122 13 1.045
cv_tcp-1.1-1.sta0600--1.0.0-B 4.934 Mbps 4.861 Mbps 0 bps 0 bps 0 122 0 0
cv_tcp-1.1-1.sta0800--1.0.1-A 0 bps 0 bps 5.248 Mbps 4.939 Mbps 92 92 60 0
cv_tcp-1.1-1.sta0800--1.0.1-B 5.273 Mbps 4.956 Mbps 0 bps 0 bps 0 92 0 0
cv_tcp-1.1-1.sta1000--1.0.2-A 0 bps 0 bps 5.144 Mbps 4.981 Mbps 92 92 25 0
cv_tcp-1.1-1.sta1000--1.0.2-B 5.273 Mbps 4.998 Mbps 0 bps 0 bps 0 92 0 0

Attenuator Calibration Snapshot for band: 2.4Ghz: Attenuation Set to: 15

Port Tx-Bps Last Tx-Bps 1m Rx-Bps Last RxBps 1m Tx-Fail % Tx-Link-Rate Rx-Link-Rate Mode Channel Last CX-Time(ms) RSSI(dBm) AP IP MAC
1.1.14 sta0600 201.75 Kbps 114.046 Kbps 5.093 Mbps 2.78 Mbps 10.984 54 Mbps 54 Mbps 802.11bg 11 3,550 -41 DC:EF:09:E3:B8:7B 192.168.1.227 04:f0:21:4b:87:00
1.1.15 sta0800 204.895 Kbps 114.84 Kbps 5.224 Mbps 2.838 Mbps 17.42 54 Mbps 54 Mbps 802.11bg 11 235 -43 DC:EF:09:E3:B8:7B 192.168.1.3 04:f0:21:36:c8:74
1.1.16 sta1000 212.542 Kbps 111.12 Kbps 5.402 Mbps 2.721 Mbps 10.622 54 Mbps 54 Mbps 802.11bg 11 3,344 -39 DC:EF:09:E3:B8:7B 192.168.1.2 04:f0:21:4b:8e:f9

Port Tx-Bps Last Tx-Bps 1m Rx-Bps Last Rx-Bps 1m Link-Rate IP MAC
1.1.1 eth1 14.964 Mbps 10.779 Mbps 444.044 Kbps 292.694 Kbps 1 Gbps 192.168.1.99 00:60:e0:74:74:bc

Endpoint Tx-Bps Last Tx-Bps 1m Rx-Bps Last Rx-Bps 1m RX Latency(ms) Round-Trip Latency(ms) Jitter Rx Packet Loss %
cv_tcp-1.1-1.sta0600--1.0.0-A 0 bps 0 bps 4.73 Mbps 4.899 Mbps 106 106 17 0
cv_tcp-1.1-1.sta0600--1.0.0-B 4.395 Mbps 4.864 Mbps 0 bps 0 bps 0 106 0 0
cv_tcp-1.1-1.sta0800--1.0.1-A 0 bps 0 bps 5.211 Mbps 4.918 Mbps 152 152 53 0
cv_tcp-1.1-1.sta0800--1.0.1-B 4.395 Mbps 4.911 Mbps 0 bps 0 bps 0 152 0 0
cv_tcp-1.1-1.sta1000--1.0.2-A 0 bps 0 bps 4.752 Mbps 4.9 Mbps 117 117 47 0
cv_tcp-1.1-1.sta1000--1.0.2-B 5.289 Mbps 4.938 Mbps 0 bps 0 bps 0 117 0 0

Attenuator Calibration Snapshot for band: 2.4Ghz: Attenuation Set to: 25

Port Tx-Bps Last Tx-Bps 1m Rx-Bps Last RxBps 1m Tx-Fail % Tx-Link-Rate Rx-Link-Rate Mode Channel Last CX-Time(ms) RSSI(dBm) AP IP MAC
1.1.14 sta0600 200.93 Kbps 193.792 Kbps 5.147 Mbps 4.779 Mbps 10.625 54 Mbps 54 Mbps 802.11bg 11 3,550 -50 DC:EF:09:E3:B8:7B 192.168.1.227 04:f0:21:4b:87:00
1.1.15 sta0800 207.162 Kbps 194.131 Kbps 5.228 Mbps 4.802 Mbps 14.199 54 Mbps 54 Mbps 802.11bg 11 235 -52 DC:EF:09:E3:B8:7B 192.168.1.3 04:f0:21:36:c8:74
1.1.16 sta1000 203.843 Kbps 191.338 Kbps 5.238 Mbps 4.755 Mbps 10.147 54 Mbps 54 Mbps 802.11bg 11 3,344 -45 DC:EF:09:E3:B8:7B 192.168.1.2 04:f0:21:4b:8e:f9

Port Tx-Bps Last Tx-Bps 1m Rx-Bps Last Rx-Bps 1m Link-Rate IP MAC
1.1.1 eth1 14.864 Mbps 14.848 Mbps 426.691 Kbps 403.376 Kbps 1 Gbps 192.168.1.99 00:60:e0:74:74:bc

Endpoint Tx-Bps Last Tx-Bps 1m Rx-Bps Last Rx-Bps 1m RX Latency(ms) Round-Trip Latency(ms) Jitter Rx Packet Loss %
cv_tcp-1.1-1.sta0600--1.0.0-A 0 bps 0 bps 4.573 Mbps 4.914 Mbps 95 95 34 0
cv_tcp-1.1-1.sta0600--1.0.0-B 5.267 Mbps 4.984 Mbps 0 bps 0 bps 0 95 0 0
cv_tcp-1.1-1.sta0800--1.0.1-A 0 bps 0 bps 5.275 Mbps 4.962 Mbps 83 83 16 0
cv_tcp-1.1-1.sta0800--1.0.1-B 5.246 Mbps 4.978 Mbps 0 bps 0 bps 0 83 0 0
cv_tcp-1.1-1.sta1000--1.0.2-A 0 bps 0 bps 5.166 Mbps 4.982 Mbps 94 94 16 0
cv_tcp-1.1-1.sta1000--1.0.2-B 5.273 Mbps 4.961 Mbps 0 bps 0 bps 0 94 0 0

Attenuator Calibration Snapshot for band: 2.4Ghz: Attenuation Set to: 35

Port Tx-Bps Last Tx-Bps 1m Rx-Bps Last RxBps 1m Tx-Fail % Tx-Link-Rate Rx-Link-Rate Mode Channel Last CX-Time(ms) RSSI(dBm) AP IP MAC
1.1.14 sta0600 201.111 Kbps 193.869 Kbps 5.117 Mbps 4.782 Mbps 11.001 54 Mbps 54 Mbps 802.11bg 11 3,550 -59 DC:EF:09:E3:B8:7B 192.168.1.227 04:f0:21:4b:87:00
1.1.15 sta0800 206.371 Kbps 194.484 Kbps 5.238 Mbps 4.803 Mbps 11.777 54 Mbps 54 Mbps 802.11bg 11 235 -58 DC:EF:09:E3:B8:7B 192.168.1.3 04:f0:21:36:c8:74
1.1.16 sta1000 211.126 Kbps 190.857 Kbps 5.396 Mbps 4.744 Mbps 9.953 54 Mbps 54 Mbps 802.11bg 11 3,344 -54 DC:EF:09:E3:B8:7B 192.168.1.2 04:f0:21:4b:8e:f9

Port Tx-Bps Last Tx-Bps 1m Rx-Bps Last Rx-Bps 1m Link-Rate IP MAC
1.1.1 eth1 16.29 Mbps 14.626 Mbps 421.38 Kbps 402.714 Kbps 1 Gbps 192.168.1.99 00:60:e0:74:74:bc

Endpoint Tx-Bps Last Tx-Bps 1m Rx-Bps Last Rx-Bps 1m RX Latency(ms) Round-Trip Latency(ms) Jitter Rx Packet Loss %
cv_tcp-1.1-1.sta0600--1.0.0-A 0 bps 0 bps 4.961 Mbps 4.895 Mbps 83 83 51 0
cv_tcp-1.1-1.sta0600--1.0.0-B 5.269 Mbps 4.928 Mbps 0 bps 0 bps 0 83 0 0
cv_tcp-1.1-1.sta0800--1.0.1-A 0 bps 0 bps 5.245 Mbps 4.933 Mbps 82 82 14 0
cv_tcp-1.1-1.sta0800--1.0.1-B 4.412 Mbps 4.899 Mbps 0 bps 0 bps 0 82 0 0
cv_tcp-1.1-1.sta1000--1.0.2-A 0 bps 0 bps 5.285 Mbps 4.963 Mbps 104 104 15 0
cv_tcp-1.1-1.sta1000--1.0.2-B 5.296 Mbps 5.002 Mbps 0 bps 0 bps 0 104 0 0

Attenuator Calibration Snapshot for band: 5Ghz: Attenuation Set to: 0

Port Tx-Bps Last Tx-Bps 1m Rx-Bps Last RxBps 1m Tx-Fail % Tx-Link-Rate Rx-Link-Rate Mode Channel Last CX-Time(ms) RSSI(dBm) AP IP MAC
1.1.14 sta0400 204.699 Kbps 80.32 Kbps 5.192 Mbps 1.969 Mbps 14.51 54 Mbps 54 Mbps 802.11a 157 678 -34 DC:EF:09:E3:B8:7D 192.168.1.37 04:f0:21:38:a8:f0
1.1.15 sta0600 213.716 Kbps 72.066 Kbps 5.447 Mbps 1.766 Mbps 4.752 54 Mbps 54 Mbps 802.11a 157 548 -37 DC:EF:09:E3:B8:7D 192.168.1.41 04:f0:21:3a:7e:c0
1.1.16 sta0800 204.96 Kbps 72.532 Kbps 5.229 Mbps 1.787 Mbps 14.694 54 Mbps 54 Mbps 802.11a 157 847 -35 DC:EF:09:E3:B8:7D 192.168.1.4 04:f0:21:3a:74:c1

Port Tx-Bps Last Tx-Bps 1m Rx-Bps Last Rx-Bps 1m Link-Rate IP MAC
1.1.1 eth1 15.526 Mbps 7.561 Mbps 383.898 Kbps 210.612 Kbps 1 Gbps 192.168.1.99 00:60:e0:74:74:bc

Endpoint Tx-Bps Last Tx-Bps 1m Rx-Bps Last Rx-Bps 1m RX Latency(ms) Round-Trip Latency(ms) Jitter Rx Packet Loss %
cv_tcp-1.1-1.sta0400--1.0.0-A 0 bps 0 bps 5.289 Mbps 4.937 Mbps 133 133 71 0
cv_tcp-1.1-1.sta0400--1.0.0-B 5.269 Mbps 4.975 Mbps 0 bps 0 bps 0 133 0 0
cv_tcp-1.1-1.sta0600--1.0.1-A 0 bps 0 bps 5.25 Mbps 4.989 Mbps 98 98 13 0
cv_tcp-1.1-1.sta0600--1.0.1-B 5.287 Mbps 5.014 Mbps 0 bps 0 bps 0 98 0 0
cv_tcp-1.1-1.sta0800--1.0.2-A 0 bps 0 bps 4.674 Mbps 4.927 Mbps 153 153 40 0
cv_tcp-1.1-1.sta0800--1.0.2-B 5.255 Mbps 4.975 Mbps 0 bps 0 bps 0 153 0 0

Attenuator Calibration Snapshot for band: 5Ghz: Attenuation Set to: 15

Port Tx-Bps Last Tx-Bps 1m Rx-Bps Last RxBps 1m Tx-Fail % Tx-Link-Rate Rx-Link-Rate Mode Channel Last CX-Time(ms) RSSI(dBm) AP IP MAC
1.1.14 sta0400 205.111 Kbps 111.862 Kbps 5.236 Mbps 2.745 Mbps 14.707 54 Mbps 54 Mbps 802.11a 157 678 -49 DC:EF:09:E3:B8:7D 192.168.1.37 04:f0:21:38:a8:f0
1.1.15 sta0600 205.423 Kbps 113.432 Kbps 5.216 Mbps 2.802 Mbps 9.965 54 Mbps 54 Mbps 802.11a 157 548 -52 DC:EF:09:E3:B8:7D 192.168.1.41 04:f0:21:3a:7e:c0
1.1.16 sta0800 205.415 Kbps 113.791 Kbps 5.209 Mbps 2.81 Mbps 11.047 54 Mbps 54 Mbps 802.11a 157 847 -49 DC:EF:09:E3:B8:7D 192.168.1.4 04:f0:21:3a:74:c1

Port Tx-Bps Last Tx-Bps 1m Rx-Bps Last Rx-Bps 1m Link-Rate IP MAC
1.1.1 eth1 16.631 Mbps 11.042 Mbps 407.476 Kbps 302.208 Kbps 1 Gbps 192.168.1.99 00:60:e0:74:74:bc

Endpoint Tx-Bps Last Tx-Bps 1m Rx-Bps Last Rx-Bps 1m RX Latency(ms) Round-Trip Latency(ms) Jitter Rx Packet Loss %
cv_tcp-1.1-1.sta0400--1.0.0-A 0 bps 0 bps 4.56 Mbps 4.887 Mbps 152 152 19 0
cv_tcp-1.1-1.sta0400--1.0.0-B 4.391 Mbps 4.894 Mbps 0 bps 0 bps 0 152 0 0
cv_tcp-1.1-1.sta0600--1.0.1-A 0 bps 0 bps 5.227 Mbps 4.954 Mbps 133 133 58 0
cv_tcp-1.1-1.sta0600--1.0.1-B 5.266 Mbps 4.947 Mbps 0 bps 0 bps 0 133 0 0
cv_tcp-1.1-1.sta0800--1.0.2-A 0 bps 0 bps 4.442 Mbps 4.94 Mbps 88 88 17 0
cv_tcp-1.1-1.sta0800--1.0.2-B 4.379 Mbps 4.953 Mbps 0 bps 0 bps 0 88 0 0

Attenuator Calibration Snapshot for band: 5Ghz: Attenuation Set to: 25

Port Tx-Bps Last Tx-Bps 1m Rx-Bps Last RxBps 1m Tx-Fail % Tx-Link-Rate Rx-Link-Rate Mode Channel Last CX-Time(ms) RSSI(dBm) AP IP MAC
1.1.14 sta0400 204.081 Kbps 194.677 Kbps 5.24 Mbps 4.849 Mbps 13.011 54 Mbps 54 Mbps 802.11a 157 678 -59 DC:EF:09:E3:B8:7D 192.168.1.37 04:f0:21:38:a8:f0
1.1.15 sta0600 205.974 Kbps 195.8 Kbps 5.204 Mbps 4.854 Mbps 10.646 54 Mbps 54 Mbps 802.11a 157 548 -62 DC:EF:09:E3:B8:7D 192.168.1.41 04:f0:21:3a:7e:c0
1.1.16 sta0800 203.907 Kbps 191.979 Kbps 5.234 Mbps 4.764 Mbps 9.273 54 Mbps 54 Mbps 802.11a 157 847 -60 DC:EF:09:E3:B8:7D 192.168.1.4 04:f0:21:3a:74:c1

Port Tx-Bps Last Tx-Bps 1m Rx-Bps Last Rx-Bps 1m Link-Rate IP MAC
1.1.1 eth1 15.733 Mbps 14.855 Mbps 451.558 Kbps 407.967 Kbps 1 Gbps 192.168.1.99 00:60:e0:74:74:bc

Endpoint Tx-Bps Last Tx-Bps 1m Rx-Bps Last Rx-Bps 1m RX Latency(ms) Round-Trip Latency(ms) Jitter Rx Packet Loss %
