TR-398


WiFi Performance Test Plan






Fri Jul 26 06:00:52 PDT 2019

PDF Report

Test Setup Information
Device Under Test
Name Netgear2
Model Number Netgear R7800
SSIDs TR398-5G TR398-2G
BSSIDs
dc:ef:09:e3:b8:7d  dc:ef:09:e3:b8:7b  
Operator sitarama.penumetsa@candelatech.com
Estimated Run Time 30.883 h
Actual Run Time 4.976 h

Objective

The TR-398 WiFi Performance test plan by the Broadband forum provides a comprehensive set of tests to qualify the performance of WiFi access points (APs) designed for residential and small office environments. Radio performance, Throughput, Connection Stability, Airtime Fairness, AP Co-existence, Mu_MIMO Performance, Spatial Consistency and Long-term Stability are some of the test areas covered in this test plan. The test plan is designed for service providers deploying in home WiFi APs to qualify the APs in the lab before deployment and for equipment makers to test during the development of the APs. Candela Technologies offers a fully automated TR-398 test system. The user can select from the list of 11 tests available in the GUI and all selected tests are run fully automated at one click of a button. Measurements are made and compared to the specified PASS/FAIL criteria in the TR-398 test plan and this report will show the summary PASS/FAIL results followed more detailed results for each test.




Add your notes below:


Setup is similar to what is described here:
https://www.candelatech.com/lf_tr398_testing.php

Summary Results

Test Result Candela
Score
Elapsed Info
6.1.1 Receiver Sensitivity Test 2.4Ghz PASS
5Ghz PASS
100 2.165 h 2.4Ghz passed 16 / 16 Pass-Avg: 11.1
5Ghz passed 16 / 16 Pass-Avg: 4.4
6.2.1 Maximum Connection Test (32-STA) 2.4Ghz PASS
5Ghz FAIL
102 8.431 m Throughput: 2.4Ghz UL 104.24% DL 104.33%
Throughput: 5Ghz UL 96.26% DL 104.19%
Passed PER: 128 / 128
6.2.2 Maximum TCP Throughput Test 2.4Ghz FAIL
5Ghz PASS
62 16.047 m Throughput 2.4Ghz UL 0% DL 0%
Throughput 5Ghz UL 124.57% DL 124.78%
6.2.3 Airtime Fairness Test 2.4Ghz FAIL
5Ghz FAIL
42 9.299 m 5Ghz passed 3 / 7
2.4Ghz passed 3 / 7
Candela is not convinced these pass/fail metrics are very helpful.
6.3.1 Range Versus Rate Test 2.4Ghz FAIL
5Ghz PASS
93 27.978 m 5Ghz UL 13 / 13 DL 13 / 13
2.4Ghz UL 17 / 18 DL 17 / 20
2.4Ghz Retried 0 traffic tests.
6.3.2 Spatial Consistency Test 2.4Ghz FAIL
5Ghz PASS
95 28.733 m 5Ghz passed 12 / 12
5Ghz retried 1 traffic tests.
2.4Ghz passed 11 / 12
2.4Ghz retried 1 traffic tests.
Rotational Degrees: 45
6.4.1 Multiple STAs Performance Test 2.4Ghz PASS
5Ghz PASS
100 18.053 m 2.4Ghz Passed 6 / 6
5Ghz Passed 6 / 6
6.4.2 Multiple Association /
Disassociation Stability Test
2.4Ghz PASS
5Ghz PASS
100 6.989 m 2.4Ghz Passed 960 / 960
5Ghz Passed 960 / 960
6.4.3 Downlink MU-MIMO Performance Test
5Ghz FAIL
115 14.489 m Passed: 2 / 3
Single Throughput Sum: 1,368.39 Mbps
SU-MIMO Throughput Sum: 422.23 Mbps
MU-MIMO Throughput Sum: 601.06 Mbps
6.5.2 AP Coexistence Test 2.4Ghz FAIL
5Ghz FAIL
50 17.639 m Passed 4 / 8
NOTE: User has calibrated different Interferer transmit rates.
TR-398 specified vs actual inteferer rate settings:
5G-80Mhz: 195 vs 195 5G-40Mhz: 90 vs 90 2.4Ghz-20Mhz: 32 vs 29
6.5.1 Long Term Stability Test 2.4Ghz FAIL
5Ghz PASS
97 20.669 m 2.4Ghz Throughput Avg 187.95 Mbps Passed: 48 / 50
2.4Ghz Packet Error Rate Passed: 0 / 1
5Ghz Throughput Avg 887.18 Mbps Passed: 50 / 50
5Ghz Packet Error Rate Passed: 1 / 1


6.1.1 Receiver Sensitivity Test


Summary

Receiver Sensitivity is a receiver’s ability to receive and correctly demodulate weak signals. This test provides a simplified measurement of the receiver’s sensitivity, relative to the total attenuation inserted between the DUT and the STA. As that attenuation is increased, the STA is limited to a single coding scheme, eventually causing the connection to degrade. The point at which the connection degrades represents the receiver’s approximate sensitivity. This is an approximate measurement only, where a detailed receiver sensitivity measurement would typically be performed in a conducted test environment with calibrated transmitter power levels. The test is repeated with multiple coding schemes, ensuring the DUT should smoothly transition between coding schedules as the attenuation increases in normal operation.

Test Procedure

  1. Initialize attenuation to starting value (10 db stronger than passing value).
  2. Configure the Traffic Generator to generate UDP traffic at 65% of theoretical rate.
  3. Configure the attenuators to emulate 2-meter distance. This is considered 'zero' attenuation.
  4. Increment attenuation by 1 dB each step. For each attenuation step, run traffic for 20 seconds. Record the packet-error rate (PER) If the PER is greater than 10%, then consider that the sensitivity cutoff and move to next iteration.
  5. These test steps are run for MCS 0 and 7 at 20Mhz on 2.4Ghz, and MCS 0 and 9, 80 Mhz, and spatial-streams of one.
  6. These test steps are run for each 45-degree spatial rotation.

Pass/Fail Criteria

Please see the 6.1.1.5 and 6.1.1.4.8 sections of the TR-398 spec. The pass/fail value unit is 'attenuation from 2-meter baseline. Please see the 6.1.1.5 and 6.1.1.4.8 sections of the TR-398 spec. Candela Technologies set up an AP 2 meters away from a station device to measure actual receiver signal strength (RSSI) at 2-meters. The station was set in /a/b/g mode because this forces the AP to use a single spatial stream and 20Mhz, which should be the highest signal level. Radios often transmit /n and /AC encoded packets at less than the maximum transmit power. Candela's experimental results showed the station RSSI of -24 for 2.4Ghz and -32 on 5Ghz. The estimated RSSI in the table below is calculated using these experimental RSSI results as the baseline. Candela believes that the 5Ghz RSSI is too weak to expect to pass the test, so a checkbox to decrease attenuation by 4 on 5Ghz is offered. Other attenuation tuning options are also available. Estimated AP RSSI based on all tuning options are denoted by numbers in () below.
Band MCS Bandwidth Attenuation above 2m Baseline Estimated DUT RSSI
2.4Ghz 0 20 56 -80(-76)
2.4Ghz 7 20 38 -62(-58)
5Ghz 0 80 46 (46) -78(-74)
5Ghz 9 80 21 (21) -53(-49)

6.1.1 Receiver Sensitivity Test Results

Type Result Notes
6.1.1 Assumptions INFO This test does not specify RSSI, so calibrating it is difficult.
You may change the attenuation by modifying the Attenuation Adjustment setting
on the 'Advanced Configuration' screen.
Configuration NOTE INFO Attenuation Adjustment set to: 4
PASS 5Ghz mcs: 0 BW: 80 rot: 0
last-atten-pass: 47 passing value: 46 STA RSSI: -60 Expected AP RSSI: -65
PASS 5Ghz mcs: 9 BW: 80 rot: 0
last-atten-pass: 27 passing value: 21 STA RSSI: -38 Expected AP RSSI: -45
PASS 5Ghz mcs: 0 BW: 80 rot: 45
last-atten-pass: 52 passing value: 46 STA RSSI: -62 Expected AP RSSI: -70
PASS 5Ghz mcs: 9 BW: 80 rot: 45
last-atten-pass: 31 passing value: 21 STA RSSI: -40 Expected AP RSSI: -49
PASS 5Ghz mcs: 0 BW: 80 rot: 90
last-atten-pass: 51 passing value: 46 STA RSSI: -63 Expected AP RSSI: -69
PASS 5Ghz mcs: 9 BW: 80 rot: 90
last-atten-pass: 26 passing value: 21 STA RSSI: -37 Expected AP RSSI: -44
PASS 5Ghz mcs: 0 BW: 80 rot: 135
last-atten-pass: 51 passing value: 46 STA RSSI: -62 Expected AP RSSI: -69
PASS 5Ghz mcs: 9 BW: 80 rot: 135
last-atten-pass: 27 passing value: 21 STA RSSI: -37 Expected AP RSSI: -45
PASS 5Ghz mcs: 0 BW: 80 rot: 180
last-atten-pass: 51 passing value: 46 STA RSSI: -63 Expected AP RSSI: -69
PASS 5Ghz mcs: 9 BW: 80 rot: 180
last-atten-pass: 27 passing value: 21 STA RSSI: -38 Expected AP RSSI: -45
PASS 5Ghz mcs: 0 BW: 80 rot: 225
last-atten-pass: 47 passing value: 46 STA RSSI: -63 Expected AP RSSI: -65
PASS 5Ghz mcs: 9 BW: 80 rot: 225
last-atten-pass: 23 passing value: 21 STA RSSI: -38 Expected AP RSSI: -41
PASS 5Ghz mcs: 0 BW: 80 rot: 270
last-atten-pass: 47 passing value: 46 STA RSSI: -61 Expected AP RSSI: -65
PASS 5Ghz mcs: 9 BW: 80 rot: 270
last-atten-pass: 26 passing value: 21 STA RSSI: -39 Expected AP RSSI: -44
PASS 5Ghz mcs: 0 BW: 80 rot: 315
last-atten-pass: 49 passing value: 46 STA RSSI: -64 Expected AP RSSI: -67
PASS 5Ghz mcs: 9 BW: 80 rot: 315
last-atten-pass: 25 passing value: 21 STA RSSI: -39 Expected AP RSSI: -43
PASS 2.4Ghz mcs: 0 BW: 20 rot: 0
last-atten-pass: 68 passing value: 56 STA RSSI: -78 Expected AP RSSI: -85
PASS 2.4Ghz mcs: 7 BW: 20 rot: 0
last-atten-pass: 50 passing value: 38 STA RSSI: -60 Expected AP RSSI: -67
PASS 2.4Ghz mcs: 0 BW: 20 rot: 45
last-atten-pass: 70 passing value: 56 STA RSSI: -78 Expected AP RSSI: -87
PASS 2.4Ghz mcs: 7 BW: 20 rot: 45
last-atten-pass: 52 passing value: 38 STA RSSI: -59 Expected AP RSSI: -69
PASS 2.4Ghz mcs: 0 BW: 20 rot: 90
last-atten-pass: 68 passing value: 56 STA RSSI: -75 Expected AP RSSI: -85
PASS 2.4Ghz mcs: 7 BW: 20 rot: 90
last-atten-pass: 50 passing value: 38 STA RSSI: -56 Expected AP RSSI: -67
PASS 2.4Ghz mcs: 0 BW: 20 rot: 135
last-atten-pass: 69 passing value: 56 STA RSSI: -74 Expected AP RSSI: -86
PASS 2.4Ghz mcs: 7 BW: 20 rot: 135
last-atten-pass: 52 passing value: 38 STA RSSI: -57 Expected AP RSSI: -69
PASS 2.4Ghz mcs: 0 BW: 20 rot: 180
last-atten-pass: 65 passing value: 56 STA RSSI: -75 Expected AP RSSI: -82
PASS 2.4Ghz mcs: 7 BW: 20 rot: 180
last-atten-pass: 48 passing value: 38 STA RSSI: -58 Expected AP RSSI: -65
PASS 2.4Ghz mcs: 0 BW: 20 rot: 225
last-atten-pass: 67 passing value: 56 STA RSSI: -75 Expected AP RSSI: -84
PASS 2.4Ghz mcs: 7 BW: 20 rot: 225
last-atten-pass: 49 passing value: 38 STA RSSI: -56 Expected AP RSSI: -66
PASS 2.4Ghz mcs: 0 BW: 20 rot: 270
last-atten-pass: 67 passing value: 56 STA RSSI: -76 Expected AP RSSI: -84
PASS 2.4Ghz mcs: 7 BW: 20 rot: 270
last-atten-pass: 49 passing value: 38 STA RSSI: -58 Expected AP RSSI: -66
PASS 2.4Ghz mcs: 0 BW: 20 rot: 315
last-atten-pass: 59 passing value: 56 STA RSSI: -65 Expected AP RSSI: -76
PASS 2.4Ghz mcs: 7 BW: 20 rot: 315
last-atten-pass: 46 passing value: 38 STA RSSI: -56 Expected AP RSSI: -63



6.2.1 Maximum Connection Test (32-STA)


Summary

The Maximum Connection test intends to verify that the Wi-Fi AP can support 32 STAs simultaneously connected with minimal packet loss and no disassociations taking place.

Test Procedure

These steps are done for 2.4Ghz and then for 5Ghz bands.
  1. Establish the LAN connection, create 32 stations and allow the 32 stations to associate with the DUT.
  2. Measure the downlink UDP packet loss, using a test time of 120 seconds and a traffic rate of 2 Mbps for 802.11n or 8 Mbps for 802.11ac, through each STA concurrently. Record the number of packets transmitted and received to calculate the packet error rate.
  3. Do same test in the upload direction.

Pass/Fail Criteria

  1. For each of the test configuration, Packet Error Rate (PER) for each STA SHALL achieve less than 1%.
  2. For 2.4Ghz, summed upload throughput shall be at least (64Mbps * 0.99)
  3. For 2.4Ghz, summed download throughput shall be at least (64Mbps * 0.99)
  4. For 5Ghz, summed upload throughput shall be at least (256Mbps * 0.99)
  5. For 5Ghz, summed download throughput shall be at least (256Mbps * 0.99)

6.2.1 Maximum Connection Test (32-STA) Results

Type Result Notes
6.2.1 Assumptions INFO The spec is open to interpretation:
Candela assumes stations can run at full available NSS and bandwidth.
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0600--1.0.0 PASS Download-PER: 0 STA-RSSI: -25 Rx-Rate: 600M Tx-Rate: 240M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0601--1.0.0 PASS Download-PER: 0 STA-RSSI: -25 Rx-Rate: 600M Tx-Rate: 240M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0602--1.0.0 PASS Download-PER: 0 STA-RSSI: -25 Rx-Rate: 600M Tx-Rate: 240M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0603--1.0.0 PASS Download-PER: 0 STA-RSSI: -25 Rx-Rate: 600M Tx-Rate: 240M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0604--1.0.0 PASS Download-PER: 0 STA-RSSI: -25 Rx-Rate: 600M Tx-Rate: 180M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0605--1.0.0 PASS Download-PER: 0 STA-RSSI: -25 Rx-Rate: 600M Tx-Rate: 240M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0606--1.0.0 PASS Download-PER: 0 STA-RSSI: -26 Rx-Rate: 600M Tx-Rate: 240M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0607--1.0.0 PASS Download-PER: 0 STA-RSSI: -25 Rx-Rate: 600M Tx-Rate: 240M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0608--1.0.0 PASS Download-PER: 0 STA-RSSI: -25 Rx-Rate: 600M Tx-Rate: 240M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0609--1.0.0 PASS Download-PER: 0 STA-RSSI: -25 Rx-Rate: 600M Tx-Rate: 240M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0610--1.0.0 PASS Download-PER: 0 STA-RSSI: -25 Rx-Rate: 600M Tx-Rate: 240M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0611--1.0.0 PASS Download-PER: 0 STA-RSSI: -25 Rx-Rate: 600M Tx-Rate: 180M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0612--1.0.0 PASS Download-PER: 0 STA-RSSI: -25 Rx-Rate: 600M Tx-Rate: 240M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0613--1.0.0 PASS Download-PER: 0 STA-RSSI: -25 Rx-Rate: 600M Tx-Rate: 240M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0614--1.0.0 PASS Download-PER: 0 STA-RSSI: -25 Rx-Rate: 600M Tx-Rate: 240M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0615--1.0.0 PASS Download-PER: 0 STA-RSSI: -25 Rx-Rate: 600M Tx-Rate: 240M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0616--1.0.0 PASS Download-PER: 0 STA-RSSI: -25 Rx-Rate: 600M Tx-Rate: 180M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0617--1.0.0 PASS Download-PER: 0 STA-RSSI: -25 Rx-Rate: 600M Tx-Rate: 240M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0618--1.0.0 PASS Download-PER: 0 STA-RSSI: -25 Rx-Rate: 600M Tx-Rate: 240M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0619--1.0.0 PASS Download-PER: 0 STA-RSSI: -25 Rx-Rate: 600M Tx-Rate: 180M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0620--1.0.0 PASS Download-PER: 0 STA-RSSI: -25 Rx-Rate: 600M Tx-Rate: 180M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0621--1.0.0 PASS Download-PER: 0 STA-RSSI: -25 Rx-Rate: 600M Tx-Rate: 180M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0622--1.0.0 PASS Download-PER: 0 STA-RSSI: -25 Rx-Rate: 600M Tx-Rate: 180M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0623--1.0.0 PASS Download-PER: 0 STA-RSSI: -25 Rx-Rate: 600M Tx-Rate: 240M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0624--1.0.0 PASS Download-PER: 0 STA-RSSI: -25 Rx-Rate: 600M Tx-Rate: 180M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0625--1.0.0 PASS Download-PER: 0 STA-RSSI: -25 Rx-Rate: 600M Tx-Rate: 180M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0626--1.0.0 PASS Download-PER: 0 STA-RSSI: -25 Rx-Rate: 600M Tx-Rate: 180M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0627--1.0.0 PASS Download-PER: 0 STA-RSSI: -25 Rx-Rate: 600M Tx-Rate: 180M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0628--1.0.0 PASS Download-PER: 0 STA-RSSI: -25 Rx-Rate: 600M Tx-Rate: 240M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0629--1.0.0 PASS Download-PER: 0 STA-RSSI: -25 Rx-Rate: 600M Tx-Rate: 240M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0630--1.0.0 PASS Download-PER: 0 STA-RSSI: -25 Rx-Rate: 600M Tx-Rate: 180M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0631--1.0.0 PASS Download-PER: 0 STA-RSSI: -25 Rx-Rate: 600M Tx-Rate: 240M
2.4Ghz Download Connections Passing Drop% Test INFO Passed 32 / 32 connections.
2.4Ghz Download Throughput PASS Sum-total Download reported rate: 66.10 Mbps must be at least 63.36Mbps
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0600--1.0.0 PASS Upload-PER: 0 STA-RSSI: -26 Rx-Rate: 600M Tx-Rate: 600M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0601--1.0.0 PASS Upload-PER: 0 STA-RSSI: -26 Rx-Rate: 600M Tx-Rate: 600M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0602--1.0.0 PASS Upload-PER: 0 STA-RSSI: -26 Rx-Rate: 600M Tx-Rate: 600M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0603--1.0.0 PASS Upload-PER: 0 STA-RSSI: -25 Rx-Rate: 600M Tx-Rate: 600M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0604--1.0.0 PASS Upload-PER: 0 STA-RSSI: -25 Rx-Rate: 600M Tx-Rate: 540M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0605--1.0.0 PASS Upload-PER: 0 STA-RSSI: -26 Rx-Rate: 600M Tx-Rate: 600M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0606--1.0.0 PASS Upload-PER: 0 STA-RSSI: -25 Rx-Rate: 600M Tx-Rate: 600M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0607--1.0.0 PASS Upload-PER: 0 STA-RSSI: -25 Rx-Rate: 600M Tx-Rate: 600M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0608--1.0.0 PASS Upload-PER: 0 STA-RSSI: -26 Rx-Rate: 600M Tx-Rate: 540M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0609--1.0.0 PASS Upload-PER: 0 STA-RSSI: -25 Rx-Rate: 600M Tx-Rate: 600M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0610--1.0.0 PASS Upload-PER: 0 STA-RSSI: -25 Rx-Rate: 600M Tx-Rate: 600M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0611--1.0.0 PASS Upload-PER: 0 STA-RSSI: -26 Rx-Rate: 600M Tx-Rate: 540M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0612--1.0.0 PASS Upload-PER: 0 STA-RSSI: -26 Rx-Rate: 600M Tx-Rate: 540M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0613--1.0.0 PASS Upload-PER: 0 STA-RSSI: -26 Rx-Rate: 600M Tx-Rate: 600M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0614--1.0.0 PASS Upload-PER: 0 STA-RSSI: -26 Rx-Rate: 600M Tx-Rate: 600M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0615--1.0.0 PASS Upload-PER: 0 STA-RSSI: -26 Rx-Rate: 600M Tx-Rate: 600M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0616--1.0.0 PASS Upload-PER: 0 STA-RSSI: -26 Rx-Rate: 600M Tx-Rate: 600M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0617--1.0.0 PASS Upload-PER: 0 STA-RSSI: -26 Rx-Rate: 600M Tx-Rate: 600M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0618--1.0.0 PASS Upload-PER: 0 STA-RSSI: -26 Rx-Rate: 600M Tx-Rate: 600M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0619--1.0.0 PASS Upload-PER: 0 STA-RSSI: -26 Rx-Rate: 600M Tx-Rate: 540M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0620--1.0.0 PASS Upload-PER: 0 STA-RSSI: -26 Rx-Rate: 600M Tx-Rate: 540M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0621--1.0.0 PASS Upload-PER: 0 STA-RSSI: -26 Rx-Rate: 600M Tx-Rate: 540M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0622--1.0.0 PASS Upload-PER: 0 STA-RSSI: -26 Rx-Rate: 600M Tx-Rate: 540M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0623--1.0.0 PASS Upload-PER: 0 STA-RSSI: -26 Rx-Rate: 600M Tx-Rate: 540M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0624--1.0.0 PASS Upload-PER: 0 STA-RSSI: -26 Rx-Rate: 600M Tx-Rate: 540M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0625--1.0.0 PASS Upload-PER: 0 STA-RSSI: -26 Rx-Rate: 600M Tx-Rate: 600M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0626--1.0.0 PASS Upload-PER: 0 STA-RSSI: -26 Rx-Rate: 600M Tx-Rate: 600M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0627--1.0.0 PASS Upload-PER: 0 STA-RSSI: -26 Rx-Rate: 600M Tx-Rate: 600M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0628--1.0.0 PASS Upload-PER: 0 STA-RSSI: -26 Rx-Rate: 600M Tx-Rate: 600M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0629--1.0.0 PASS Upload-PER: 0 STA-RSSI: -26 Rx-Rate: 600M Tx-Rate: 540M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0630--1.0.0 PASS Upload-PER: 0 STA-RSSI: -25 Rx-Rate: 600M Tx-Rate: 600M
6.2.1.5.A 2.4Ghz cv_udp-1.1-1.sta0631--1.0.0 PASS Upload-PER: 0 STA-RSSI: -26 Rx-Rate: 600M Tx-Rate: 540M
2.4Ghz Upload Connections Passing Drop% Test INFO Passed 32 / 32 connections.
2.4Ghz Upload Throughput PASS Sum-total Upload reported rate: 66.05 Mbps must be at least 63.36Mbps
6.2.1.5.A 5Ghz cv_udp-1.1-1.sta0400--1.0.0 PASS Download-PER: 0 STA-RSSI: -29 Rx-Rate: 936M Tx-Rate: 390.2M
6.2.1.5.A 5Ghz cv_udp-1.1-1.sta0401--1.0.0 PASS Download-PER: 0 STA-RSSI: -43 Rx-Rate: 1.733G Tx-Rate: 520M
6.2.1.5.A 5Ghz cv_udp-1.1-1.sta0402--1.0.0 PASS Download-PER: 0 STA-RSSI: -43 Rx-Rate: 1.733G Tx-Rate: 390.2M
6.2.1.5.A 5Ghz cv_udp-1.1-1.sta0403--1.0.0 PASS Download-PER: 0 STA-RSSI: -43 Rx-Rate: 1.733G Tx-Rate: 390.2M
6.2.1.5.A 5Ghz cv_udp-1.1-1.sta0404--1.0.0 PASS Download-PER: 0 STA-RSSI: -43 Rx-Rate: 1.733G Tx-Rate: 390.2M
6.2.1.5.A 5Ghz cv_udp-1.1-1.sta0405--1.0.0 PASS Download-PER: 0 STA-RSSI: -43 Rx-Rate: 1.733G Tx-Rate: 390.2M
6.2.1.5.A 5Ghz cv_udp-1.1-1.sta0406--1.0.0 PASS Download-PER: 0 STA-RSSI: -42 Rx-Rate: 1.733G Tx-Rate: 520M
6.2.1.5.A 5Ghz cv_udp-1.1-1.sta0407--1.0.0 PASS Download-PER: 0 STA-RSSI: -43 Rx-Rate: 1.733G Tx-Rate: 390.2M
6.2.1.5.A 5Ghz cv_udp-1.1-1.sta0408--1.0.0 PASS Download-PER: 0 STA-RSSI: -43 Rx-Rate: 1.733G Tx-Rate: 520M
6.2.1.5.A 5Ghz cv_udp-1.1-1.sta0409--1.0.0 PASS Download-PER: 0 STA-RSSI: -42 Rx-Rate: 1.733G Tx-Rate: 390.2M
6.2.1.5.A 5Ghz cv_udp-1.1-1.sta0410--1.0.0 PASS Download-PER: 0 STA-RSSI: -43 Rx-Rate: 1.733G Tx-Rate: 390.2M
6.2.1.5.A 5Ghz cv_udp-1.1-1.sta0411--1.0.0 PASS Download-PER: 0 STA-RSSI: -43 Rx-Rate: 1.733G Tx-Rate: 520M
6.2.1.5.A 5Ghz cv_udp-1.1-1.sta0412--1.0.0 PASS Download-PER: 0 STA-RSSI: -42 Rx-Rate: 1.733G Tx-Rate: 520M
6.2.1.5.A 5Ghz cv_udp-1.1-1.sta0413--1.0.0 PASS Download-PER: 0 STA-RSSI: -42 Rx-Rate: 1.733G Tx-Rate: 390.2M
6.2.1.5.A 5Ghz cv_udp-1.1-1.sta0414--1.0.0 PASS Download-PER: 0 STA-RSSI: -42 Rx-Rate: 1.733G Tx-Rate: 520M
6.2.1.5.A 5Ghz cv_udp-1.1-1.sta0415--1.0.0 PASS Download-PER: 0 STA-RSSI: -42 Rx-Rate: 1.733G Tx-Rate: 520M
6.2.1.5.A 5Ghz cv_udp-1.1-1.sta0416--1.0.0 PASS Download-PER: 0 STA-RSSI: -42 Rx-Rate: 1.733G Tx-Rate: 24M
