Test Setup Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device Under Test |
|
||||||||||||||||||||
Estimated Run Time | 24 m | ||||||||||||||||||||
Actual Run Time | 37.215 m |
The TR-398 Issue 2 WiFi Performance test plan by the Broadband forum provides a comprehensive set of tests to qualify the performance of WiFi access points (APs) designed for residential and small office environments. Radio performance, Throughput, Connection Stability, Airtime Fairness, AP Co-existence, Mu_MIMO Performance, Spatial Consistency and Long-term Stability are some of the test areas covered in this test plan. The test plan is designed for service providers deploying in home WiFi APs to qualify the APs in the lab before deployment and for equipment makers to test during the development of the APs. Candela Technologies offers a fully automated TR-398 Issue 2 test system. The user can select from the list of tests available. Most tests can run fully automated, though some require user interaction. Measurements are made and compared to the specified PASS/FAIL criteria in the TR-398 Issue 2 test plan and this report will show the summary PASS/FAIL results followed more detailed results for each test.
Test | Result |
Candela Score |
Elapsed | Info |
---|---|---|---|---|
6.2.6 Latency Test |
2.4Ghz
FAIL 5Ghz PASS |
47 | 36.783 m |
Total CX Passing Throughput: 198 / 198 100% Total CX Passing 2.4 AX: 58.0 / 99.0 58.586% Total CX Passing 5Ghz AX: 99.0 / 99.0 100% |
The Latency test intends to verify latency under low, high, and maximum AP traffic load, with 1 and 32 stations. Traffic load is 4 bi-directional TCP streams for each station, plus a low speed UDP connection to probe latency.
Type | Result | Value | P/F Value | Notes |
---|---|---|---|---|
AX 2.4Ghz STA1 | INFO | Reported TCP throughput: 233.16 Mbps | ||
AX 2.4Ghz Sta-Count 1 Speed 1% | PASS | 0 | 15.00 |
Average UDP DL Latency: 0 Amount Stations passing Latency: 1 / 1 Amount Stations passing Throughput: 1 / 1 Min Sample Latency: 0 Max Sample Latency: 0.00 |
AX 2.4Ghz Sta-Count 1 Speed 70% | PASS | 5.17 | 25.00 |
Average UDP DL Latency: 5.17 Amount Stations passing Latency: 1 / 1 Amount Stations passing Throughput: 1 / 1 Min Sample Latency: 5.00 Max Sample Latency: 6.00 |
AX 2.4Ghz Sta-Count 1 Speed 125% | PASS | 17.00 | 55.00 |
Average UDP DL Latency: 17.00 Amount Stations passing Latency: 1 / 1 Amount Stations passing Throughput: 1 / 1 Min Sample Latency: 15.00 Max Sample Latency: 18.00 |
AX 2.4Ghz Sta-Count 32 Speed 1% | PASS | 0.90 | 25.00 |
Average UDP DL Latency: 0.90 Amount Stations passing Latency: 32 / 32 Amount Stations passing Throughput: 32 / 32 Min Sample Latency: 0 Max Sample Latency: 3.00 |
AX 2.4Ghz Sta-Count 32 Speed 70% | PASS | 42.58 | 45.00 |
Average UDP DL Latency: 42.58 Amount Stations passing Latency: 23 / 32 Amount Stations passing Throughput: 32 / 32 Min Sample Latency: 10.00 Max Sample Latency: 77.00 |
AX 2.4Ghz Sta-Count 32 Speed 125% | FAIL | 139.14 | 105.00 |
Average UDP DL Latency: 139.14 Amount Stations passing Latency: 0 / 32 Amount Stations passing Throughput: 32 / 32 Min Sample Latency: 93.00 Max Sample Latency: 178.00 |
AX 5Ghz STA1 | INFO | Reported TCP throughput: 681.60 Mbps | ||
AX 5Ghz Sta-Count 1 Speed 1% | PASS | 0 | 15.00 |
Average UDP DL Latency: 0 Amount Stations passing Latency: 1 / 1 Amount Stations passing Throughput: 1 / 1 Min Sample Latency: 0 Max Sample Latency: 0.00 |
AX 5Ghz Sta-Count 1 Speed 70% | PASS | 1.17 | 25.00 |
Average UDP DL Latency: 1.17 Amount Stations passing Latency: 1 / 1 Amount Stations passing Throughput: 1 / 1 Min Sample Latency: 1.00 Max Sample Latency: 2.00 |
AX 5Ghz Sta-Count 1 Speed 125% | PASS | 19.50 | 55.00 |
Average UDP DL Latency: 19.50 Amount Stations passing Latency: 1 / 1 Amount Stations passing Throughput: 1 / 1 Min Sample Latency: 19.00 Max Sample Latency: 21.00 |
AX 5Ghz Sta-Count 32 Speed 1% | PASS | 0.83 | 25.00 |
Average UDP DL Latency: 0.83 Amount Stations passing Latency: 32 / 32 Amount Stations passing Throughput: 32 / 32 Min Sample Latency: 0 Max Sample Latency: 6.00 |
AX 5Ghz Sta-Count 32 Speed 70% | PASS | 7.23 | 45.00 |
Average UDP DL Latency: 7.23 Amount Stations passing Latency: 32 / 32 Amount Stations passing Throughput: 32 / 32 Min Sample Latency: 3.00 Max Sample Latency: 13.00 |
AX 5Ghz Sta-Count 32 Speed 125% | PASS | 21.86 | 105.00 |
Average UDP DL Latency: 21.86 Amount Stations passing Latency: 32 / 32 Amount Stations passing Throughput: 32 / 32 Min Sample Latency: 14.00 Max Sample Latency: 30.00 |
Configuration NOTE | INFO | Configured to skip N/AC test. | ||
Configuration NOTE | INFO | Configured to skip N/AC test. |
Port | Tx-Bps 1m | Rx-Bps 1m | Tx-Fail % | Tx Link-Rate | Rx Link-Rate | Mode | Channel | Last CX-Time (ms) |
RSSI (dBm) |
AP | IP | MAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1.10 sta01000 | 2.141 Mbps | 47.628 Mbps | 0.049 | 270.8 Mbps | 286.7 Mbps | 802.11bgn-AX 20 2x2 | 1 | 33 | -29 | E8:2C:6D:85:73:64 | 192.168.1.168 | 00:0a:52:06:0c:7c |
Port | Tx-Bps 1m | Rx-Bps 1m | Link-Rate | IP | MAC |
---|---|---|---|---|---|
1.2.2 eth2 | 1.39 Mbps | 1.389 Mbps | 2.5 Gbps | 172.16.0.1 | 9c:69:b4:61:c6:12 |
Endpoint | Tx-Bps 1m | Rx-Bps 1m | TxPkts | RxPkts | RX Latency (ms) | Round-Trip Latency (ms) | Jitter | Rx Packet Loss % | Rx OOO % |
---|---|---|---|---|---|---|---|---|---|
cv_tcp-2.2-1.sta01000--1.0.0-A | 291.471 Kbps | 291.471 Kbps | 1531 | 1531 | 1 | 1 | 0 | 0 | 0 |
cv_tcp-2.2-1.sta01000--1.0.0-B | 291.575 Kbps | 291.575 Kbps | 1522 | 1522 | 0 | 1 | 0 | 0 | 0 |
cv_tcp-2.2-1.sta01000--1.0.1-A | 291.463 Kbps | 291.463 Kbps | 1535 | 1535 | 0 | 0 | 0 | 0 | 0 |
cv_tcp-2.2-1.sta01000--1.0.1-B | 291.481 Kbps | 291.481 Kbps | 1545 | 1545 | 0 | 0 | 0 | 0 | 0 |
cv_tcp-2.2-1.sta01000--1.0.2-A | 291.43 Kbps | 291.43 Kbps | 1539 | 1539 | 0 | 0 | 0 | 0 | 0 |
cv_tcp-2.2-1.sta01000--1.0.2-B | 291.512 Kbps | 291.512 Kbps | 1524 | 1524 | 0 | 0 | 0 | 0 | 0 |
cv_tcp-2.2-1.sta01000--1.0.3-A | 291.53 Kbps | 291.53 Kbps | 1544 | 1544 | 0 | 0 | 0 | 0 | 0 |
cv_tcp-2.2-1.sta01000--1.0.3-B | 291.512 Kbps | 291.512 Kbps | 1524 | 1524 | 0 | 0 | 0 | 0 | 0 |
cv_udp-2.2-1.sta01000--1.0.0-A | 55.099 Kbps | 55.099 Kbps | 51 | 51 | 0 | 0 | 0 | 0 | 0 |
cv_udp-2.2-1.sta01000--1.0.0-B | 55.489 Kbps | 55.489 Kbps | 47 | 47 | 0 | 0 | 0 | 0 | 0 |
Port | Tx-Bps 1m | Rx-Bps 1m | Tx-Fail % | Tx Link-Rate | Rx Link-Rate | Mode | Channel | Last CX-Time (ms) |
RSSI (dBm) |
AP | IP | MAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1.10 sta01000 | 87.201 Mbps | 87.015 Mbps | 0.051 | 270.8 Mbps | 286.7 Mbps | 802.11bgn-AX 20 2x2 | 1 | 33 | -29 | E8:2C:6D:85:73:64 | 192.168.1.168 | 00:0a:52:06:0c:7c |
Port | Tx-Bps 1m | Rx-Bps 1m | Link-Rate | IP | MAC |
---|---|---|---|---|---|
1.2.2 eth2 | 74.238 Mbps | 74.419 Mbps | 2.5 Gbps | 172.16.0.1 | 9c:69:b4:61:c6:12 |
Endpoint | Tx-Bps 1m | Rx-Bps 1m | TxPkts | RxPkts | RX Latency (ms) | Round-Trip Latency (ms) | Jitter | Rx Packet Loss % | Rx OOO % |
---|---|---|---|---|---|---|---|---|---|
cv_tcp-2.2-1.sta01000--1.0.0-A | 20.4 Mbps | 20.4 Mbps | 2382 | 2382 | 12 | 28 | 4 | 0 | 0 |
cv_tcp-2.2-1.sta01000--1.0.0-B | 20.394 Mbps | 20.399 Mbps | 2347 | 2347 | 16 | 28 | 3 | 0 | 0 |
cv_tcp-2.2-1.sta01000--1.0.1-A | 20.406 Mbps | 20.398 Mbps | 2388 | 2387 | 13 | 29 | 2 | 0 | 0 |
cv_tcp-2.2-1.sta01000--1.0.1-B | 20.403 Mbps | 20.399 Mbps | 2347 | 2347 | 16 | 29 | 2 | 0 | 0 |
cv_tcp-2.2-1.sta01000--1.0.2-A | 20.397 Mbps | 20.404 Mbps | 2396 | 2397 | 13 | 29 | 4 | 0 | 0 |
cv_tcp-2.2-1.sta01000--1.0.2-B | 20.402 Mbps | 20.394 Mbps | 2365 | 2364 | 16 | 29 | 3 | 0 | 0 |
cv_tcp-2.2-1.sta01000--1.0.3-A | 20.402 Mbps | 20.394 Mbps | 2401 | 2400 | 7 | 23 | 4 | 0 | 0 |
cv_tcp-2.2-1.sta01000--1.0.3-B | 20.402 Mbps | 20.402 Mbps | 2365 | 2364 | 16 | 23 | 2 | 0.042 | 0 |
cv_udp-2.2-1.sta01000--1.0.0-A | 55.714 Kbps | 55.714 Kbps | 51 | 51 | 5 | 11 | 4 | 0 | 0 |
cv_udp-2.2-1.sta01000--1.0.0-B | 55.361 Kbps | 55.361 Kbps | 46 | 46 | 6 | 11 | 5 | 0 | 0 |
Port | Tx-Bps 1m | Rx-Bps 1m | Tx-Fail % | Tx Link-Rate | Rx Link-Rate | Mode | Channel | Last CX-Time (ms) |
RSSI (dBm) |
AP | IP | MAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1.10 sta01000 | 112.617 Mbps | 124.998 Mbps | 0.124 | 270.8 Mbps | 286.7 Mbps | 802.11bgn-AX 20 2x2 | 1 | 33 | -29 | E8:2C:6D:85:73:64 | 192.168.1.168 | 00:0a:52:06:0c:7c |
Port | Tx-Bps 1m | Rx-Bps 1m | Link-Rate | IP | MAC |
---|---|---|---|---|---|
1.2.2 eth2 | 136.757 Mbps | 121.109 Mbps | 2.5 Gbps | 172.16.0.1 | 9c:69:b4:61:c6:12 |
Endpoint | Tx-Bps 1m | Rx-Bps 1m | TxPkts | RxPkts | RX Latency (ms) | Round-Trip Latency (ms) | Jitter | Rx Packet Loss % | Rx OOO % |
---|---|---|---|---|---|---|---|---|---|
cv_tcp-2.2-1.sta01000--1.0.0-A | 27.994 Mbps | 32.473 Mbps | 3271 | 3823 | 547 | 1,508 | 31 | 0 | 0 |
cv_tcp-2.2-1.sta01000--1.0.0-B | 32.597 Mbps | 28.042 Mbps | 3866 | 3302 | 961 | 1,508 | 23 | 0 | 0 |
cv_tcp-2.2-1.sta01000--1.0.1-A | 28.24 Mbps | 31.695 Mbps | 3299 | 3723 | 647 | 1,638 | 39 | 0.080 | 0 |
cv_tcp-2.2-1.sta01000--1.0.1-B | 31.697 Mbps | 28.191 Mbps | 3766 | 3317 | 991 | 1,638 | 23 | 0 | 0 |
cv_tcp-2.2-1.sta01000--1.0.2-A | 29.054 Mbps | 30.979 Mbps | 3432 | 3630 | 643 | 1,162 | 32 | 0 | 0 |
cv_tcp-2.2-1.sta01000--1.0.2-B | 30.983 Mbps | 28.973 Mbps | 3646 | 3441 | 519 | 1,162 | 32 | 0 | 0 |
cv_tcp-2.2-1.sta01000--1.0.3-A | 27.926 Mbps | 32.849 Mbps | 3291 | 3888 | 1,307 | 1,987 | 16 | 0 | 0 |
cv_tcp-2.2-1.sta01000--1.0.3-B | 32.789 Mbps | 27.985 Mbps | 3895 | 3295 | 680 | 1,987 | 21 | 0 | 0 |
cv_udp-2.2-1.sta01000--1.0.0-A | 56.103 Kbps | 56.103 Kbps | 52 | 52 | 17 | 37 | 7 | 0 | 0 |
cv_udp-2.2-1.sta01000--1.0.0-B | 56.098 Kbps | 56.098 Kbps | 52 | 52 | 20 | 37 | 9 | 0 | 0 |
Port | Tx-Bps 1m | Rx-Bps 1m | Tx-Fail % | Tx Link-Rate | Rx Link-Rate | Mode | Channel | Last CX-Time (ms) |
RSSI (dBm) |
AP | IP | MAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1.10 sta01000 | 98.887 Kbps | 99.763 Kbps | 0.123 | 270.8 Mbps | 258 Mbps | 802.11bgn-AX 20 2x2 | 1 | 33 | -28 | E8:2C:6D:85:73:64 | 192.168.1.168 | 00:0a:52:06:0c:7c |
1.1.11 sta01001 | 99.234 Kbps | 100.134 Kbps | 0.992 | 270.8 Mbps | 286.7 Mbps | 802.11bgn-AX 20 2x2 | 1 | 61 | -29 | E8:2C:6D:85:73:64 | 192.168.1.239 | 00:0a:52:06:29:7c |
1.1.12 sta01002 | 98.965 Kbps | 99.776 Kbps | 0.692 | 270.8 Mbps | 286.7 Mbps | 802.11bgn-AX 20 2x2 | 1 | 129 | -29 | E8:2C:6D:85:73:64 | 192.168.1.191 | 00:0a:52:06:28:7c |
1.1.13 sta01003 | 102.45 Kbps | 99.937 Kbps | 1.747 | 270.8 Mbps | 286.7 Mbps | 802.11bgn-AX 20 2x2 | 1 | 104 | -28 | E8:2C:6D:85:73:64 | 192.168.1.120 | 00:0a:52:06:3c:7c |
1.1.14 sta01004 | 107.069 Kbps | 100.26 Kbps | 1.441 | 270.8 Mbps | 286.7 Mbps | 802.11bgn-AX 20 2x2 | 1 | 110 | -28 | E8:2C:6D:85:73:64 | 192.168.1.193 | 00:0a:52:06:25:7c |
1.1.15 sta01005 | 103.902 Kbps | 99.603 Kbps | 1.064 | 270.8 Mbps | 286.7 Mbps | 802.11bgn-AX 20 2x2 | 1 | 76 | -28 | E8:2C:6D:85:73:64 | 192.168.1.122 | 00:0a:52:06:08:7c |
1.1.16 sta01006 | 101.923 Kbps | 99.976 Kbps | 1.878 | 270.8 Mbps | 286.7 Mbps | 802.11bgn-AX 20 2x2 | 1 | 95 | -28 | E8:2C:6D:85:73:64 | 192.168.1.101 | 00:0a:52:06:1d:7c |
1.1.17 sta01007 | 102.464 Kbps | 99.828 Kbps | 2.006 | 270.8 Mbps | 286.7 Mbps | 802.11bgn-AX 20 2x2 | 1 | 104 | -28 | E8:2C:6D:85:73:64 | 192.168.1.214 | 00:0a:52:06:10:7c |
1.1.18 sta01008 | 103.613 Kbps | 100.471 Kbps | 1.844 | 270.8 Mbps | 286.7 Mbps | 802.11bgn-AX 20 2x2 | 1 | 94 | -28 | E8:2C:6D:85:73:64 | 192.168.1.177 | 00:0a:52:06:03:7c |
1.1.19 sta01009 | 102.054 Kbps | 100.025 Kbps | 1.72 | 270.8 Mbps | 286.7 Mbps | 802.11bgn-AX 20 2x2 | 1 | 77 | -28 | E8:2C:6D:85:73:64 | 192.168.1.174 | 00:0a:52:06:06:7c |
1.1.20 sta01010 | 102.439 Kbps | 99.814 Kbps | 1.33 | 270.8 Mbps | 286.7 Mbps | 802.11bgn-AX 20 2x2 | 1 | 89 | -28 | E8:2C:6D:85:73:64 | 192.168.1.156 | 00:0a:52:06:18:7c |
1.1.21 sta01011 | 104.271 Kbps | 99.974 Kbps | 1.135 | 270.8 Mbps | 286.7 Mbps | 802.11bgn-AX 20 2x2 | 1 | 87 | -28 | E8:2C:6D:85:73:64 | 192.168.1.135 | 00:0a:52:06:2d:7c |
1.1.22 sta01012 | 103.722 Kbps | 100.031 Kbps | 0.963 | 270.8 Mbps | 286.7 Mbps | 802.11bgn-AX 20 2x2 | 1 | 99 | -28 | E8:2C:6D:85:73:64 | 192.168.1.159 | 00:0a:52:06:15:7c |
1.1.23 sta01013 | 103.199 Kbps | 99.939 Kbps | 1.512 | 270.8 Mbps | 286.7 Mbps | 802.11bgn-AX 20 2x2 | 1 | 103 | -28 | E8:2C:6D:85:73:64 | 192.168.1.225 | 00:0a:52:06:38:7c |
1.1.24 sta01014 | 106.77 Kbps | 100.061 Kbps | 0.828 | 270.8 Mbps | 286.7 Mbps | 802.11bgn-AX 20 2x2 | 1 | 140 | -28 | E8:2C:6D:85:73:64 | 192.168.1.185 | 00:0a:52:06:2e:7c |
1.1.25 sta01015 | 102.754 Kbps | 99.947 Kbps | 0.707 | 270.8 Mbps | 286.7 Mbps | 802.11bgn-AX 20 2x2 | 1 | 84 | -28 | E8:2C:6D:85:73:64 | 192.168.1.187 | 00:0a:52:06:2b:7c |
1.1.26 sta01500 | 98.743 Kbps | 99.415 Kbps | 1.568 | 270.8 Mbps | 286.7 Mbps | 802.11bgn-AX 20 2x2 | 1 | 124 | -29 | E8:2C:6D:85:73:64 | 192.168.1.136 | 00:0a:52:06:3f:8f |
1.1.27 sta01501 | 99.138 Kbps | 99.855 Kbps | 1.124 | 270.8 Mbps | 286.7 Mbps | 802.11bgn-AX 20 2x2 | 1 | 64 | -30 | E8:2C:6D:85:73:64 | 192.168.1.144 | 00:0a:52:06:05:8f |
1.1.28 sta01502 | 98.618 Kbps | 99.439 Kbps | 1.233 | 270.8 Mbps | 258 Mbps | 802.11bgn-AX 20 2x2 | 1 | 33 | -29 | E8:2C:6D:85:73:64 | 192.168.1.248 | 00:0a:52:06:01:8f |
1.1.29 sta01503 | 106.677 Kbps | 99.957 Kbps | 2.154 | 270.8 Mbps | 286.7 Mbps | 802.11bgn-AX 20 2x2 | 1 | 83 | -29 | E8:2C:6D:85:73:64 | 192.168.1.221 | 00:0a:52:06:1c:8f |
1.1.30 sta01504 | 103.276 Kbps | 99.294 Kbps | 1.509 | 270.8 Mbps | 258 Mbps | 802.11bgn-AX 20 2x2 | 1 | 60 | -29 | E8:2C:6D:85:73:64 | 192.168.1.132 | 00:0a:52:06:11:8f |
1.1.31 sta01505 | 104.03 Kbps | 99.721 Kbps | 2.215 | 270.8 Mbps | 286.7 Mbps | 802.11bgn-AX 20 2x2 | 1 | 66 | -29 | E8:2C:6D:85:73:64 | 192.168.1.218 | 00:0a:52:06:1f:8f |
1.1.32 sta01506 | 110.907 Kbps | 100.012 Kbps | 1.608 | 270.8 Mbps | 286.7 Mbps | 802.11bgn-AX 20 2x2 | 1 | 66 | -29 | E8:2C:6D:85:73:64 | 192.168.1.194 | 00:0a:52:06:06:8f |
1.1.33 sta01507 | 106.156 Kbps | 99.8 Kbps | 1.826 | 270.8 Mbps | 286.7 Mbps | 802.11bgn-AX 20 2x2 | 1 | 57 | -29 | E8:2C:6D:85:73:64 | 192.168.1.201 | 00:0a:52:06:31:8f |
1.1.34 sta01508 | 109.444 Kbps | 100.172 Kbps | 1.902 | 270.8 Mbps | 286.7 Mbps | 802.11bgn-AX 20 2x2 | 1 | 69 | -29 | E8:2C:6D:85:73:64 | 192.168.1.151 | 00:0a:52:06:30:8f |
1.1.35 sta01509 | 103.328 Kbps | 99.525 Kbps | 1.675 | 270.8 Mbps | 286.7 Mbps | 802.11bgn-AX 20 2x2 | 1 | 78 | -29 | E8:2C:6D:85:73:64 | 192.168.1.249 | 00:0a:52:06:32:8f |
1.1.36 sta01510 | 107.656 Kbps | 99.805 Kbps | 1.463 | 270.8 Mbps | 286.7 Mbps | 802.11bgn-AX 20 2x2 | 1 | 67 | -29 | E8:2C:6D:85:73:64 | 192.168.1.140 | 00:0a:52:06:3c:8f |
1.1.37 sta01511 | 115.039 Kbps | 100.384 Kbps | 1.383 | 270.8 Mbps | 286.7 Mbps | 802.11bgn-AX 20 2x2 | 1 | 76 | -29 | E8:2C:6D:85:73:64 | 192.168.1.243 | 00:0a:52:06:38:8f |
1.1.38 sta01512 | 102.389 Kbps | 99.556 Kbps | 2.011 | 270.8 Mbps | 286.7 Mbps | 802.11bgn-AX 20 2x2 | 1 | 84 | -29 | E8:2C:6D:85:73:64 | 192.168.1.160 | 00:0a:52:06:27:8f |
1.1.39 sta01513 | 107.306 Kbps | 99.827 Kbps | 2.002 | 270.8 Mbps | 258 Mbps | 802.11bgn-AX 20 2x2 | 1 | 87 | -29 | E8:2C:6D:85:73:64 | 192.168.1.215 | 00:0a:52:06:22:8f |
1.1.40 sta01514 | 108.706 Kbps | 100.069 Kbps | 1.958 | 270.8 Mbps | 286.7 Mbps | 802.11bgn-AX 20 2x2 | 1 | 83 | -29 | E8:2C:6D:85:73:64 | 192.168.1.139 | 00:0a:52:06:0e:8f |
1.1.41 sta01515 | 104.638 Kbps | 99.48 Kbps | 2.084 | 270.8 Mbps | 258 Mbps | 802.11bgn-AX 20 2x2 | 1 | 81 | -29 | E8:2C:6D:85:73:64 | 192.168.1.192 | 00:0a:52:06:09:8f |
Port | Tx-Bps 1m | Rx-Bps 1m | Link-Rate | IP | MAC |
---|---|---|---|---|---|
1.2.2 eth2 | 3.183 Mbps | 3.177 Mbps | 2.5 Gbps | 172.16.0.1 | 9c:69:b4:61:c6:12 |
Endpoint | Tx-Bps 1m | Rx-Bps 1m | TxPkts | RxPkts | RX Latency (ms) | Round-Trip Latency (ms) | Jitter | Rx Packet Loss % | Rx OOO % |
---|---|---|---|---|---|---|---|---|---|
cv_tcp-2.2-1.sta01000--1.0.0-A | 9.222 Kbps | 9.222 Kbps | 103 | 103 | 1 | 1 | 0 | 0 | 0 |
cv_tcp-2.2-1.sta01000--1.0.0-B | 9.222 Kbps | 9.222 Kbps | 103 | 103 | 0 | 1 | 0 | 0 | 0 |
cv_tcp-2.2-1.sta01000--1.0.1-A | 9.222 Kbps | 9.222 Kbps | 103 | 103 | 1 | 1 | 0 | 0 | 0 |
cv_tcp-2.2-1.sta01000--1.0.1-B | 9.222 Kbps | 9.222 Kbps | 103 | 103 | 0 | 1 | 0 | 0 | 0 |
cv_tcp-2.2-1.sta01000--1.0.2-A | 9.222 Kbps | 9.222 Kbps | 103 | 103 | 1 | 2 | 0 | 0 | 0 |
cv_tcp-2.2-1.sta01000--1.0.2-B | 9.222 Kbps | 9.222 Kbps | 103 | 103 | 1 | 2 | 0 | 0 | 0 |
cv_tcp-2.2-1.sta01000--1.0.3-A | 9.222 Kbps | 9.222 Kbps | 103 | 103 | 1 | 2 | 0 | 0 | 0 |
cv_tcp-2.2-1.sta01000--1.0.3-B | 9.222 Kbps | 9.222 Kbps | 103 | 103 | 1 | 2 | 0 | 0 | 0 |
cv_udp-2.2-1.sta01000--1.0.0-A | 55.984 Kbps | 55.984 Kbps | 270 | 270 | 1 | 1 | 0 | 0 | 0 |
cv_udp-2.2-1.sta01000--1.0.0-B | 55.983 Kbps | 55.983 Kbps | 270 | 270 | 0 | 1 | 0 | 0 | 0 |
cv_tcp-2.2-1.sta01001--1.0.4-A | 9.222 Kbps | 9.222 Kbps | 103 | 103 | 1 | 2 | 0 | 0 | 0 |
cv_tcp-2.2-1.sta01001--1.0.4-B | 9.222 Kbps | 9.222 Kbps | 103 | 103 | 1 | 2 | 0 | 0 | 0 |
cv_tcp-2.2-1.sta01001--1.0.5-A | 9.222 Kbps | 9.222 Kbps | 103 | 103 | 1 | 3 | 0 | 0 | 0 |
cv_tcp-2.2-1.sta01001--1.0.5-B | 9.214 Kbps | 9.214 Kbps | 103 | 103 | 2 | 3 | 1 | 0 | 0 |
cv_tcp-2.2-1.sta01001--1.0.6-A | 9.214 Kbps | 9.214 Kbps | 103 | 103 | 1 | 3 | 0 | 0 | 0 |
cv_tcp-2.2-1.sta01001--1.0.6-B | 9.214 Kbps | 9.214 Kbps | 103 | 103 | 2 | 3 | 1 | 0 | 0 |
cv_tcp-2.2-1.sta01001--1.0.7-A | 9.214 Kbps | 9.214 Kbps | 103 | 103 | 1 | 2 | 0 | 0 | 0 |
cv_tcp-2.2-1.sta01001--1.0.7-B | 9.214 Kbps | 9.214 Kbps | 103 | 103 | 1 | 2 | 1 | 0 | 0 |
cv_udp-2.2-1.sta01001--1.0.4-A | 55.963 Kbps | 55.963 Kbps | 269 | 269 | 1 | 1 | 1 | 0 | 0 |
cv_udp-2.2-1.sta01001--1.0.4-B | 55.963 Kbps | 55.963 Kbps | 269 | 269 | 0 | 1 | 0 | 0 | 0 |
cv_tcp-2.2-1.sta01002--1.0.8-A | 9.214 Kbps | 9.214 Kbps | 103 | 103 | 1 | 2 | 1 | 0 | 0 |
cv_tcp-2.2-1.sta01002--1.0.8-B | 9.214 Kbps | 9.214 Kbps | 103 | 103 | 1 | 2 | 1 | 0 | 0 |
cv_tcp-2.2-1.sta01002--1.0.9-A | 9.214 Kbps | 9.214 Kbps | 103 | 103 | 1 | 3 | 1 | 0 | 0 |
cv_tcp-2.2-1.sta01002--1.0.9-B | 9.214 Kbps | 9.214 Kbps | 103 | 103 | 2 | 3 | 3 | 0 | 0 |
cv_tcp-2.2-1.sta01002--1.0.10-A | 9.214 Kbps | 9.214 Kbps | 103 | 103 | 1 | 3 | 1 | 0 | 0 |
cv_tcp-2.2-1.sta01002--1.0.10-B | 9.214 Kbps | 9.214 Kbps | 103 | 103 | 2 | 3 | 2 | 0 | 0 |
cv_tcp-2.2-1.sta01002--1.0.11-A | 9.214 Kbps | 9.214 Kbps | 103 | 103 | 1 | 1 | 0 | 0 | 0 |
cv_tcp-2.2-1.sta01002--1.0.11-B | 9.214 Kbps | 9.214 Kbps | 103 | 103 | 0 | 1 | 0 | 0 | 0 |
cv_udp-2.2-1.sta01002--1.0.8-A | 55.993 Kbps | 55.993 Kbps | 269 | 269 | 1 | 1 | 0 | 0 | 0 |
cv_udp-2.2-1.sta01002--1.0.8-B | 55.993 Kbps | 55.993 Kbps | 269 | 269 | 0 | 1 | 0 | 0 | 0 |
cv_tcp-2.2-1.sta01003--1.0.12-A | 9.214 Kbps | 9.214 Kbps | 103 | 103 | 3 | 4 | 24 | 0 | 0 |
cv_tcp-2.2-1.sta01003--1.0.12-B | 9.214 Kbps | 9.214 Kbps | 103 | 103 | 1 | 4 | 1 | 0 | 0 |
cv_tcp-2.2-1.sta01003--1.0.13-A | 9.214 Kbps | 9.214 Kbps | 103 | 103 | 0 | 0 | 0 | 0 | 0 |
cv_tcp-2.2-1.sta01003--1.0.13-B | 9.214 Kbps | 9.214 Kbps | 103 | 103 | 0 | 0 | 0 | 0 | 0 |
cv_tcp-2.2-1.sta01003--1.0.14-A | 9.214 Kbps | 9.214 Kbps | 103 | 103 | 1 | 9 | 0 | 0 | 0 |
cv_tcp-2.2-1.sta01003--1.0.14-B | 9.214 Kbps | 9.214 Kbps | 103 | 103 | 8 | 9 | 6 | 0 | 0 |
cv_tcp-2.2-1.sta01003--1.0.15-A | 9.214 Kbps | 9.214 Kbps | 103 | 103 | 1 | 2 | 0 | 0 | 0 |
cv_tcp-2.2-1.sta01003--1.0.15-B | 9.214 Kbps | 9.214 Kbps | 103 | 103 | 1 | 2 | 1 | 0 | 0 |
