TR-398 Issue 2

WiFi Performance Test Plan

Thu Jun 02 13:31:31 PDT 2022

PDF Report

Test Setup Information
Device Under Test
Name adtran-root
SSIDs
adtran-tr398 adtran-tr398 
Passwords
lanforge lanforge 
BSSIDs
e8:2c:6d:85:73:64 e8:2c:6d:85:73:6a 
Notes [BLANK]
Estimated Run Time 7 m
Actual Run Time 10.846 m

Objective

The TR-398 Issue 2 WiFi Performance test plan by the Broadband forum provides a comprehensive set of tests to qualify the performance of WiFi access points (APs) designed for residential and small office environments. Radio performance, Throughput, Connection Stability, Airtime Fairness, AP Co-existence, Mu_MIMO Performance, Spatial Consistency and Long-term Stability are some of the test areas covered in this test plan. The test plan is designed for service providers deploying in home WiFi APs to qualify the APs in the lab before deployment and for equipment makers to test during the development of the APs. Candela Technologies offers a fully automated TR-398 Issue 2 test system. The user can select from the list of tests available. Most tests can run fully automated, though some require user interaction. Measurements are made and compared to the specified PASS/FAIL criteria in the TR-398 Issue 2 test plan and this report will show the summary PASS/FAIL results followed more detailed results for each test.


Summary Results

Test Result Candela
Score
Elapsed Info
6.2.1 Maximum Connection Test (32-STA) 2.4Ghz FAIL
5Ghz FAIL
99 10.654 m Throughput: 2.4Ghz AX UL 90.10% DL 101.84%
Throughput: 5Ghz AX UL 97.14% DL 101.14%
Passed PER: 128 / 128


6.2.1 Maximum Connection Test (32-STA)


Summary

The Maximum Connection test intends to verify that the Wi-Fi AP can support 32 STAs simultaneously connected with minimal packet loss and no disassociations taking place.

Test Procedure

These steps are done for 2.4Ghz and then for 5Ghz bands.
  1. Establish the LAN connection, create 32 stations and allow the 32 stations to associate with the DUT.
  2. Measure the downlink UDP packet loss, using a test time of 120 seconds and a traffic rate of 2 Mbps for 802.11n, 8 Mbps for 802.11ac, 3Mbps for 802.11ax on 2.4Ghz, and 10Mbps for 802.11ax on 5Ghz through each STA concurrently. Record the number of packets transmitted and received to calculate the packet error rate.
  3. Do same test in the upload direction.

Pass/Fail Criteria

  1. For each of the test configuration, Packet Error Rate (PER) for each STA SHALL achieve less than 1%.
  2. For 2.4Ghz, summed upload throughput shall be at least (64Mbps * 0.99)
  3. For 2.4Ghz, summed download throughput shall be at least (64Mbps * 0.99)
  4. For 5Ghz, summed upload throughput shall be at least (256Mbps * 0.99)
  5. For 5Ghz, summed download throughput shall be at least (256Mbps * 0.99)
  6. For 2.4Ghz AX, summed upload throughput shall be at least (96Mbps * 0.99)
  7. For 5Ghz AX, summed download throughput shall be at least (320Mbps * 0.99)

Candela Score

The Candela Score for Max CX Test is calculated with 1/2 of the score coming from the percentage of stations meeting the pass criteria, and 1/2 of the score coming from total throughput. The total throughput component will be calculated as a percentage of the actual throughput vs the required throughput.
NOTE: Offered traffic load on each station is increased by a random valuef between 0-10kbps to ensure traffic is spread in more realistic manner instead of all connections trying to transmit at exactly the same time.
NOTE: Ramp time configured as: 45 s.

6.2.1 Maximum Connection Test (32-STA) Results

Type Result Value P/F Value Notes
Configuration NOTE INFO In UL direction, 5Ghz attenuation will be decreased by: 3 because configured
txpower: 20 is different from the TR398 spec's default of 23.
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-2.wlan0--1.0.0 PASS 0 1.0 Download-PER: 0 STA-RSSI: -33 Rx-Rate: 286.7M Tx-Rate: 58.5M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-2.wlan1--1.0.1 PASS 0 1.0 Download-PER: 0 STA-RSSI: -32 Rx-Rate: 286.7M Tx-Rate: 58.5M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-2.wlan2--1.0.2 PASS 0 1.0 Download-PER: 0 STA-RSSI: -32 Rx-Rate: 286.7M Tx-Rate: 58.5M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-2.wlan3--1.0.3 PASS 0 1.0 Download-PER: 0 STA-RSSI: -32 Rx-Rate: 286.7M Tx-Rate: 58.5M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-2.wlan4--1.0.4 PASS 0 1.0 Download-PER: 0 STA-RSSI: -30 Rx-Rate: 229.4M Tx-Rate: 58.5M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-2.wlan5--1.0.5 PASS 0 1.0 Download-PER: 0 STA-RSSI: -30 Rx-Rate: 258M Tx-Rate: 58.5M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-2.wlan6--1.0.6 PASS 0 1.0 Download-PER: 0 STA-RSSI: -29 Rx-Rate: 258M Tx-Rate: 58.5M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-2.wlan7--1.0.7 PASS 0 1.0 Download-PER: 0 STA-RSSI: -29 Rx-Rate: 286.7M Tx-Rate: 58.5M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-2.wlan8--1.0.8 PASS 0 1.0 Download-PER: 0 STA-RSSI: -35 Rx-Rate: 286.7M Tx-Rate: 58.5M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-2.wlan9--1.0.9 PASS 0 1.0 Download-PER: 0 STA-RSSI: -34 Rx-Rate: 286.7M Tx-Rate: 58.5M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-2.wlan10--1.0.10 PASS 0 1.0 Download-PER: 0 STA-RSSI: -34 Rx-Rate: 286.7M Tx-Rate: 58.5M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-2.wlan11--1.0.11 PASS 0 1.0 Download-PER: 0 STA-RSSI: -34 Rx-Rate: 286.7M Tx-Rate: 58.5M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan0--1.0.12 PASS 0 1.0 Download-PER: 0 STA-RSSI: -35 Rx-Rate: 286.7M Tx-Rate: 243.7M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan5--1.0.13 PASS 0 1.0 Download-PER: 0 STA-RSSI: -35 Rx-Rate: 286.7M Tx-Rate: 58.5M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan10--1.0.14 PASS 0 1.0 Download-PER: 0 STA-RSSI: -35 Rx-Rate: 286.7M Tx-Rate: 58.5M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan15--1.0.15 PASS 0 1.0 Download-PER: 0 STA-RSSI: -35 Rx-Rate: 286.7M Tx-Rate: 58.5M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan1--1.0.16 PASS 0 1.0 Download-PER: 0 STA-RSSI: -35 Rx-Rate: 286.7M Tx-Rate: 58.5M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan6--1.0.17 PASS 0 1.0 Download-PER: 0 STA-RSSI: -35 Rx-Rate: 286.7M Tx-Rate: 58.5M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan11--1.0.18 PASS 0 1.0 Download-PER: 0 STA-RSSI: -35 Rx-Rate: 286.7M Tx-Rate: 58.5M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan16--1.0.19 PASS 0 1.0 Download-PER: 0 STA-RSSI: -35 Rx-Rate: 286.7M Tx-Rate: 58.5M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan2--1.0.20 PASS 0.01 1.0 Download-PER: 0.01 STA-RSSI: -35 Rx-Rate: 286.7M Tx-Rate: 58.5M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan7--1.0.21 PASS 0 1.0 Download-PER: 0 STA-RSSI: -35 Rx-Rate: 286.7M Tx-Rate: 58.5M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan12--1.0.22 PASS 0 1.0 Download-PER: 0 STA-RSSI: -35 Rx-Rate: 286.7M Tx-Rate: 58.5M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan17--1.0.23 PASS 0 1.0 Download-PER: 0 STA-RSSI: -34 Rx-Rate: 286.7M Tx-Rate: 58.5M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan3--1.0.24 PASS 0 1.0 Download-PER: 0 STA-RSSI: -35 Rx-Rate: 286.7M Tx-Rate: 58.5M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan8--1.0.25 PASS 0 1.0 Download-PER: 0 STA-RSSI: -35 Rx-Rate: 258M Tx-Rate: 58.5M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan13--1.0.26 PASS 0 1.0 Download-PER: 0 STA-RSSI: -35 Rx-Rate: 286.7M Tx-Rate: 58.5M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan18--1.0.27 PASS 0 1.0 Download-PER: 0 STA-RSSI: -34 Rx-Rate: 286.7M Tx-Rate: 58.5M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan4--1.0.28 PASS 0 1.0 Download-PER: 0 STA-RSSI: -35 Rx-Rate: 286.7M Tx-Rate: 58.5M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan9--1.0.29 PASS 0 1.0 Download-PER: 0 STA-RSSI: -35 Rx-Rate: 286.7M Tx-Rate: 58.5M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan14--1.0.30 PASS 0 1.0 Download-PER: 0 STA-RSSI: -35 Rx-Rate: 286.7M Tx-Rate: 58.5M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan19--1.0.31 PASS 0 1.0 Download-PER: 0 STA-RSSI: -35 Rx-Rate: 286.7M Tx-Rate: 58.5M 802.11bgn-AX-20-2x2
AX 2.4Ghz Download Connections Passing Drop% Test INFO 32 32 Passed 32 / 32 connections.
2.4Ghz AX Download Throughput PASS 97 95 Sum-total AX Download reported rate: 96.79 Mbps must be at least 95.04 Mbps
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-2.wlan0--1.0.0 PASS 0 1.0 Upload-PER: 0 STA-RSSI: -33 Rx-Rate: 6M Tx-Rate: 286.7M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-2.wlan1--1.0.1 PASS 0 1.0 Upload-PER: 0 STA-RSSI: -33 Rx-Rate: 6M Tx-Rate: 286.7M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-2.wlan2--1.0.2 PASS 0 1.0 Upload-PER: 0 STA-RSSI: -33 Rx-Rate: 6M Tx-Rate: 286.7M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-2.wlan3--1.0.3 PASS 0 1.0 Upload-PER: 0 STA-RSSI: -33 Rx-Rate: 6M Tx-Rate: 286.7M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-2.wlan4--1.0.4 PASS 0 1.0 Upload-PER: 0 STA-RSSI: -32 Rx-Rate: 6M Tx-Rate: 286.7M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-2.wlan5--1.0.5 PASS 0 1.0 Upload-PER: 0 STA-RSSI: -32 Rx-Rate: 6M Tx-Rate: 219.3M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-2.wlan6--1.0.6 PASS 0 1.0 Upload-PER: 0 STA-RSSI: -31 Rx-Rate: 6M Tx-Rate: 286.7M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-2.wlan7--1.0.7 PASS 0 1.0 Upload-PER: 0 STA-RSSI: -31 Rx-Rate: 6M Tx-Rate: 286.7M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-2.wlan8--1.0.8 PASS 0 1.0 Upload-PER: 0 STA-RSSI: -37 Rx-Rate: 6M Tx-Rate: 286.7M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-2.wlan9--1.0.9 PASS 0 1.0 Upload-PER: 0 STA-RSSI: -36 Rx-Rate: 6M Tx-Rate: 286.7M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-2.wlan10--1.0.10 PASS 0 1.0 Upload-PER: 0 STA-RSSI: -36 Rx-Rate: 6M Tx-Rate: 286.7M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-2.wlan11--1.0.11 PASS 0 1.0 Upload-PER: 0 STA-RSSI: -36 Rx-Rate: 6M Tx-Rate: 286.7M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan0--1.0.12 PASS 0 1.0 Upload-PER: 0 STA-RSSI: -37 Rx-Rate: 6M Tx-Rate: 286.7M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan5--1.0.13 PASS 0 1.0 Upload-PER: 0 STA-RSSI: -37 Rx-Rate: 6M Tx-Rate: 286.7M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan10--1.0.14 PASS 0 1.0 Upload-PER: 0 STA-RSSI: -37 Rx-Rate: 6M Tx-Rate: 286.7M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan15--1.0.15 PASS 0 1.0 Upload-PER: 0 STA-RSSI: -36 Rx-Rate: 6M Tx-Rate: 286.7M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan1--1.0.16 PASS 0 1.0 Upload-PER: 0 STA-RSSI: -37 Rx-Rate: 6M Tx-Rate: 286.7M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan6--1.0.17 PASS 0 1.0 Upload-PER: 0 STA-RSSI: -37 Rx-Rate: 6M Tx-Rate: 286.7M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan11--1.0.18 PASS 0 1.0 Upload-PER: 0 STA-RSSI: -37 Rx-Rate: 6M Tx-Rate: 286.7M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan16--1.0.19 PASS 0 1.0 Upload-PER: 0 STA-RSSI: -37 Rx-Rate: 6M Tx-Rate: 258M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan2--1.0.20 PASS 0 1.0 Upload-PER: 0 STA-RSSI: -37 Rx-Rate: 6M Tx-Rate: 286.7M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan7--1.0.21 PASS 0 1.0 Upload-PER: 0 STA-RSSI: -37 Rx-Rate: 6M Tx-Rate: 286.7M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan12--1.0.22 PASS 0 1.0 Upload-PER: 0 STA-RSSI: -36 Rx-Rate: 6M Tx-Rate: 286.7M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan17--1.0.23 PASS 0 1.0 Upload-PER: 0 STA-RSSI: -36 Rx-Rate: 6M Tx-Rate: 286.7M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan3--1.0.24 PASS 0 1.0 Upload-PER: 0 STA-RSSI: -37 Rx-Rate: 6M Tx-Rate: 286.7M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan8--1.0.25 PASS 0 1.0 Upload-PER: 0 STA-RSSI: -37 Rx-Rate: 6M Tx-Rate: 286.7M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan13--1.0.26 PASS 0 1.0 Upload-PER: 0 STA-RSSI: -36 Rx-Rate: 6M Tx-Rate: 286.7M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan18--1.0.27 PASS 0 1.0 Upload-PER: 0 STA-RSSI: -36 Rx-Rate: 6M Tx-Rate: 286.7M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan4--1.0.28 PASS 0 1.0 Upload-PER: 0 STA-RSSI: -37 Rx-Rate: 6M Tx-Rate: 286.7M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan9--1.0.29 PASS 0 1.0 Upload-PER: 0 STA-RSSI: -37 Rx-Rate: 6M Tx-Rate: 286.7M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan14--1.0.30 PASS 0 1.0 Upload-PER: 0 STA-RSSI: -37 Rx-Rate: 6M Tx-Rate: 286.7M 802.11bgn-AX-20-2x2
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan19--1.0.31 PASS 0 1.0 Upload-PER: 0 STA-RSSI: -37 Rx-Rate: 6M Tx-Rate: 286.7M 802.11bgn-AX-20-2x2
AX 2.4Ghz Upload Connections Passing Drop% Test INFO 32 32 Passed 32 / 32 connections.
2.4Ghz AX Upload Throughput FAIL 86 95 Sum-total AX Upload reported rate: 85.63 Mbps must be at least 95.04 Mbps
6.2.1.5.A AX 5Ghz cv_udp-2.2-2.wlan0--1.0.0 PASS 0 1.0 Download-PER: 0 STA-RSSI: -45 Rx-Rate: 1.201G Tx-Rate: 245M 802.11an-AX-80-2x2
6.2.1.5.A AX 5Ghz cv_udp-2.2-2.wlan1--1.0.1 PASS 0 1.0 Download-PER: 0 STA-RSSI: -45 Rx-Rate: 1.201G Tx-Rate: 245M 802.11an-AX-80-2x2
6.2.1.5.A AX 5Ghz cv_udp-2.2-2.wlan2--1.0.2 PASS 0 1.0 Download-PER: 0 STA-RSSI: -45 Rx-Rate: 1.081G Tx-Rate: 245M 802.11an-AX-80-2x2
6.2.1.5.A AX 5Ghz cv_udp-2.2-2.wlan3--1.0.3 PASS 0 1.0 Download-PER: 0 STA-RSSI: -46 Rx-Rate: 1.201G Tx-Rate: 245M 802.11an-AX-80-2x2
6.2.1.5.A AX 5Ghz cv_udp-2.2-2.wlan4--1.0.4 PASS 0 1.0 Download-PER: 0 STA-RSSI: -41 Rx-Rate: 1.201G Tx-Rate: 245M 802.11an-AX-80-2x2
6.2.1.5.A AX 5Ghz cv_udp-2.2-2.wlan5--1.0.5 PASS 0 1.0 Download-PER: 0 STA-RSSI: -40 Rx-Rate: 1.201G Tx-Rate: 245M 802.11an-AX-80-2x2
6.2.1.5.A AX 5Ghz cv_udp-2.2-2.wlan6--1.0.6 PASS 0 1.0 Download-PER: 0 STA-RSSI: -41 Rx-Rate: 1.081G Tx-Rate: 245M 802.11an-AX-80-2x2
6.2.1.5.A AX 5Ghz cv_udp-2.2-2.wlan7--1.0.7 PASS 0 1.0 Download-PER: 0 STA-RSSI: -40 Rx-Rate: 1.201G Tx-Rate: 245M 802.11an-AX-80-2x2
6.2.1.5.A AX 5Ghz cv_udp-2.2-2.wlan8--1.0.8 PASS 0 1.0 Download-PER: 0 STA-RSSI: -47 Rx-Rate: 1.081G Tx-Rate: 245M 802.11an-AX-80-2x2
6.2.1.5.A AX 5Ghz cv_udp-2.2-2.wlan9--1.0.9 PASS 0 1.0 Download-PER: 0 STA-RSSI: -46 Rx-Rate: 960.7M Tx-Rate: 245M 802.11an-AX-80-2x2
6.2.1.5.A AX 5Ghz cv_udp-2.2-2.wlan10--1.0.10 PASS 0 1.0 Download-PER: 0 STA-RSSI: -46 Rx-Rate: 1.081G Tx-Rate: 245M 802.11an-AX-80-2x2
6.2.1.5.A AX 5Ghz cv_udp-2.2-2.wlan11--1.0.11 PASS 0 1.0 Download-PER: 0 STA-RSSI: -47 Rx-Rate: 1.081G Tx-Rate: 245M 802.11an-AX-80-2x2
6.2.1.5.A AX 5Ghz cv_udp-2.2-3.wlan0--1.0.12 PASS 0 1.0 Download-PER: 0 STA-RSSI: -47 Rx-Rate: 1.201G Tx-Rate: 245M 802.11an-AX-80-2x2
6.2.1.5.A AX 5Ghz cv_udp-2.2-3.wlan5--1.0.13 PASS 0 1.0 Download-PER: 0 STA-RSSI: -47 Rx-Rate: 960.7M Tx-Rate: 245M 802.11an-AX-80-2x2
6.2.1.5.A AX 5Ghz cv_udp-2.2-3.wlan10--1.0.14 PASS 0 1.0 Download-PER: 0 STA-RSSI: -47 Rx-Rate: 960.7M Tx-Rate: 245M 802.11an-AX-80-2x2
6.2.1.5.A AX 5Ghz cv_udp-2.2-3.wlan15--1.0.15 PASS 0 1.0 Download-PER: 0 STA-RSSI: -47 Rx-Rate: 960.7M Tx-Rate: 245M 802.11an-AX-80-2x2
6.2.1.5.A AX 5Ghz cv_udp-2.2-3.wlan1--1.0.16 PASS 0 1.0 Download-PER: 0 STA-RSSI: -47 Rx-Rate: 960.7M Tx-Rate: 245M 802.11an-AX-80-2x2
6.2.1.5.A AX 5Ghz cv_udp-2.2-3.wlan6--1.0.17 PASS 0 1.0 Download-PER: 0 STA-RSSI: -47 Rx-Rate: 1.081G Tx-Rate: 245M 802.11an-AX-80-2x2
6.2.1.5.A AX 5Ghz cv_udp-2.2-3.wlan11--1.0.18 PASS 0 1.0 Download-PER: 0 STA-RSSI: -46 Rx-Rate: 960.7M Tx-Rate: 245M 802.11an-AX-80-2x2
6.2.1.5.A AX 5Ghz cv_udp-2.2-3.wlan16--1.0.19 PASS 0 1.0 Download-PER: 0 STA-RSSI: -46 Rx-Rate: 1.081G Tx-Rate: 245M 802.11an-AX-80-2x2
6.2.1.5.A AX 5Ghz cv_udp-2.2-3.wlan2--1.0.20 PASS 0 1.0 Download-PER: 0 STA-RSSI: -47 Rx-Rate: 1.081G Tx-Rate: 245M 802.11an-AX-80-2x2
6.2.1.5.A AX 5Ghz cv_udp-2.2-3.wlan7--1.0.21 PASS 0 1.0 Download-PER: 0 STA-RSSI: -47 Rx-Rate: 1.081G Tx-Rate: 245M 802.11an-AX-80-2x2
6.2.1.5.A AX 5Ghz cv_udp-2.2-3.wlan12--1.0.22 PASS 0 1.0 Download-PER: 0 STA-RSSI: -46 Rx-Rate: 960.7M Tx-Rate: 245M 802.11an-AX-80-2x2
6.2.1.5.A AX 5Ghz cv_udp-2.2-3.wlan17--1.0.23 PASS 0 1.0 Download-PER: 0 STA-RSSI: -46 Rx-Rate: 960.7M Tx-Rate: 245M 802.11an-AX-80-2x2
6.2.1.5.A AX 5Ghz cv_udp-2.2-3.wlan3--1.0.24 PASS 0 1.0 Download-PER: 0 STA-RSSI: -46 Rx-Rate: 960.7M Tx-Rate: 245M 802.11an-AX-80-2x2
6.2.1.5.A AX 5Ghz cv_udp-2.2-3.wlan8--1.0.25 PASS 0 1.0 Download-PER: 0 STA-RSSI: -47 Rx-Rate: 1.081G Tx-Rate: 245M 802.11an-AX-80-2x2
6.2.1.5.A AX 5Ghz cv_udp-2.2-3.wlan13--1.0.26 PASS 0 1.0 Download-PER: 0 STA-RSSI: -47 Rx-Rate: 960.7M Tx-Rate: 245M 802.11an-AX-80-2x2
6.2.1.5.A AX 5Ghz cv_udp-2.2-3.wlan18--1.0.27 PASS 0 1.0 Download-PER: 0 STA-RSSI: -46 Rx-Rate: 1.081G Tx-Rate: 245M 802.11an-AX-80-2x2
6.2.1.5.A AX 5Ghz cv_udp-2.2-3.wlan4--1.0.28 PASS 0 1.0 Download-PER: 0 STA-RSSI: -47 Rx-Rate: 960.7M Tx-Rate: 245M 802.11an-AX-80-2x2
6.2.1.5.A AX 5Ghz cv_udp-2.2-3.wlan9--1.0.29 PASS 0 1.0 Download-PER: 0 STA-RSSI: -46 Rx-Rate: 1.081G Tx-Rate: 245M 802.11an-AX-80-2x2
6.2.1.5.A AX 5Ghz cv_udp-2.2-3.wlan14--1.0.30 PASS 0 1.0 Download-PER: 0 STA-RSSI: -47 Rx-Rate: 960.7M Tx-Rate: 245M 802.11an-AX-80-2x2
6.2.1.5.A AX 5Ghz cv_udp-2.2-3.wlan19--1.0.31 PASS 0 1.0 Download-PER: 0 STA-RSSI: -46 Rx-Rate: 960.7M Tx-Rate: 245M 802.11an-AX-80-2x2
AX 5Ghz Download Connections Passing Drop% Test INFO 32 32 Passed 32 / 32 connections.
5Ghz AX Download Throughput PASS 320 317 Sum-total AX Download reported rate: 320.41 Mbps must be at least 316.80 Mbps
6.2.1.5.A AX 5Ghz cv_udp-2.2-2.wlan0--1.0.0 PASS 0 1.0 Upload-PER: 0 STA-RSSI: -42 Rx-Rate: 1.201G Tx-Rate: 1.201G 802.11an-AX-80-2x2
6.2.1.5.A AX 5Ghz cv_udp-2.2-2.wlan1--1.0.1 PASS 0 1.0 Upload-PER: 0 STA-RSSI: -43 Rx-Rate: 960.7M Tx-Rate: 1.134G 802.11an-AX-80-2x2
6.2.1.5.A AX 5Ghz cv_udp-2.2-2.wlan2--1.0.2 PASS 0 1.0 Upload-PER: 0 STA-RSSI: -43 Rx-Rate: 6M Tx-Rate: 1.134G 802.11an-AX-80-2x2
6.2.1.5.A AX 5Ghz cv_udp-2.2-2.wlan3--1.0.3 PASS 0 1.0 Upload-PER: 0 STA-RSSI: -42 Rx-Rate: 6M Tx-Rate: 1.021G 802.11an-AX-80-2x2
6.2.1.5.A AX 5Ghz cv_udp-2.2-2.wlan4--1.0.4 PASS 0 1.0 Upload-PER: 0 STA-RSSI: -42 Rx-Rate: 1.201G Tx-Rate: 1.134G 802.11an-AX-80-2x2
6.2.1.5.A AX 5Ghz cv_udp-2.2-2.wlan5--1.0.5 PASS 0 1.0 Upload-PER: 0 STA-RSSI: -41 Rx-Rate: 6M Tx-Rate: 1.201G 802.11an-AX-80-2x2
6.2.1.5.A AX 5Ghz cv_udp-2.2-2.wlan6--1.0.6 PASS 0 1.0 Upload-PER: 0 STA-RSSI: -42 Rx-Rate: 6M Tx-Rate: 1.021G 802.11an-AX-80-2x2
6.2.1.5.A AX 5Ghz cv_udp-2.2-2.wlan7--1.0.7 PASS 0 1.0 Upload-PER: 0 STA-RSSI: -41 Rx-Rate: 6M Tx-Rate: 1.134G 802.11an-AX-80-2x2
6.2.1.5.A AX 5Ghz cv_udp-2.2-2.wlan8--1.0.8 PASS 0 1.0 Upload-PER: 0 STA-RSSI: -49 Rx-Rate: 6M Tx-Rate: 600.4M 802.11an-AX-80-2x2
