Test Setup Information | |
---|---|
Device Under Test | Anonymous Enterprise AX AP |
Estimated Run Time | 17.133 h |
Actual Run Time | 29.913 h |
The TR-398 Issue 2 WiFi Performance test plan by the Broadband forum provides a comprehensive set of tests to qualify the performance of WiFi access points (APs) designed for residential and small office environments. Radio performance, Throughput, Connection Stability, Airtime Fairness, AP Co-existence, Mu_MIMO Performance, Spatial Consistency and Long-term Stability are some of the test areas covered in this test plan. The test plan is designed for service providers deploying in home WiFi APs to qualify the APs in the lab before deployment and for equipment makers to test during the development of the APs. Candela Technologies offers a fully automated TR-398 Issue 2 test system. The user can select from the list of 11 tests available in the GUI and all selected tests are run fully automated at one click of a button. Measurements are made and compared to the specified PASS/FAIL criteria in the TR-398 Issue 2 test plan and this report will show the summary PASS/FAIL results followed more detailed results for each test.
Test | Result |
Candela Score |
Elapsed | Info |
---|---|---|---|---|
Calibrate 802.11AX Zero Attenuation RSSI | Skipped | 0 | 0 | |
Calibrate 802.11AC Zero Attenuation RSSI | Skipped | 0 | 0 | |
6.1.1 Receiver Sensitivity Test |
2.4Ghz
FAIL 5Ghz PASS |
57 | 5.567 h |
N 2.4Ghz passed 8 / 16 N Fail-Avg: 2.5 N Pass-Avg: 3.2 N 2.4Ghz Failed-by-steps: 20.0 Passed-by-steps: 26.0 AX 2.4Ghz passed 4 / 16 2.4 AX Fail-Avg: 23.0 2.4 AX Pass-Avg: 2.5 AX 2.4Ghz Failed-by-steps: 276.0 Passed-by-steps: 10.0 AC 5Ghz passed 16 / 16 Pass-Avg: 11.8 AC 5Ghz Failed-by-steps: 0.0 Passed-by-steps: 188.0 AX 5Ghz passed 16 / 16 5Ghz AX Pass-Avg: 9.6 AX 5Ghz Failed-by-steps: 0.0 Passed-by-steps: 153.0 |
6.2.1 Maximum Connection Test (32-STA) |
2.4Ghz
FAIL 5Ghz FAIL |
90 | 21.335 m |
Throughput: 2.4Ghz AC UL 101.01% DL 102.00% Throughput: 2.4Ghz AX UL 25.32% DL 101.68% Throughput: 5Ghz AC UL 98.66% DL 101.21% Throughput: 5Ghz AX UL 12.26% DL 101.22% Passed PER: 256 / 256 |
6.2.2 Maximum TCP Throughput Test |
2.4Ghz
PASS 5Ghz PASS |
121 | 17.456 m |
Throughput N 2.4Ghz UL 113.88% DL 114.88% Throughput AX 2.4Ghz UL 116.80% DL 118.27% Throughput AC 5Ghz UL 119.03% DL 120.42% Throughput AX 5Ghz UL 137.31% DL 133.24% |
6.2.3 Airtime Fairness Test |
2.4Ghz
FAIL 5Ghz FAIL |
95 | 1.055 h |
AC 5Ghz passed 5 / 6 AX 5Ghz passed 6 / 6 N 2.4Ghz passed 6 / 6 AX 2.4Ghz passed 5 / 6 |
Issue-3 Airtime Fairness Test | Skipped | 0 | 0 | |
Issue-3 Quality of Service Test | Skipped | 0 | 0 | |
Issue-3 Latency Test | Skipped | 0 | 0 | |
Issue-3 Multicast Test | Skipped | 0 | 0 | |
6.2.4 Dual-Band Throughput Test |
2.4Ghz
FAIL 5Ghz FAIL |
60 | 50.237 m |
N 7 / 12 AC 12 / 12 2.4 AX 0 / 12 5Ghz AX 10 / 12 |
6.2.5 Bidirectional UDP Throughput Test |
2.4Ghz
FAIL 5Ghz PASS |
91 | 1.273 h |
AC 5Ghz passed 3 / 3 AX 5Ghz passed 3 / 3 N 2.4Ghz passed 3 / 3 AX 2.4Ghz passed 2 / 3 |
6.3.1 Range Versus Rate Test |
2.4Ghz
FAIL 5Ghz PASS |
62 | 4.252 h |
AC 5Ghz UL 14 / 14 DL 14 / 14 AX 5Ghz UL 14 / 14 DL 14 / 14 N 2.4Ghz UL 6 / 17 DL 7 / 17 AX 2.4Ghz UL 2 / 17 DL 2 / 17 |
6.3.2 Spatial Consistency Test |
2.4Ghz
FAIL 5Ghz FAIL |
75 | 5.498 h |
AC 5Ghz passed 11 / 12 AX 5Ghz passed 12 / 12 N 2.4Ghz passed 11 / 12 N 2.4Ghz passed 2 / 12 |
6.3.3 AX Peak Performance TCP Throughput Test |
2.4Ghz
FAIL 5Ghz FAIL |
53 | 9.768 m |
Throughput AX 2.4Ghz UL 77.88% DL 78.89% Throughput AX 2x2 5Ghz UL 81.83% DL 84.54% Throughput AX 4x4 5Ghz UL 0% DL 0% |
6.4.1 Multiple STAs Performance Test |
2.4Ghz
FAIL 5Ghz FAIL |
87 | 54.566 m |
N 2.4Ghz Passed 6 / 6 AX 2.4Ghz Passed 5 / 6 AC 5Ghz Passed 6 / 6 AX 5Ghz Passed 4 / 6 |
6.4.2 Multiple Association / Disassociation Stability Test |
2.4Ghz
PASS 5Ghz PASS |
99 | 9.531 m |
N 2.4Ghz Passed 728 / 728 AX 2.4Ghz Passed 726 / 728 AC 5Ghz Passed 726 / 728 AX 5Ghz Passed 728 / 728 |
6.4.3 Downlink MU-MIMO Performance Test | Skipped | 0 | 0 | |
6.5.2 AP Coexistence Test |
2.4Ghz
PASS 5Ghz FAIL |
232 | 56.833 m |
Passed 15 / 16 NOTE: User-Specified Interferer transmit rates: 5G-80Mhz-AC: 195.00 Mbps 5G-40Mhz-AC: 90.00 Mbps 2.4Ghz-20Mhz N: 32.00 Mbps 5G-80Mhz-AX: 195.00 Mbps 5G-40Mhz-AX: 90.00 Mbps 2.4Ghz-20Mhz AX: 32.00 Mbps |
6.5.1 Long Term Stability Test |
2.4Ghz
PASS 5Ghz PASS |
100 | 8.588 h |
AC 2.4Ghz Packet Error Rate Passed: 16 / 16 AC 5Ghz Packet Error Rate Passed: 16 / 16 AX 2.4Ghz Packet Error Rate Passed: 16 / 16 AX 5Ghz Packet Error Rate Passed: 16 / 16 |
Receiver Sensitivity is a receiver’s ability to receive and correctly demodulate weak signals. This test provides a simplified measurement of the receiver’s sensitivity, relative to the total attenuation inserted between the DUT and the STA. As that attenuation is increased, the STA is limited to a single coding scheme, eventually causing the connection to degrade. The point at which the connection degrades represents the receiver’s approximate sensitivity. This is an approximate measurement only, where a detailed receiver sensitivity measurement would typically be performed in a conducted test environment with calibrated transmitter power levels. The test is repeated with multiple coding schemes, ensuring the DUT should smoothly transition between coding schedules as the attenuation increases in normal operation.
When setting the attenuation for upload direction, this test takes the calibrated zero-rssi value, the requested attenuation from 2m baseline, and the Attenuation Adjustment tunable into account. In addition, 5Ghz tests request 23db txpower, and 20db txpower on 2.4. The attenuation will be adjusted if actual tx-power used is below (or above) this value. By default, LANforge will transmit at 20db power on both bands.
The estimated RSSI in the table below is calculated using these RSSI results as the baseline. Other attenuation tuning options are also available. Estimated AP RSSI based on all tuning options are denoted by numbers in () below.
Band | MCS | Bandwidth | Attenuation above 2m Baseline | Estimated DUT RSSI | |
---|---|---|---|---|---|
2.4Ghz | 0 | 20 | 56 | -82(-82) | |
2.4Ghz | 7 | 20 | 38 | -64(-64) | |
5Ghz | 0 | 80 | 46 (46) | -76(-76) | |
5Ghz | 9 | 80 | 21 (21) | -51(-51) | |
AX 2.4Ghz | 0 | 20 | 56 | -82(-82) | |
AX 2.4Ghz | 11 | 20 | 33 | -49(-64) | |
AX 5Ghz | 0 | 80 | 46 (46) | -76(-76) | |
AX 5Ghz | 11 | 80 | 21 (21) | -51(-46) |
Type | Result | Value | P/F Value | Notes |
---|---|---|---|---|
6.1.1 Assumptions | INFO |
You may change the attenuation by modifying the Attenuation
Adjustment setting on the 'Advanced Configuration' screen. |
||
AC 5Ghz mcs: 0 | PASS | 56.5 | 46 |
mcs: 0 average last-atten-pass: 56.5 passing value: 46 |
AC 5Ghz mcs: 9 | PASS | 34.0 | 21 |
mcs: 9 average last-atten-pass: 34.0 passing value: 21 |
N 2.4Ghz mcs: 0 | PASS | 56.4 | 56 |
mcs: 0 average last-atten-pass: 56.4 passing value: 56 |
N 2.4Ghz mcs: 7 | PASS | 38.4 | 38 |
mcs: 7 average last-atten-pass: 38.4 passing value: 38 |
AX 5Ghz mcs: 0 | PASS | 56.5 | 46 |
mcs: 0 average last-atten-pass: 56.5 passing value: 46 |
AX 5Ghz mcs: 11 | PASS | 29.6 | 21 |
mcs: 11 average last-atten-pass: 29.6 passing value: 21 |
AX 2.4Ghz mcs: 0 | FAIL | 55.8 | 56 |
mcs: 0 average last-atten-pass: 55.8 passing value: 56 |
AX 2.4Ghz mcs: 11 | FAIL | 0 | 33 |
mcs: 11 average last-atten-pass: 0 passing value: 33 |
Type | Result | Value | P/F Value | Notes |
---|---|---|---|---|
AC 5Ghz mcs: 0 rot: 0 | PASS | 54 | 46 |
mcs: 0 BW: 80 rotation: 0 last-atten-pass: 54 passing value: 46 STA RSSI: -84 Expected AP RSSI: -81 |
AC 5Ghz mcs: 9 rot: 0 | PASS | 31 | 21 |
mcs: 9 BW: 80 rotation: 0 last-atten-pass: 31 passing value: 21 STA RSSI: -62 Expected AP RSSI: -58 |
AC 5Ghz mcs: 0 rot: 45 | PASS | 53 | 46 |
mcs: 0 BW: 80 rotation: 45 last-atten-pass: 53 passing value: 46 STA RSSI: -85 Expected AP RSSI: -80 |
AC 5Ghz mcs: 9 rot: 45 | PASS | 31 | 21 |
mcs: 9 BW: 80 rotation: 45 last-atten-pass: 31 passing value: 21 STA RSSI: -63 Expected AP RSSI: -58 |
AC 5Ghz mcs: 0 rot: 90 | PASS | 59 | 46 |
mcs: 0 BW: 80 rotation: 90 last-atten-pass: 59 passing value: 46 STA RSSI: -86 Expected AP RSSI: -86 |
AC 5Ghz mcs: 9 rot: 90 | PASS | 37 | 21 |
mcs: 9 BW: 80 rotation: 90 last-atten-pass: 37 passing value: 21 STA RSSI: -66 Expected AP RSSI: -64 |
AC 5Ghz mcs: 0 rot: 135 | PASS | 56 | 46 |
mcs: 0 BW: 80 rotation: 135 last-atten-pass: 56 passing value: 46 STA RSSI: -81 Expected AP RSSI: -83 |
AC 5Ghz mcs: 9 rot: 135 | PASS | 33 | 21 |
mcs: 9 BW: 80 rotation: 135 last-atten-pass: 33 passing value: 21 STA RSSI: -57 Expected AP RSSI: -60 |
AC 5Ghz mcs: 0 rot: 180 | PASS | 60 | 46 |
mcs: 0 BW: 80 rotation: 180 last-atten-pass: 60 passing value: 46 STA RSSI: -81 Expected AP RSSI: -87 |
AC 5Ghz mcs: 9 rot: 180 | PASS | 36 | 21 |
mcs: 9 BW: 80 rotation: 180 last-atten-pass: 36 passing value: 21 STA RSSI: -56 Expected AP RSSI: -63 |
AC 5Ghz mcs: 0 rot: 225 | PASS | 57 | 46 |
mcs: 0 BW: 80 rotation: 225 last-atten-pass: 57 passing value: 46 STA RSSI: -81 Expected AP RSSI: -84 |
AC 5Ghz mcs: 9 rot: 225 | PASS | 35 | 21 |
mcs: 9 BW: 80 rotation: 225 last-atten-pass: 35 passing value: 21 STA RSSI: -59 Expected AP RSSI: -62 |
AC 5Ghz mcs: 0 rot: 270 | PASS | 57 | 46 |
mcs: 0 BW: 80 rotation: 270 last-atten-pass: 57 passing value: 46 STA RSSI: -81 Expected AP RSSI: -84 |
AC 5Ghz mcs: 9 rot: 270 | PASS | 35 | 21 |
mcs: 9 BW: 80 rotation: 270 last-atten-pass: 35 passing value: 21 STA RSSI: -58 Expected AP RSSI: -62 |
AC 5Ghz mcs: 0 rot: 315 | PASS | 56 | 46 |
mcs: 0 BW: 80 rotation: 315 last-atten-pass: 56 passing value: 46 STA RSSI: -81 Expected AP RSSI: -83 |
AC 5Ghz mcs: 9 rot: 315 | PASS | 34 | 21 |
mcs: 9 BW: 80 rotation: 315 last-atten-pass: 34 passing value: 21 STA RSSI: -58 Expected AP RSSI: -61 |
N 2.4Ghz mcs: 0 rot: 0 | Below Average | 53 | 56 |
mcs: 0 BW: 20 rotation: 0 last-atten-pass: 53 passing value: 56 STA RSSI: -80 Expected AP RSSI: -79 |
N 2.4Ghz mcs: 7 rot: 0 | Below Average | 34 | 38 |
mcs: 7 BW: 20 rotation: 0 last-atten-pass: 34 passing value: 38 STA RSSI: -61 Expected AP RSSI: -60 |
N 2.4Ghz mcs: 0 rot: 45 | Below Average | 53 | 56 |
mcs: 0 BW: 20 rotation: 45 last-atten-pass: 53 passing value: 56 STA RSSI: -90 Expected AP RSSI: -79 |
N 2.4Ghz mcs: 7 rot: 45 | Below Average | 35 | 38 |
mcs: 7 BW: 20 rotation: 45 last-atten-pass: 35 passing value: 38 STA RSSI: -74 Expected AP RSSI: -61 |
N 2.4Ghz mcs: 0 rot: 90 | Below Average | 55 | 56 |
mcs: 0 BW: 20 rotation: 90 last-atten-pass: 55 passing value: 56 STA RSSI: -85 Expected AP RSSI: -81 |
N 2.4Ghz mcs: 7 rot: 90 | Below Average | 37 | 38 |
mcs: 7 BW: 20 rotation: 90 last-atten-pass: 37 passing value: 38 STA RSSI: -67 Expected AP RSSI: -63 |
N 2.4Ghz mcs: 0 rot: 135 | PASS | 59 | 56 |
mcs: 0 BW: 20 rotation: 135 last-atten-pass: 59 passing value: 56 STA RSSI: -85 Expected AP RSSI: -85 |
N 2.4Ghz mcs: 7 rot: 135 | PASS | 41 | 38 |
mcs: 7 BW: 20 rotation: 135 last-atten-pass: 41 passing value: 38 STA RSSI: -67 Expected AP RSSI: -67 |
N 2.4Ghz mcs: 0 rot: 180 | PASS | 60 | 56 |
mcs: 0 BW: 20 rotation: 180 last-atten-pass: 60 passing value: 56 STA RSSI: -84 Expected AP RSSI: -86 |
N 2.4Ghz mcs: 7 rot: 180 | PASS | 42 | 38 |
mcs: 7 BW: 20 rotation: 180 last-atten-pass: 42 passing value: 38 STA RSSI: -65 Expected AP RSSI: -68 |
N 2.4Ghz mcs: 0 rot: 225 | PASS | 59 | 56 |
mcs: 0 BW: 20 rotation: 225 last-atten-pass: 59 passing value: 56 STA RSSI: -83 Expected AP RSSI: -85 |
N 2.4Ghz mcs: 7 rot: 225 | PASS | 41 | 38 |
mcs: 7 BW: 20 rotation: 225 last-atten-pass: 41 passing value: 38 STA RSSI: -64 Expected AP RSSI: -67 |
N 2.4Ghz mcs: 0 rot: 270 | Below Average | 53 | 56 |
mcs: 0 BW: 20 rotation: 270 last-atten-pass: 53 passing value: 56 STA RSSI: -81 Expected AP RSSI: -79 |
N 2.4Ghz mcs: 7 rot: 270 | Below Average | 36 | 38 |
mcs: 7 BW: 20 rotation: 270 last-atten-pass: 36 passing value: 38 STA RSSI: -63 Expected AP RSSI: -62 |
N 2.4Ghz mcs: 0 rot: 315 | PASS | 59 | 56 |
mcs: 0 BW: 20 rotation: 315 last-atten-pass: 59 passing value: 56 STA RSSI: -81 Expected AP RSSI: -85 |
N 2.4Ghz mcs: 7 rot: 315 | PASS | 41 | 38 |
mcs: 7 BW: 20 rotation: 315 last-atten-pass: 41 passing value: 38 STA RSSI: -63 Expected AP RSSI: -67 |
AX 5Ghz mcs: 0 rot: 0 | PASS | 54 | 46 |
mcs: 0 BW: 80 rotation: 0 last-atten-pass: 54 passing value: 46 STA RSSI: -85 Expected AP RSSI: -81 |
AX 5Ghz mcs: 11 rot: 0 | PASS | 27 | 21 |
mcs: 11 BW: 80 rotation: 0 last-atten-pass: 27 passing value: 21 STA RSSI: -58 Expected AP RSSI: -54 |
AX 5Ghz mcs: 0 rot: 45 | PASS | 53 | 46 |
mcs: 0 BW: 80 rotation: 45 last-atten-pass: 53 passing value: 46 STA RSSI: -85 Expected AP RSSI: -80 |
AX 5Ghz mcs: 11 rot: 45 | PASS | 27 | 21 |
mcs: 11 BW: 80 rotation: 45 last-atten-pass: 27 passing value: 21 STA RSSI: -58 Expected AP RSSI: -54 |
AX 5Ghz mcs: 0 rot: 90 | PASS | 59 | 46 |
mcs: 0 BW: 80 rotation: 90 last-atten-pass: 59 passing value: 46 STA RSSI: -87 Expected AP RSSI: -86 |
AX 5Ghz mcs: 11 rot: 90 | PASS | 33 | 21 |
mcs: 11 BW: 80 rotation: 90 last-atten-pass: 33 passing value: 21 STA RSSI: -63 Expected AP RSSI: -60 |
AX 5Ghz mcs: 0 rot: 135 | PASS | 56 | 46 |
mcs: 0 BW: 80 rotation: 135 last-atten-pass: 56 passing value: 46 STA RSSI: -81 Expected AP RSSI: -83 |
AX 5Ghz mcs: 11 rot: 135 | PASS | 29 | 21 |
mcs: 11 BW: 80 rotation: 135 last-atten-pass: 29 passing value: 21 STA RSSI: -53 Expected AP RSSI: -56 |
AX 5Ghz mcs: 0 rot: 180 | PASS | 60 | 46 |
mcs: 0 BW: 80 rotation: 180 last-atten-pass: 60 passing value: 46 STA RSSI: -81 Expected AP RSSI: -87 |
AX 5Ghz mcs: 11 rot: 180 | PASS | 32 | 21 |
mcs: 11 BW: 80 rotation: 180 last-atten-pass: 32 passing value: 21 STA RSSI: -53 Expected AP RSSI: -59 |
AX 5Ghz mcs: 0 rot: 225 | PASS | 57 | 46 |
mcs: 0 BW: 80 rotation: 225 last-atten-pass: 57 passing value: 46 STA RSSI: -81 Expected AP RSSI: -84 |
AX 5Ghz mcs: 11 rot: 225 | PASS | 30 | 21 |
mcs: 11 BW: 80 rotation: 225 last-atten-pass: 30 passing value: 21 STA RSSI: -54 Expected AP RSSI: -57 |
AX 5Ghz mcs: 0 rot: 270 | PASS | 57 | 46 |
mcs: 0 BW: 80 rotation: 270 last-atten-pass: 57 passing value: 46 STA RSSI: -81 Expected AP RSSI: -84 |
AX 5Ghz mcs: 11 rot: 270 | PASS | 30 | 21 |
mcs: 11 BW: 80 rotation: 270 last-atten-pass: 30 passing value: 21 STA RSSI: -54 Expected AP RSSI: -57 |
AX 5Ghz mcs: 0 rot: 315 | PASS | 56 | 46 |
mcs: 0 BW: 80 rotation: 315 last-atten-pass: 56 passing value: 46 STA RSSI: -81 Expected AP RSSI: -83 |
AX 5Ghz mcs: 11 rot: 315 | PASS | 29 | 21 |
mcs: 11 BW: 80 rotation: 315 last-atten-pass: 29 passing value: 21 STA RSSI: -53 Expected AP RSSI: -56 |
AX 2.4Ghz mcs: 0 rot: 0 | Below Average | 52 | 56 |
mcs: 0 BW: 20 rotation: 0 last-atten-pass: 52 passing value: 56 STA RSSI: -79 Expected AP RSSI: -78 |
AX 2.4Ghz mcs: 11 rot: 0 | Below Average | 0 | 33 |
mcs: 11 BW: 20 rotation: 0 last-atten-pass: 0 passing value: 33 STA RSSI: 0 Expected AP RSSI: 0 |
AX 2.4Ghz mcs: 0 rot: 45 | Below Average | 52 | 56 |
mcs: 0 BW: 20 rotation: 45 last-atten-pass: 52 passing value: 56 STA RSSI: -89 Expected AP RSSI: -78 |
AX 2.4Ghz mcs: 11 rot: 45 | Below Average | 0 | 33 |
mcs: 11 BW: 20 rotation: 45 last-atten-pass: 0 passing value: 33 STA RSSI: 0 Expected AP RSSI: 0 |
AX 2.4Ghz mcs: 0 rot: 90 | Below Average | 55 | 56 |
mcs: 0 BW: 20 rotation: 90 last-atten-pass: 55 passing value: 56 STA RSSI: -85 Expected AP RSSI: -81 |
AX 2.4Ghz mcs: 11 rot: 90 | Below Average | 0 | 33 |
mcs: 11 BW: 20 rotation: 90 last-atten-pass: 0 passing value: 33 STA RSSI: 0 Expected AP RSSI: 0 |
AX 2.4Ghz mcs: 0 rot: 135 | PASS | 58 | 56 |
mcs: 0 BW: 20 rotation: 135 last-atten-pass: 58 passing value: 56 STA RSSI: -84 Expected AP RSSI: -84 |
AX 2.4Ghz mcs: 11 rot: 135 | Below Average | 0 | 33 |
mcs: 11 BW: 20 rotation: 135 last-atten-pass: 0 passing value: 33 STA RSSI: 0 Expected AP RSSI: 0 |
AX 2.4Ghz mcs: 0 rot: 180 | PASS | 59 | 56 |
mcs: 0 BW: 20 rotation: 180 last-atten-pass: 59 passing value: 56 STA RSSI: -82 Expected AP RSSI: -85 |
AX 2.4Ghz mcs: 11 rot: 180 | Below Average | 0 | 33 |
mcs: 11 BW: 20 rotation: 180 last-atten-pass: 0 passing value: 33 STA RSSI: 0 Expected AP RSSI: 0 |
AX 2.4Ghz mcs: 0 rot: 225 | PASS | 59 | 56 |
mcs: 0 BW: 20 rotation: 225 last-atten-pass: 59 passing value: 56 STA RSSI: -83 Expected AP RSSI: -85 |
AX 2.4Ghz mcs: 11 rot: 225 | Below Average | 0 | 33 |
mcs: 11 BW: 20 rotation: 225 last-atten-pass: 0 passing value: 33 STA RSSI: 0 Expected AP RSSI: 0 |
AX 2.4Ghz mcs: 0 rot: 270 | Below Average | 53 | 56 |
mcs: 0 BW: 20 rotation: 270 last-atten-pass: 53 passing value: 56 STA RSSI: -81 Expected AP RSSI: -79 |
AX 2.4Ghz mcs: 11 rot: 270 | Below Average | 0 | 33 |
mcs: 11 BW: 20 rotation: 270 last-atten-pass: 0 passing value: 33 STA RSSI: 0 Expected AP RSSI: 0 |
AX 2.4Ghz mcs: 0 rot: 315 | PASS | 58 | 56 |
mcs: 0 BW: 20 rotation: 315 last-atten-pass: 58 passing value: 56 STA RSSI: -80 Expected AP RSSI: -84 |
AX 2.4Ghz mcs: 11 rot: 315 | Below Average | 0 | 33 |
mcs: 11 BW: 20 rotation: 315 last-atten-pass: 0 passing value: 33 STA RSSI: 0 Expected AP RSSI: 0 |
Realtime Throughput for: 6.1.1 Receiver Sensitivity Test
The Maximum Connection test intends to verify that the Wi-Fi AP can support 32 STAs simultaneously connected with minimal packet loss and no disassociations taking place.
Type | Result | Value | P/F Value | Notes |
---|---|---|---|---|
6.2.1 Assumptions | INFO |
This test does not mention spatial streams: Candela assumes stations can run at full available NSS and bandwidth. |
||
Configuration NOTE | INFO |
In UL direction, 5Ghz attenuation will be decreased by: 3 because
configured txpower: 20 is different from the TR398 spec's default of 23. |
||
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-2.wlan0--1.0.0 | PASS | 0 | 1.0 | Download-PER: 0 STA-RSSI: -37 Rx-Rate: 286.7M Tx-Rate: 58.5M |
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-2.wlan1--1.0.1 | PASS | 0 | 1.0 | Download-PER: 0 STA-RSSI: -37 Rx-Rate: 286.7M Tx-Rate: 58.5M |
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-2.wlan2--1.0.2 | PASS | 0 | 1.0 | Download-PER: 0 STA-RSSI: -36 Rx-Rate: 286.7M Tx-Rate: 58.5M |
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-2.wlan3--1.0.3 | PASS | 0 | 1.0 | Download-PER: 0 STA-RSSI: -37 Rx-Rate: 286.7M Tx-Rate: 58.5M |
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-2.wlan4--1.0.4 | PASS | 0 | 1.0 | Download-PER: 0 STA-RSSI: -39 Rx-Rate: 258M Tx-Rate: 58.5M |
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-2.wlan5--1.0.5 | PASS | 0 | 1.0 | Download-PER: 0 STA-RSSI: -39 Rx-Rate: 258M Tx-Rate: 58.5M |
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-2.wlan6--1.0.6 | PASS | 0 | 1.0 | Download-PER: 0 STA-RSSI: -39 Rx-Rate: 286.7M Tx-Rate: 58.5M |
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-2.wlan7--1.0.7 | PASS | 0 | 1.0 | Download-PER: 0 STA-RSSI: -38 Rx-Rate: 286.7M Tx-Rate: 58.5M |
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-2.wlan8--1.0.8 | PASS | 0 | 1.0 | Download-PER: 0 STA-RSSI: -47 Rx-Rate: 286.7M Tx-Rate: 58.5M |
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-2.wlan9--1.0.9 | PASS | 0 | 1.0 | Download-PER: 0 STA-RSSI: -46 Rx-Rate: 286.7M Tx-Rate: 58.5M |
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-2.wlan10--1.0.10 | PASS | 0 | 1.0 | Download-PER: 0 STA-RSSI: -46 Rx-Rate: 286.7M Tx-Rate: 58.5M |
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-2.wlan11--1.0.11 | PASS | 0 | 1.0 | Download-PER: 0 STA-RSSI: -46 Rx-Rate: 286.7M Tx-Rate: 58.5M |
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan0--1.0.12 | PASS | 0 | 1.0 | Download-PER: 0 STA-RSSI: -46 Rx-Rate: 286.7M Tx-Rate: 58.5M |
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan5--1.0.13 | PASS | 0 | 1.0 | Download-PER: 0 STA-RSSI: -46 Rx-Rate: 286.7M Tx-Rate: 58.5M |
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan10--1.0.14 | PASS | 0 | 1.0 | Download-PER: 0 STA-RSSI: -46 Rx-Rate: 286.7M Tx-Rate: 58.5M |
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan15--1.0.15 | PASS | 0 | 1.0 | Download-PER: 0 STA-RSSI: -46 Rx-Rate: 258M Tx-Rate: 58.5M |
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan1--1.0.16 | PASS | 0 | 1.0 | Download-PER: 0 STA-RSSI: -46 Rx-Rate: 286.7M Tx-Rate: 58.5M |
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan6--1.0.17 | PASS | 0 | 1.0 | Download-PER: 0 STA-RSSI: -47 Rx-Rate: 286.7M Tx-Rate: 58.5M |
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan11--1.0.18 | PASS | 0 | 1.0 | Download-PER: 0 STA-RSSI: -46 Rx-Rate: 286.7M Tx-Rate: 58.5M |
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan16--1.0.19 | PASS | 0 | 1.0 | Download-PER: 0 STA-RSSI: -47 Rx-Rate: 229.4M Tx-Rate: 58.5M |
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan2--1.0.20 | PASS | 0 | 1.0 | Download-PER: 0 STA-RSSI: -46 Rx-Rate: 286.7M Tx-Rate: 58.5M |
6.2.1.5.A AX 2.4Ghz cv_udp-2.2-3.wlan7--1.0.21 | PASS | 0 | 1.0 | Download-PER: 0 STA-RSSI: -47 Rx-Rate: 286.7M Tx-Rate: 58.5M |
