Graphical Script Report for: udp-w0-down-hunt-A.1492028236782

Script running on machine: 1.1 (ben-5pci)  Entity: udp-w0-down-hunt-A
Script: ScriptHunt  Name: my-script
   Flags: ACTIVE SHOW_REPORT SHOW_ATTENUATION USE_TCP_MSS GOLDEN_LF
   Group-Action: ALL
   Loop-Count: 0
   Max-Iterations: 160
   Run-Duration: 5000ms  Pause-Duration: 1000ms
   Constraints: 100000,1000000,1000000,20,56000,30000,1,100000,
   Payload-Sizes-A: 60,128,256,512,1024,1280,1472,1514
   Payload-Sizes-B: 60,128,256,512,1024,1280,1472,1514
   Attenuator: NONE  Attenuations: 100,300,400,600,800,955
   Estimated total script duration: 960 seconds
   Started At:  Wed Apr 12 13:03:57 2017
NOTE:  The 'Packet Size' is actually the protocol Payload size.  So, for layer-3 UDP
 connections this means that the actual packets will also have IP, Ethernet, and possibly
 other headers included at the lower network levels.  Armageddon and Ethernet type protocols
 do not have additional packet overhead.


This report is a LANforge CT525 in 3x3 MIMO station mode running against a Netgear R7000, WPA2 is enabled.

The Netgear R7000 is on of the best performing 3x3 MIMO APs we have tested.  It handles small packets
much better than LANforge APs (ath10k + Linux), for instance.

Throughput for endpoint: udp-w0-down-hunt-A sending on port: eth4 to endpoint: udp-w0-down-hunt-B on port: wlan0


The 'RX-Bps' graph indicates the best throughput run that met the specified constraints.
The 'TX-Bps' graph indicates the offered load for the best throughput run that met the specified constraints. If this is the same as the successful throughput, then LANforge may not be powerful enough to fully load the device-under-test, or maybe the constraints are too tight.
The 'RX-Bps-LL' graph indicates the best low-level (including protocol headers) throughput run that met the specified constraints.
The '-NC' graphs are similar, but they are maximum throughput regardless of whether the constraints passed or not.
The 'Golden' graph shows a comparison result from a similar test previously completed by Candela Technologies in their lab. Throughput for endpoint: udp-w0-down-hunt-A

Maximum amount of UDP payload bits-per-second successfully downloaded through a LANforge AP in ideal RF environment.
The LANforge generator platform is a CT525 with a 3x3 802.11AC NIC configured for 80Mhz and WPA2 encryption.
The AP is a LANforge CT523 with 3x3 802.11AC NIC configured as a router.

Golden-LANforge: Max Peer RX-Bits-per-second v/s Packet Size


CSV Data for Graph Above

Maximum amount of payload bits-per-second successfully transmitted from endpoint: udp-w0-down-hunt-A on port: eth4 to endpoint: udp-w0-down-hunt-B on port: wlan0 versus Packet Size

Max Peer RX-Bits-per-second v/s Packet Size


CSV Data for Graph Above

Maximum amount of bits-per-second, including estimated header bytes, successfully transmitted from endpoint: udp-w0-down-hunt-A on port: eth4 to endpoint: udp-w0-down-hunt-B on port: wlan0 versus Packet Size

Max Peer RX-Bits-per-second (Low Level) v/s Packet Size


CSV Data for Graph Above

Maximum amount of payload bits-per-second transmitted from endpoint: udp-w0-down-hunt-A on port: eth4 towards endpoint: udp-w0-down-hunt-B on port: wlan0 versus Packet Size
This is the 'offered load' at the best throughput results.
If this is the same as the actual throughput, then LANforge may not be powerful enough to stress the device-under-test.

Max TX-Bits-per-second v/s Packet Size


CSV Data for Graph Above

Maximum amount of Protocol PDUs per second successfully transmitted from endpoint: udp-w0-down-hunt-A on port: eth4 to endpoint endpoint: udp-w0-down-hunt-B on port: wlan0 versus Packet Size

Max Peer RX-PDUs-per-second v/s Packet Size


CSV Data for Graph Above

Maximum amount of Packets (only an estimate for TCP) per second successfully transmitted from endpoint: udp-w0-down-hunt-A on port: eth4 to endpoint endpoint: udp-w0-down-hunt-B on port: wlan0 versus Packet Size

Max Peer RX-Pkts-per-second (Low Level) v/s Packet Size


CSV Data for Graph Above

Brief Report Legend:
  The Peer is the other endpoint in the connection with which
               the endpoint associated with this script will communicate.
  pld-size:    Payload size (in bytes) for this protocol.  This may not be
               same as the packet size for higher-level protocols.
  cfg-rate:    The configured rate in bits-per-second or packets-per-second.
  tx-pkts:     The number of payloads transmitted.  For higher-level protocols
               this may not directly coorelate to the number of low-level packets
               generated.
  rx-pkts peer: The number of payloads received by the peer endpoint.
  tx-pps:      Transmit packets per second.
  rx-pps peer: Packets per second that the peer endpoint received from this endpoint.
  cx-drops peer:  The difference between the number of payloads that this endpoint
                  transmitted and the peer endpoint received.
  drops% peer: The percentage of packets dropped, calculated as:
                ((peer-tx - rx) / peer-tx) * 100.
  tx-bps:      The bits-per-second transmitted by this endpoint.
  rx-bps peer: The bits-per-second received by the peer endpoint.
  rx-bps-ll peer: The low-level bits-per-second received by the peer endpoint.
                  This is only supported by Armageddon endpoints currently, and
                  it includes the ethernet pre-amble, frame-gap, and CRC
                  (24 bytes total) of overhead for each ethernet frame.
  rx-lat peer: The average latency for packets received by the peer interface.
               This is an average over the last script interval.
  RTT:         The average round-trip latency.  Requires peer endpoint to be transmitting
               at least a few packets to be valid.
LANforge Machine Stats:
  Hostname:             ben-5pci
  OS Version:           Linux/x86-64
  CPU:                  Intel(R) Xeon(R) CPU E5-2643 0 @ 3.30GHz
  Mhz:                  3383
  Memory:               16014 MB
  Free Memory:          15027 MB
  CPU Cores (incl. HT): 8
  LANforge SW Version:  5.3.6  64bit
  Starting System Load: 0.00
 Interface Information
  Interface/Port:       eth4
  Driver:               e1000e
  Driver Version:       3.2.6-k
  Firmware Version:     5.10-2
  Bus Info:             0000:06:00.0
 Peer Interface Information
  Interface/Port:       wlan0
  Driver:               ath10k_pci
  Driver Version:       4.7.10+
  Firmware Version:     10.1-ct-8x-_xtH-019-52471d6
  Bus Info:             0000:02:00.0
  Wifi-Max-NSS:         3
  Wifi-Cur-NSS:         3
  Wifi-Cur-Bandwidth:   80Mhz
  Wifi-Cur-Mode:        802.11abgn-AC
  Wifi-Encryption:      WPA2
Started test at: Wed Apr 12 13:03:57 2017
Iteration Duration: 5000ms   Pause Duration: 1000ms
Number of running endpoints at end of first iteration: 2
System Load at end of first iteration: 0.00
Endpoint Information:
  Endpoint ID: udp-w0-down-hunt-A     Type: LANFORGE_UDP     Peer Endpoint ID: udp-w0-down-hunt-B
Summary data for each iteration:
 ## pld-size    cfg-rate       tx-bps       rx-bps    rx-bps-LL   tx-pps   rx-pps      tx-pkts      rx-pkts     cx-drops    drop% rx-lat(ms)  atten   tx-link-speed rx-link-speed rx-signal
  - (bytes)     (bps)            -         peer         peer        -     peer            -         peer         peer     peer       peer (ddB)         peer       peer
  0*     60        56000        55957        55957        95127      117      117          583          583            0    0.000          0    100        13000000    1300000000       -29
  1*     60       122000       121920       121920       207264      254      254         1270         1270            0    0.000          0    100        27000000    1300000000       -29
  2*     60       198000       197912       197912       336451      412      412         2062         2062            0    0.000          0    100        27000000    1300000000       -30
  3*     60       406000       405807       405807       689872      845      845         4228         4228            0    0.000          0    100        27000000    1300000000       -30
  4*     60      1228000      1227499      1227499      2086747     2557     2557        12789        12789            0    0.000          0    100        27000000    1300000000       -30
  5*     60      4922000      4921056      4920288      8364490    10252    10251        51261        51253            8    0.016          0    100        58500000    1300000000       -33
  6*     60     24620000     24610598     24610598     41839334    51276    51276       256380       256380            0    0.000          0    100        58500000    1300000000       -34
  7      60    147730000    147723840     45786182     77849654   307997    95427      1539984       477135      1062849   69.017         29    100        58500000    1300000000       -34
 --- Failed drop-percent constraint, reported: 69.0169%  max: 10
  8      60     86175000     86107046     45865728     77972141   179392    95555       896958       477774       419184   46.734         28    100        58500000    1300000000       -35
 --- Failed drop-percent constraint, reported: 46.734%  max: 10
  9      60     55397500     55390790     45822086     77897654   115398    95463       576989       477315        99674   17.275         19    100        58500000    1300000000       -35
 --- Failed drop-percent constraint, reported: 17.2749%  max: 10
 10*     60     40008750     40002432     39996384     67993853    83338    83326       416692       416629           63    0.015          1    100        58500000    1300000000       -35
 11*     60     47703125     47696966     45828518     77908589    99369    95476       496845       477382        19463    3.917         17    100        58500000    1300000000       -34
 12      60     51550312     51543398     45737990     77754691   107382    95288       536912       476439        60473   11.263         18    100        58500000    1300000000       -35
 --- Failed drop-percent constraint, reported: 11.2631%  max: 10
 13*     60     49626718     49619827     45752179     77778758   103375    95317       516874       476586        40288    7.795         18    100        58500000    1300000000       -34
 14*     60     50588515     50556614     45677990     77652826   105327    95163       526635       475816        50819    9.650         18    100        58500000    1300000000       -34
 15*    128        56000        55968        55968        95146      117      117          583          583            0    0.000         14    100        58500000    1300000000       -31
 16*    128       122000       121856       121856       161840      119      119          595          595            0    0.000          0    100        58500000    1300000000       -32
 17*    128       254000       253952       253952       337280      248      248         1240         1240            0    0.000          0    100        58500000    1300000000       -32
 18*    128       772000       771891       771891      1025168      754      754         3769         3769            0    0.000          0    100        58500000    1300000000       -33
 19*    128      3098000      3097395      3097395      4113728     3025     3025        15124        15124            0    0.000          0    100        58500000    1300000000       -33
 20*    128     15500000     15487590     15484928     20565920    15125    15122        75623        75610           13    0.017          0    100        58500000    1300000000       -33
 21*    128     93010000     92995789     92979200    123488000    90816    90800       454081       454000           81    0.018          0    100        58500000    1053000000       -32
 22     128    651080000    584426662    162133606    215333696   570729   158334      2855358       792143      2063215   72.258         28    100        58500000    1300000000       -35
 --- Failed transmit-percent constraint, reported: 89.7627% min: 90
 --- Failed drop-percent constraint, reported: 72.2577%  max: 10
 23     128    372045000    371784909    192910746    256209584   363071   188389      1815356       941947       873409   48.112         15    100        58500000    1300000000       -34
 --- Failed drop-percent constraint, reported: 48.1123%  max: 10
 24     128    232527500    232513331    193759846    257337296   227064   189219      1135319       946093       189226   16.667         12    100        58500000    1300000000       -34
 --- Failed drop-percent constraint, reported: 16.6672%  max: 10
 25*    128    162768750    162755584    162723840    216117600   158941   158910       794705       794550          155    0.020          1    100        58500000    1300000000       -34
 26*    128    197648125    197633843    193864704    257476560   193002   189321       965009       946605        18404    1.907          9    100        58500000    1300000000       -34
 27*    128    215087812    215068262    194508800    258332000   210028   189950      1050138       949750       100388    9.560         10    100        58500000    1300000000       -34
 28     128    223807656    223789466    194488115    258304528   218544   189930      1092722       949649       143073   13.093         11    100        58500000    1300000000       -34
 --- Failed drop-percent constraint, reported: 13.0933%  max: 10
 29     128    219447734    219434803    194376090    258155744   214292   189820      1071459       949102       122357   11.420         10    100        58500000    1300000000       -34
 --- Failed drop-percent constraint, reported: 11.4197%  max: 10
 30     128    217267773    217252864    194544845    258379872   212161   189985      1060805       949926       110879   10.452         10    100        58500000    1300000000       -33
 --- Failed drop-percent constraint, reported: 10.4523%  max: 10
 31     128    216177792    216163533    193982259    257632688   211097   189436      1055486       947179       108307   10.261         11    100        58500000    1300000000       -34
 --- Failed drop-percent constraint, reported: 10.2613%  max: 10
 32*    128    215632802    215616512    194086707    257771408   210563   189538      1052815       947689       105126    9.985         10    100        58500000    1300000000       -34
 33*    256        56000        55899        55899        74241       55       55          273          273            0    0.000          8    100        58500000    1300000000       -30
 34*    256       122000       121651       121651       141610       59       59          297          297            0    0.000          0    100        58500000    1300000000       -31
 35*    256       254000       253901       253901       295557      124      124          620          620            0    0.000          0    100        58500000    1300000000       -30
 36*    256       772000       771686       771686       898291      377      377         1884         1884            0    0.000          0    100        58500000    1300000000       -32
 37*    256      3098000      3097395      3097395      3605562     1512     1512         7562         7562            0    0.000          0    100        58500000    1053000000       -30
 38*    256     15500000     15496806     15496806     18039251     7567     7567        37834        37834            0    0.000          0    100        58500000     877500000       -28
 39*    256     93010000     92974941     92974941    108228642    45398    45398       227035       227035            0    0.000          0    100        58500000     877500000       -27
 40     256    651080000    580873982    284826798    331556194   283630   139076      1418433       695517       722916   50.966         38    100        58500000    1300000000       -31
 --- Failed transmit-percent constraint, reported: 89.217% min: 90
 --- Failed drop-percent constraint, reported: 50.9658%  max: 10
 41     256    372045000    371997786    267198900    311036219   181640   130468       908561       652602       255959   28.172         38    100        58500000    1300000000       -34
 --- Failed drop-percent constraint, reported: 28.1719%  max: 10
 42*    256    232527500    232499200    232465203    270604026   113525   113508       567625       567542           83    0.015          0    100        58500000    1300000000       -34
 43*    256    302286250    302263910    302170931    351745850   147590   147544       737949       737722          227    0.031          1    100        58500000    1300000000       -34
 44*    256    337165625    337145446    337039360    392334880   164622   164570       823109       822850          259    0.031          1    100        58500000    1300000000       -34
 45*    256    354605312    354528051    325949030    379425043   173109   159155       865547       795774        69773    8.061         21    100        58500000    1300000000       -33
 46     256    363325156    363329536    291432858    339246061   177407   142301       887035       711506       175529   19.788         35    100        58500000    1300000000       -33
 --- Failed drop-percent constraint, reported: 19.7883%  max: 10
 47     256    358965234    358930022    317552640    369651120   175259   155055       876294       775275       101019   11.528         26    100        58500000    1300000000       -33
 --- Failed drop-percent constraint, reported: 11.528%  max: 10
 48*    256    356785273    356711076    328714236    382643915   174175   160505       871225       802846        68379    7.849         21    100        58500000    1300000000       -34
 49*    512        56000        55706        55706        64845       27       27          136          136            0    0.000         25    100        58500000    1300000000       -29
 50*    512       122000       121217       121217       131161       30       30          148          148            0    0.000          0    100        58500000    1300000000       -28
 51*    512       254000       253952       253952       274784       62       62          310          310            0    0.000          0    100        58500000    1300000000       -29
 52*    512       772000       771686       771686       834989      188      188          942          942            0    0.000          0    100        58500000    1300000000       -32
 53*    512      3098000      3097395      3097395      3351478      756      756         3781         3781            0    0.000          0    100        58500000    1300000000       -31
 54*    512     15500000     15496806     15496806     16768029     3783     3783        18917        18917            0    0.000          0    100        87800000    1300000000       -32
 55*    512     93010000     92993946     92993946    100622355    22704    22704       113518       113518            0    0.000          0    100        87800000    1300000000       -33
 56*    512    651080000    651197645    620652134    671565005   158984   151526       794919       757632        37287    4.691         15    100        87800000    1300000000       -34
 57     512   5208650000   1167257620    604697697    654301805   284975   147631      1425160       738304       686856   48.195         24    100        87800000    1300000000       -34
 --- Failed transmit-percent constraint, reported: 22.41% min: 90
 --- Failed drop-percent constraint, reported: 48.195%  max: 10
 58     512   2929865000   1278400102    618261709    668978490   312109   150943      1560547       754714       805833   51.638         24    100        87800000    1300000000       -34
 --- Failed transmit-percent constraint, reported: 43.6334% min: 90
 --- Failed drop-percent constraint, reported: 51.6379%  max: 10
 59     512   1790472500    934303334    606242406    655973229   228101   148008      1140507       740042       400465   35.113         25    100        87800000    1300000000       -34
 --- Failed transmit-percent constraint, reported: 52.1819% min: 90
 --- Failed drop-percent constraint, reported: 35.1129%  max: 10
 60     512   1220776250    834973696    614984090    665432003   203851   150143      1019255       750713       268542   26.347         24    100        87800000    1300000000       -34
 --- Failed transmit-percent constraint, reported: 68.3969% min: 90
 --- Failed drop-percent constraint, reported: 26.3469%  max: 10
 61     512    935928125    807482163    634939802    687024707   197139   155015       985696       775073       210623   21.368         21    100        87800000    1300000000       -34
 --- Failed transmit-percent constraint, reported: 86.2761% min: 90
 --- Failed drop-percent constraint, reported: 21.3679%  max: 10
 62     512    793504062    733732864    627412992    678880464   179134   153177       895670       765885       129785   14.490         22    100        87800000    1300000000       -34
 --- Failed drop-percent constraint, reported: 14.4903%  max: 10
 63     512    722292031    683559322    590965146    639442755   166885   144279       834423       721393       113030   13.546         26    100        87800000    1300000000       -34
 --- Failed drop-percent constraint, reported: 13.5459%  max: 10
 64     512    686686015    673787087    563894404    610151367   164499   137670       822823       688623       134200   16.310         30    100        87800000    1300000000       -34
 --- Failed drop-percent constraint, reported: 16.3097%  max: 10
 65     512    668883007    668511092    601487200    650827947   163211   146847       816380       734531        81849   10.026         20    100        87800000    1300000000       -34
 --- Failed drop-percent constraint, reported: 10.0258%  max: 10
 66*    512    659981503    659894097    611035253    661159239   161107   149179       805857       746191        59666    7.404         20    100        87800000    1300000000       -33
 67*   1024        56000        55706        55706        60275       14       14           68           68            0    0.000          7    100        87800000    1300000000       -25
 68*   1024       122000       121217       121217       126189       15       15           74           74            0    0.000          0    100        87800000    1300000000       -25
 69*   1024       254000       253952       253952       264368       31       31          155          155            0    0.000          0    100        87800000    1300000000       -29
 70*   1024       772000       771686       771686       803338       94       94          471          471            0    0.000          0    100       175600000    1300000000       -31
 71*   1024      3098000      3096576      3096576      3223584      378      378         1890         1890            0    0.000          0    100       175600000    1300000000       -32
 72*   1024     15500000     15495987     15495987     16131565     1892     1892         9458         9458            0    0.000          0    100       175600000     877500000       -27
 73*   1024     93010000     92989030     92989030     96803034    11351    11351        56756        56756            0    0.000          0    100       175600000     877500000       -28
 74*   1024    651080000    651000218    650901914    677599062    79468    79456       397339       397279           60    0.015          1    100       175600000    1300000000       -32
 75    1024   5208650000   2935496704    938369024    976856816   358337   114547      1791685       572735      1218950   68.034         11    100       175600000    1300000000       -33
 --- Failed transmit-percent constraint, reported: 56.3581% min: 90
 --- Failed drop-percent constraint, reported: 68.0337%  max: 10
 76    1024   2929865000   2436974182    937635021    976092707   297482   114457      1487411       572287       915124   61.525         11    100       175600000    1300000000       -34
 --- Failed transmit-percent constraint, reported: 83.177% min: 90
 --- Failed drop-percent constraint, reported: 61.5246%  max: 10
 77    1024   1790472500   1696289587    938770432    977274688   207067   114596      1035333       572980       462353   44.657         11    100       175600000    1300000000       -33
 --- Failed drop-percent constraint, reported: 44.6574%  max: 10
 78    1024   1220776250   1221166694    938446029    976936979   149068   114556       745341       572782       172559   23.152         11    100       175600000    1300000000       -33
 --- Failed drop-percent constraint, reported: 23.1517%  max: 10
 79*   1024    935928125    935858995    932682138    970936678   114241   113853       571203       569264         1939    0.339          8    100       175600000    1300000000       -34
 80    1024   1078352187   1078521037    938867098    977375318   131655   114608       658277       573039        85238   12.949         11    100       175600000    1300000000       -34
 --- Failed drop-percent constraint, reported: 12.9487%  max: 10
 81*   1024   1007140156   1007260467    938642637    977141651   122957   114580       614783       572902        41881    6.812         11    100       175600000    1300000000       -33
 82    1024   1042746171   1042959565    937646490    976104646   127314   114459       636572       572294        64278   10.098         11    100       175600000    1300000000       -34
 --- Failed drop-percent constraint, reported: 10.0975%  max: 10
 83*   1024   1024943163   1024746961    937103536    975539423   125091   114393       625581       572077        53504    8.553         11    100       175600000    1300000000       -34
 84*   1280        56000        55706        55706        57990        7        7           34           34            0    0.000         12    100       175600000    1300000000       -22
 85*   1280       122000       120808       120808       124772       12       12           59           59            0    0.000          0    100       175600000    1300000000       -25
 86*   1280       254000       251904       251904       260170       25       25          123          123            0    0.000          0    100       234000000    1300000000       -28
 87*   1280       772000       769894       769894       795156       75       75          376          376            0    0.000          0    100       234000000    1300000000       -31
 88*   1280      3098000      3095957      3095957      3197543      302      302         1512         1512            0    0.000          0    100       234000000    1300000000       -32
 89*   1280     15500000     15493120     15493120     16001488     1513     1513         7565         7565            0    0.000          0    100       234000000     877500000       -28
 90*   1280     93010000     92993536     92993536     96044886     9081     9081        45407        45407            0    0.000          0    100       234000000     877500000       -29
 91*   1280    651080000    646692864    646592512    667808829    63154    63144       315768       315719           49    0.016          2    100       234000000    1170000000       -33
 92    1280   5208650000   2812411904    949256192    980403661   274650    92701      1373248       463504       909744   66.248         14    100       234000000    1300000000       -34
 --- Failed transmit-percent constraint, reported: 53.995% min: 90
 --- Failed drop-percent constraint, reported: 66.2476%  max: 10
 93    1280   2929865000   2514075648    949032960    980173104   245515    92679      1227576       463395       764181   62.251         13    100       234000000    1300000000       -34
 --- Failed transmit-percent constraint, reported: 85.8086% min: 90
 --- Failed drop-percent constraint, reported: 62.2512%  max: 10
 94    1280   1790472500   1790636032    949313536    980462886   174867    92706       874334       463532       410802   46.985         13    100       234000000    1300000000       -34
 --- Failed drop-percent constraint, reported: 46.9846%  max: 10
 95    1280   1220776250   1220667392    949319680    980469232   119206    92707       596029       463535       132494   22.229         13    100       234000000    1300000000       -33
 --- Failed drop-percent constraint, reported: 22.2295%  max: 10
 96*   1280    935928125    935827456    934903808    965580339    91389    91299       456947       456496          451    0.099          3    100       234000000    1300000000       -33
 97    1280   1078352187   1077747712    948496384    979618922   105249    92627       526244       463133        63111   11.993         13    100       234000000    1300000000       -34
 --- Failed drop-percent constraint, reported: 11.9927%  max: 10
 98*   1280   1007140156   1007063040    950673408    981867379    98346    92839       491730       464196        27534    5.599         13    100       234000000    1300000000       -34
 99*   1280   1042746171   1042642944    949878784    981046682   101821    92762       509103       463808        45295    8.897         13    100       234000000    1300000000       -35
100    1280   1060549179   1060485120    942391296    973313510   103563    92030       517815       460152        57663   11.136         16    100       234000000    1300000000       -33
 --- Failed drop-percent constraint, reported: 11.1358%  max: 10
101*   1280   1051647675   1051604992    950034432    981207437   102696    92777       513479       463884        49595    9.659         13    100       234000000    1300000000       -33
102*   1472        56000        55285        55285        57099        5        5           27           27            0    0.000         12    100       234000000    1300000000       -22
103*   1472       122000       120115       120115       123542       10       10           51           51            0    0.000          0    100       234000000    1300000000       -23
104*   1472       254000       252006       252006       259197       21       21          107          107            0    0.000          0    100       234000000    1300000000       -27
105*   1472       772000       769996       769996       791966       65       65          327          327            0    0.000          0    100       351000000    1300000000       -30
106*   1472      3098000      3097088      3097088      3185456      263      263         1315         1315            0    0.000          0    100       351000000    1300000000       -32
107*   1472     15500000     15494117     15494117     15936205     1316     1316         6580         6580            0    0.000          0    100       351000000    1300000000       -32
108*   1472     93010000     92952678     92938547     95590326     7893     7892        39467        39461            6    0.015          0    100       351000000     877500000       -28
109*   1472    651080000    650998477    650758246    669326077    55282    55261       276409       276307          102    0.037          1    100       351000000    1170000000       -32
110    1472   5208650000   3751503872    955589427    982854886   318572    81147      1592860       405736      1187124   74.528         15    100       351000000    1300000000       -34
 --- Failed transmit-percent constraint, reported: 72.0245% min: 90
 --- Failed drop-percent constraint, reported: 74.5278%  max: 10
111    1472   2929865000   2923389645    955278541    982535130   248250    81121      1241249       405604       835645   67.323         15    100       351000000    1300000000       -34
 --- Failed drop-percent constraint, reported: 67.3229%  max: 10
112    1472   1790472500   1790340608    956564480    983857760   152033    81230       760165       406150       354015   46.571         15    100       351000000    1300000000       -33
 --- Failed drop-percent constraint, reported: 46.5708%  max: 10
113    1472   1220776250   1220681318    956387840    983676080   103658    81215       518292       406075       112217   21.651         15    100       351000000    1300000000       -34
 --- Failed drop-percent constraint, reported: 21.6513%  max: 10
114*   1472    935928125    935645594    935205171    961889014    79454    79416       397268       397081          187    0.047          4    100       351000000    1300000000       -34
115    1472   1078352187   1078250598    955445760    982707120    91563    81135       457817       405675        52142   11.389         15    100       351000000    1300000000       -34
 --- Failed drop-percent constraint, reported: 11.3893%  max: 10
116*   1472   1007140156   1007031706    954783949    982026426    85516    81079       427578       405394        22184    5.188         14    100       351000000    1300000000       -33
117*   1472   1042746171   1042618778    955287962    982544819    88538    81122       442688       405608        37080    8.376         14    100       351000000    1300000000       -35
118*   1472   1060549179   1060461773    956430234    983719683    90053    81219       450264       406093        44171    9.810         14    100       351000000    1300000000       -34
119*   1514        56000        54170        54170        55715        5        5           23           23            0    0.000         13    100       351000000    1300000000       -22
120*   1514       122000       121096       121096       127814       10       10           50           50            0    0.000          0    100       351000000    1300000000       -27
121*   1514       254000       251930       251930       265907       21       21          104          104            0    0.000          0    100       351000000    1300000000       -29
122*   1514       772000       770323       770323       813062       64       64          318          318            0    0.000          0    100       351000000    1300000000       -32
123*   1514      3098000      3095208      3095208      3266937      256      256         1278         1278            0    0.000          0    100       351000000    1300000000       -32
124*   1514     15500000     15496093     15496093     16355850     1279     1279         6397         6397            0    0.000          0    100       351000000     877500000       -28
125*   1514     93010000     93003203     92976557     98135098     7679     7676        38393        38382           11    0.029          0    100       351000000     877500000       -28
126    1514    651080000    650988509    529379184    558750288    53747    43707       268737       218535        50202   18.681         20    100       351000000    1300000000       -33
 --- Failed drop-percent constraint, reported: 18.6807%  max: 10
127*   1514    372045000    371978899    371969210    392606867    30712    30711       153558       153554            4    0.003          0    100       526500000    1300000000       -34
128*   1514    511562500    511484915    511388019    539760934    42230    42222       211148       211108           40    0.019          1    100       526500000    1300000000       -33
129*   1514    581321250    580208403    529386451    558757958    47904    43708       239518       218538        20980    8.759         19    100       526500000    1300000000       -35
130    1514    616200625    615972717    533070922    562646851    50856    44012       254282       220059        34223   13.459         20    100       526500000    1300000000       -33
 --- Failed drop-percent constraint, reported: 13.4587%  max: 10
131    1514    598760937    598405472    531329216    560808512    49406    43868       247030       219340        27690   11.209         19    100       526500000    1300000000       -34
 --- Failed drop-percent constraint, reported: 11.2092%  max: 10
132*   1514    590041093    589963408    533800064    563416448    48709    44072       243545       220360        23185    9.520         19    100       526500000    1300000000       -34
Peer Endpoint Summary data for each iteration:
WARNING:  Script is not symmetric. Peer endpoint will not be paused by
this script, so the packet drop calculations will probably be slightly
inaccurate due to races between transmitting and receiving.
 ## pld-size    cfg-rate       tx-bps       rx-bps    rx-bps-LL   tx-pps   rx-pps      tx-pkts      rx-pkts     cx-drops    drop% rx-lat(ms)  atten   tx-link-speed rx-link-speed rx-signal
  - (bytes)     (bps)      -         peer         peer        -     peer            -         peer         peer     peer       peer  (ddB)                        
  0    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      13000000       -29
  1    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      27000000       -29
  2    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      27000000       -30
  3    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      27000000       -30
  4    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      27000000       -30
  5    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      58500000       -33
  6    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      58500000       -34
  7    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      58500000       -34
  8    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      58500000       -35
  9    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      58500000       -35
 10    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      58500000       -35
 11    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      58500000       -34
 12    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      58500000       -35
 13    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      58500000       -34
 14    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      58500000       -34
 15    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      58500000       -31
 16    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      58500000       -32
 17    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      58500000       -32
 18    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      58500000       -33
 19    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      58500000       -33
 20    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      58500000       -33
 21    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1053000000      58500000       -32
 22    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      58500000       -35
 23    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      58500000       -34
 24    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      58500000       -34
 25    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      58500000       -34
 26    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      58500000       -34
 27    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      58500000       -34
 28    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      58500000       -34
 29    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      58500000       -34
 30    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      58500000       -33
 31    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      58500000       -34
 32    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      58500000       -34
 33    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      58500000       -30
 34    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      58500000       -31
 35    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      58500000       -30
 36    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      58500000       -32
