Graphical Script Report for: udp-w0-down-hunt-A.1492020416669

Script running on machine: 1.1 (ben-5pci)  Entity: udp-w0-down-hunt-A
Script: ScriptHunt  Name: my-script
   Flags: ACTIVE SHOW_REPORT SHOW_ATTENUATION USE_TCP_MSS GOLDEN_LF
   Group-Action: ALL
   Loop-Count: 0
   Max-Iterations: 160
   Run-Duration: 5000ms  Pause-Duration: 1000ms
   Constraints: 100000,1000000,1000000,20,56000,30000,1,100000,
   Payload-Sizes-A: 60,128,256,512,1024,1280,1472,1514
   Payload-Sizes-B: 60,128,256,512,1024,1280,1472,1514
   Attenuator: NONE  Attenuations: 100,300,400,600,800,955
   Estimated total script duration: 960 seconds
   Started At:  Wed Apr 12 10:53:55 2017
NOTE:  The 'Packet Size' is actually the protocol Payload size.  So, for layer-3 UDP
 connections this means that the actual packets will also have IP, Ethernet, and possibly
 other headers included at the lower network levels.  Armageddon and Ethernet type protocols
 do not have additional packet overhead.

This report is a LANforge CT525 in station mode running against a Netgear R7000.

The Netgear R7000 is on of the best performing 3x3 MIMO APs we have tested.  It handles small packets
much better than LANforge APs (ath10k + Linux), for instance.

Throughput for endpoint: udp-w0-down-hunt-A sending on port: eth4 to endpoint: udp-w0-down-hunt-B on port: wlan0


The 'RX-Bps' graph indicates the best throughput run that met the specified constraints.
The 'TX-Bps' graph indicates the offered load for the best throughput run that met the specified constraints. If this is the same as the successful throughput, then LANforge may not be powerful enough to fully load the device-under-test, or maybe the constraints are too tight.
The 'RX-Bps-LL' graph indicates the best low-level (including protocol headers) throughput run that met the specified constraints.
The '-NC' graphs are similar, but they are maximum throughput regardless of whether the constraints passed or not.
The 'Golden' graph shows a comparison result from a similar test previously completed by Candela Technologies in their lab. Throughput for endpoint: udp-w0-down-hunt-A

Maximum amount of UDP payload bits-per-second successfully downloaded through a LANforge AP in ideal RF environment.
The LANforge generator platform is a CT525 with a 3x3 802.11AC NIC configured for 80Mhz and OPEN encryption.
The AP is a LANforge CT523 with 3x3 802.11AC NIC configured as a router.

Golden-LANforge: Max Peer RX-Bits-per-second v/s Packet Size


CSV Data for Graph Above

Maximum amount of payload bits-per-second successfully transmitted from endpoint: udp-w0-down-hunt-A on port: eth4 to endpoint: udp-w0-down-hunt-B on port: wlan0 versus Packet Size

Max Peer RX-Bits-per-second v/s Packet Size


CSV Data for Graph Above

Maximum amount of bits-per-second, including estimated header bytes, successfully transmitted from endpoint: udp-w0-down-hunt-A on port: eth4 to endpoint: udp-w0-down-hunt-B on port: wlan0 versus Packet Size

Max Peer RX-Bits-per-second (Low Level) v/s Packet Size


CSV Data for Graph Above

Maximum amount of payload bits-per-second transmitted from endpoint: udp-w0-down-hunt-A on port: eth4 towards endpoint: udp-w0-down-hunt-B on port: wlan0 versus Packet Size
This is the 'offered load' at the best throughput results.
If this is the same as the actual throughput, then LANforge may not be powerful enough to stress the device-under-test.

Max TX-Bits-per-second v/s Packet Size


CSV Data for Graph Above

Maximum amount of Protocol PDUs per second successfully transmitted from endpoint: udp-w0-down-hunt-A on port: eth4 to endpoint endpoint: udp-w0-down-hunt-B on port: wlan0 versus Packet Size

Max Peer RX-PDUs-per-second v/s Packet Size


CSV Data for Graph Above

Maximum amount of Packets (only an estimate for TCP) per second successfully transmitted from endpoint: udp-w0-down-hunt-A on port: eth4 to endpoint endpoint: udp-w0-down-hunt-B on port: wlan0 versus Packet Size

Max Peer RX-Pkts-per-second (Low Level) v/s Packet Size


CSV Data for Graph Above

Brief Report Legend:
  The Peer is the other endpoint in the connection with which
               the endpoint associated with this script will communicate.
  pld-size:    Payload size (in bytes) for this protocol.  This may not be
               same as the packet size for higher-level protocols.
  cfg-rate:    The configured rate in bits-per-second or packets-per-second.
  tx-pkts:     The number of payloads transmitted.  For higher-level protocols
               this may not directly coorelate to the number of low-level packets
               generated.
  rx-pkts peer: The number of payloads received by the peer endpoint.
  tx-pps:      Transmit packets per second.
  rx-pps peer: Packets per second that the peer endpoint received from this endpoint.
  cx-drops peer:  The difference between the number of payloads that this endpoint
                  transmitted and the peer endpoint received.
  drops% peer: The percentage of packets dropped, calculated as:
                ((peer-tx - rx) / peer-tx) * 100.
  tx-bps:      The bits-per-second transmitted by this endpoint.
  rx-bps peer: The bits-per-second received by the peer endpoint.
  rx-bps-ll peer: The low-level bits-per-second received by the peer endpoint.
                  This is only supported by Armageddon endpoints currently, and
                  it includes the ethernet pre-amble, frame-gap, and CRC
                  (24 bytes total) of overhead for each ethernet frame.
  rx-lat peer: The average latency for packets received by the peer interface.
               This is an average over the last script interval.
  RTT:         The average round-trip latency.  Requires peer endpoint to be transmitting
               at least a few packets to be valid.
LANforge Machine Stats:
  Hostname:             ben-5pci
  OS Version:           Linux/x86-64
  CPU:                  Intel(R) Xeon(R) CPU E5-2643 0 @ 3.30GHz
  Mhz:                  3383
  Memory:               16014 MB
  Free Memory:          15187 MB
  CPU Cores (incl. HT): 8
  LANforge SW Version:  5.3.6  64bit
  Starting System Load: 0.07
 Interface Information
  Interface/Port:       eth4
  Driver:               e1000e
  Driver Version:       3.2.6-k
  Firmware Version:     5.10-2
  Bus Info:             0000:06:00.0
 Peer Interface Information
  Interface/Port:       wlan0
  Driver:               ath10k_pci
  Driver Version:       4.7.10+
  Firmware Version:     10.1-ct-8x-_xtH-019-52471d6
  Bus Info:             0000:02:00.0
  Wifi-Max-NSS:         3
  Wifi-Cur-NSS:         3
  Wifi-Cur-Bandwidth:   80Mhz
  Wifi-Cur-Mode:        802.11abgn-AC
  Wifi-Encryption:      OPEN
Started test at: Wed Apr 12 10:53:55 2017
Iteration Duration: 5000ms   Pause Duration: 1000ms
Number of running endpoints at end of first iteration: 2
System Load at end of first iteration: 0.14
Endpoint Information:
  Endpoint ID: udp-w0-down-hunt-A     Type: LANFORGE_UDP     Peer Endpoint ID: udp-w0-down-hunt-B
Summary data for each iteration:
 ## pld-size    cfg-rate       tx-bps       rx-bps    rx-bps-LL   tx-pps   rx-pps      tx-pkts      rx-pkts     cx-drops    drop% rx-lat(ms)  atten   tx-link-speed rx-link-speed rx-signal
  - (bytes)     (bps)            -         peer         peer        -     peer            -         peer         peer     peer       peer (ddB)         peer       peer
  0*     60        56000        55968        55968        95146      117      117          583          583            0    0.000          0    100         6000000    1300000000       -32
  1*     60       122000       121920       121920       207264      254      254         1270         1270            0    0.000          0    100        87800000    1300000000       -33
  2*     60       198000       197952       197952       336518      412      412         2062         2062            0    0.000          0    100        87800000    1300000000       -32
  3*     60       406000       405888       405888       690010      846      846         4228         4228            0    0.000          0    100        87800000    1300000000       -31
  4*     60      1228000      1227744      1227744      2087165     2558     2558        12789        12789            0    0.000          0    100        87800000     877500000       -28
  5*     60      4922000      4921056      4921056      8365795    10252    10252        51261        51261            0    0.000          0    100        87800000     877500000       -28
  6*     60     24620000     24601229     24599501     41825549    51272    51268       256358       256340           18    0.007          0    100        87800000    1300000000       -32
  7      60    147730000    147722918     45899002     78032093   307854    95634      1539268       478171      1061097   68.935         29    100        87800000    1300000000       -33
 --- Failed drop-percent constraint, reported: 68.9352%  max: 10
  8      60     86175000     86165645     45855686     77955043   179514    95534       897568       477669       419899   46.782         23    100        87800000    1300000000       -33
 --- Failed drop-percent constraint, reported: 46.7819%  max: 10
  9      60     55397500     55389715     45828307     77908310   115396    95476       576979       477381        99598   17.262         19    100        87800000    1300000000       -34
 --- Failed drop-percent constraint, reported: 17.262%  max: 10
 10*     60     40008750     40001376     39996192     67993526    83336    83325       416681       416627           54    0.013          1    100        87800000    1300000000       -34
 11*     60     47703125     47696237     45878477     77993491    99367    95580       496837       477902        18935    3.811         17    100        87800000    1300000000       -34
 12      60     51550312     51507744     45839712     77927779   107309    95500       536543       477501        59042   11.004         18    100        87800000    1300000000       -33
 --- Failed drop-percent constraint, reported: 11.0042%  max: 10
 13*     60     49626718     49619424     45891360     78015446   103374    95607       516871       478037        38834    7.513         18    100        87800000    1300000000       -33
 14*     60     50588515     50581248     45842784     77932867   105378    95506       526890       477531        49359    9.368         18    100        87800000    1300000000       -33
 15*    128        56000        55957        55957        95127      117      117          583          583            0    0.000         14    100        87800000    1300000000       -32
 16*    128       122000       121856       121856       161840      119      119          595          595            0    0.000          0    100        87800000    1300000000       -32
 17*    128       254000       253901       253901       337213      248      248         1240         1240            0    0.000          0    100        87800000    1300000000       -30
 18*    128       772000       771891       771891      1025168      754      754         3769         3769            0    0.000          0    100        87800000    1300000000       -31
 19*    128      3098000      3096776      3096776      4112905     3024     3024        15124        15124            0    0.000          0    100        87800000     877500000       -28
 20*    128     15500000     15497011     15494349     20578432    15134    15131        75669        75656           13    0.017          0    100        87800000     877500000       -28
 21*    128     93010000     92994150     92988826    123500784    90815    90809       454073       454047           26    0.006          0    100        87800000     877500000       -28
 22     128    651080000    449648141     92868246    123340639   439110    90692      2197304       453821      1743483   79.346         93    100        87800000    1300000000       -33
 --- Failed transmit-percent constraint, reported: 69.0619% min: 90
 --- Failed drop-percent constraint, reported: 79.3465%  max: 10
 23     128    372045000    371914057    167057759    221873587   363197   163142      1816713       816038      1000675   55.082         41    100        87800000    1300000000       -33
 --- Failed drop-percent constraint, reported: 55.0816%  max: 10
 24     128    232527500    232514560    194755379    258659488   227065   190191      1135325       950954       184371   16.239         10    100        87800000    1300000000       -33
 --- Failed drop-percent constraint, reported: 16.2395%  max: 10
 25*    128    162768750    162222490    162172928    215385920   158420   158372       792102       791860          242    0.031          1    100        87800000    1300000000       -33
 26*    128    197648125    197636301    194181734    257897616   193004   189631       965021       948153        16868    1.748          8    100        87800000    1300000000       -33
 27*    128    215087812    215072358    195060326    259064496   210032   190489      1050158       952443        97715    9.305         10    100        87800000    1300000000       -33
 28     128    223807656    223689114    194687386    258569184   218446   190124      1092232       950622       141610   12.965         10    100        87800000    1300000000       -33
 --- Failed drop-percent constraint, reported: 12.9652%  max: 10
 29     128    219447734    219431936    194747187    258648608   214289   190183      1071445       950914       120531   11.249         10    100        87800000    1300000000       -33
 --- Failed drop-percent constraint, reported: 11.2494%  max: 10
 30     128    217267773    217252045    194417050    258210144   212160   189860      1060801       949302       111499   10.511         10    100        87800000    1300000000       -33
 --- Failed drop-percent constraint, reported: 10.5108%  max: 10
 31*    128    216177792    216161485    194583142    258430736   211095   190023      1055476       950113       105363    9.983         10    100        87800000    1300000000       -33
 32*    256        56000        55910        55910        74256       55       55          273          273            0    0.000          8    100        87800000    1300000000       -30
 33*    256       122000       121651       121651       141610       59       59          297          297            0    0.000          0    100       175600000    1300000000       -30
 34*    256       254000       253952       253952       295616      124      124          620          620            0    0.000          0    100       175600000    1300000000       -32
 35*    256       772000       771686       771686       898291      377      377         1884         1884            0    0.000          0    100       175600000    1300000000       -32
 36*    256      3098000      3097395      3097395      3605562     1512     1512         7562         7562            0    0.000          0    100       175600000     877500000       -28
 37*    256     15500000     15498854     15496806     18039251     7568     7567        37839        37834            5    0.013          0    100       175600000     877500000       -28
 38*    256     93010000     92999680     92984934    108240275    45410    45403       227050       227014           36    0.016          0    100       175600000     877500000       -28
 39     256    651080000    651051418    386080358    449421667   317896   188516      1589481       942579       646902   40.699         12    100       175600000    1300000000       -32
 --- Failed drop-percent constraint, reported: 40.6989%  max: 10
 40*    256    372045000    372024115    371693978    432675021   181652   181491       908262       907456          806    0.089          2    100       175600000    1300000000       -32
 41     256    511562500    511546982    386438349    449838390   249779   188691      1248894       943453       305441   24.457         10    100       175600000    1300000000       -33
 --- Failed drop-percent constraint, reported: 24.4569%  max: 10
 42     256    441803750    441781862    385394688    448623504   215714   188181      1078569       940905       137664   12.764          9    100       175600000    1300000000       -34
 --- Failed drop-percent constraint, reported: 12.7636%  max: 10
 43*    256    406924375    406899507    387033907    450531658   198681   188981       993407       944907        48500    4.882          9    100       175600000    1300000000       -33
 44*    256    424364062    424155955    385983693    449309142   207107   188469      1035537       942343        93194    9.000          9    100       175600000    1300000000       -33
 45     256    433083906    433056973    387463987    451032298   211454   189191      1057268       945957       111311   10.528          9    100       175600000    1300000000       -33
 --- Failed drop-percent constraint, reported: 10.5282%  max: 10
 46*    256    428723984    428697190    386132378    449482221   209325   188541      1046624       942706       103918    9.929          9    100       175600000    1300000000       -33
 47*    512        56000        55706        55706        64845       27       27          136          136            0    0.000          8    100       175600000    1300000000       -29
 48*    512       122000       121217       121217       131161       30       30          148          148            0    0.000          0    100       175600000    1300000000       -28
 49*    512       254000       253952       253952       274784       62       62          310          310            0    0.000          0    100       175600000    1300000000       -29
 50*    512       772000       771686       771686       834989      188      188          942          942            0    0.000          0    100       175600000    1300000000       -32
 51*    512      3098000      3097395      3097395      3351478      756      756         3781         3781            0    0.000          0    100       175600000     877500000       -30
 52*    512     15500000     15496806     15496806     16768029     3783     3783        18917        18917            0    0.000          0    100       175600000     877500000       -28
 53*    512     93010000     92994765     92994765    100623242    22704    22704       113519       113519            0    0.000          0    100       175600000    1300000000       -32
 54*    512    651080000    651023155    650803610    704189843   158941   158888       794706       794438          268    0.034          1    100       175600000    1300000000       -32
 55     512   5208650000   1612640256    769854669    833006810   393711   187953      1968555       939764      1028791   52.261          9    100       175600000    1300000000       -32
 --- Failed transmit-percent constraint, reported: 30.9608% min: 90
 --- Failed drop-percent constraint, reported: 52.2612%  max: 10
 56     512   2929865000   1489009050    769164083    832259574   363528   187784      1817638       938921       878717   48.344         10    100       175600000    1300000000       -32
 --- Failed transmit-percent constraint, reported: 50.8218% min: 90
 --- Failed drop-percent constraint, reported: 48.3439%  max: 10
 57     512   1790472500   1414064538    770093875    833265638   345231   188011      1726153       940056       786097   45.540          9    100       175600000    1300000000       -33
 --- Failed transmit-percent constraint, reported: 78.9772% min: 90
 --- Failed drop-percent constraint, reported: 45.5404%  max: 10
 58     512   1220776250   1220307414    768355871    831385064   297927   187587      1489931       938122       551809   37.036          9    100       175600000    1300000000       -32
 --- Failed drop-percent constraint, reported: 37.0359%  max: 10
 59     512    935928125    935936819    771384934    834662605   228500   188326      1142501       941632       200869   17.582          9    100       175600000    1300000000       -33
 --- Failed drop-percent constraint, reported: 17.5815%  max: 10
 60*    512    793504062    793133875    758589850    820817923   193636   185203       968181       926013        42168    4.355          9    100       175600000    1053000000       -32
 61     512    864716093    864673792    767046451    829968230   211102   187267      1055510       936336       119174   11.291          9    100       175600000    1300000000       -33
 --- Failed drop-percent constraint, reported: 11.2907%  max: 10
 62*    512    829110077    829062349    769187021    832284394   202408   187790      1012039       938949        73090    7.222          9    100       175600000    1300000000       -33
 63*    512    846913085    846887322    770551808    833761136   206760   188123      1033798       940615        93183    9.014          9    100       175600000    1300000000       -33
 64*   1024        56000        55706        55706        60275       14       14           68           68            0    0.000          8    100       175600000    1300000000       -25
 65*   1024       122000       121217       121217       126189       15       15           74           74            0    0.000          0    100       175600000    1300000000       -25
 66*   1024       254000       252314       252314       262662       31       31          154          154            0    0.000          0    100       234000000    1300000000       -27
 67*   1024       772000       771686       771686       803338       94       94          471          471            0    0.000          0    100       234000000    1300000000       -30
 68*   1024      3098000      3096576      3096576      3223584      378      378         1890         1890            0    0.000          0    100       234000000    1300000000       -32
 69*   1024     15500000     15497626     15497626     16133270     1892     1892         9459         9459            0    0.000          0    100       234000000     877500000       -28
 70*   1024     93010000     92992307     92992307     96806445    11352    11352        56758        56758            0    0.000          0    100       234000000     877500000       -28
 71*   1024    651080000    650970726    650918298    677616118    79464    79458       397321       397289           32    0.008          0    100       234000000    1300000000       -32
 72    1024   5208650000   3371950080    937490842    975942614   411615   114440      2058075       572199      1485876   72.197         11    100       234000000    1300000000       -33
 --- Failed transmit-percent constraint, reported: 64.7375% min: 90
 --- Failed drop-percent constraint, reported: 72.1974%  max: 10
 73    1024   2929865000   2930270208    938685235    977185997   357699   114586      1788495       572928      1215567   67.966         11    100       234000000    1300000000       -33
 --- Failed drop-percent constraint, reported: 67.9659%  max: 10
 74    1024   1790472500   1790376346    938590208    977087072   218552   114574      1092759       572870       519889   47.576         11    100       234000000    1300000000       -33
 --- Failed drop-percent constraint, reported: 47.5758%  max: 10
 75    1024   1220776250   1220645683    937797222    976261562   149005   114477       745023       572386       172637   23.172         11    100       234000000    1300000000       -33
 --- Failed drop-percent constraint, reported: 23.172%  max: 10
 76*   1024    935928125    935809843    935328154    973691222   114235   114176       571173       570879          294    0.051          3    100       234000000    1300000000       -33
 77    1024   1078352187   1078217933    939048960    977564640   131618   114630       658092       573150        84942   12.907         10    100       234000000    1300000000       -33
 --- Failed drop-percent constraint, reported: 12.9073%  max: 10
 78*   1024   1007140156   1006611661    936258765    974660003   122877   114289       614387       571447        42940    6.989         11    100       234000000    1300000000       -33
 79    1024   1042746171   1042608947    937911910    976380954   127272   114491       636358       572456        63902   10.042         11    100       234000000    1300000000       -33
 --- Failed drop-percent constraint, reported: 10.0418%  max: 10
 80*   1024   1024943163   1024806093    938105242    976582214   125098   114515       625492       572574        52918    8.460         11    100       234000000    1300000000       -33
 81*   1280        56000        55706        55706        57990        7        7           34           34            0    0.000         10    100       234000000    1300000000       -21
 82*   1280       122000       120808       120808       124772       12       12           59           59            0    0.000          0    100       234000000    1300000000       -25
 83*   1280       254000       253952       253952       262285       25       25          124          124            0    0.000          0    100       234000000    1300000000       -27
 84*   1280       772000       770048       770048       795315       75       75          376          376            0    0.000          0    100       234000000    1300000000       -31
 85*   1280      3098000      3096576      3096576      3198182      302      302         1512         1512            0    0.000          0    100       234000000    1300000000       -32
 86*   1280     15500000     15497216     15497216     16005718     1513     1513         7567         7567            0    0.000          0    100       234000000    1300000000       -32
 87*   1280     93010000     92991488     92991488     96042771     9081     9081        45406        45406            0    0.000          0    100       234000000    1300000000       -31
 88*   1280    651080000    650985472    650893312    672250749    63573    63564       317864       317819           45    0.014          0    100       234000000    1300000000       -32
 89    1280   5208650000   4745424896    950429696    981615670   463420    92815      2317102       464077      1853025   79.972         13    100       234000000    1300000000       -32
 --- Failed drop-percent constraint, reported: 79.9717%  max: 10
 90    1280   2929865000   2928005120    948535296    979659110   285938    92630      1429690       463152       966538   67.605         13    100       234000000    1300000000       -32
 --- Failed drop-percent constraint, reported: 67.6047%  max: 10
 91    1280   1790472500   1789923328    950552576    981742582   174797    92827       873986       464137       409849   46.894         13    100       234000000    1300000000       -33
 --- Failed drop-percent constraint, reported: 46.8942%  max: 10
 92    1280   1220776250   1220638720    950607872    981799693   119203    92833       596015       464164       131851   22.122         13    100       234000000    1300000000       -32
 --- Failed drop-percent constraint, reported: 22.1221%  max: 10
 93*   1280    935928125    935788544    935424000    966117600    91386    91350       456928       456750          178    0.039          2    100       234000000    1300000000       -33
 94    1280   1078352187   1078226944    949110784    980253482   105296    92687       526478       463433        63045   11.975         13    100       234000000    1300000000       -32
 --- Failed drop-percent constraint, reported: 11.9749%  max: 10
 95*   1280   1007140156   1006997504    948506624    979629498    98340    92628       491698       463138        28560    5.808         12    100       234000000    1300000000       -33
 96*   1280   1042746171   1041952768    950001664    981173594   101753    92774       508766       463868        44898    8.825         13    100       234000000    1300000000       -33
 97    1280   1060549179   1060417536    949141504    980285210   103556    92690       517782       463448        54334   10.494         13    100       234000000    1300000000       -33
 --- Failed drop-percent constraint, reported: 10.4936%  max: 10
 98*   1280   1051647675   1051508736    948391936    979511046   102686    92616       513432       463082        50350    9.807         13    100       234000000    1300000000       -33
 99*   1472        56000        55296        55296        57110        5        5           27           27            0    0.000         14    100       351000000    1300000000       -20
100*   1472       122000       120067       120067       123493       10       10           51           51            0    0.000          0    100       351000000    1300000000       -24
101*   1472       254000       251906       251906       259093       21       21          107          107            0    0.000          0    100       351000000    1300000000       -26
102*   1472       772000       770150       770150       792125       65       65          327          327            0    0.000          0    100       351000000    1300000000       -30
103*   1472      3098000      3097088      3097088      3185456      263      263         1315         1315            0    0.000          0    100       351000000    1300000000       -32
104*   1472     15500000     15497216     15497216     15939392     1316     1316         6580         6580            0    0.000          0    100       351000000     877500000       -28
105*   1472     93010000     92992717     92976230     95629085     7897     7895        39484        39477            7    0.018          0    100       351000000     877500000       -28
106*   1472    651080000    650972570    650887782    669459309    55280    55272       276398       276362           36    0.013          0    100       351000000    1300000000       -32
107    1472   5208650000   5194030899    945243034    972213283   441069    80269      2205346       401343      1804003   81.801         17    100       351000000    1300000000       -33
 --- Failed drop-percent constraint, reported: 81.8014%  max: 10
108    1472   2929865000   2927287501    955916800    983191600   248581    81175      1242904       405875       837029   67.345         14    100       351000000    1300000000       -34
 --- Failed drop-percent constraint, reported: 67.3446%  max: 10
109    1472   1790472500   1790239334    955375104    982634448   152024    81129       760122       405645       354477   46.634         14    100       351000000    1300000000       -33
 --- Failed drop-percent constraint, reported: 46.6342%  max: 10
110    1472   1220776250   1220370432    956590387    983884406   103632    81232       518160       406161       111999   21.615         14    100       351000000    1300000000       -33
 --- Failed drop-percent constraint, reported: 21.6148%  max: 10
111*   1472    935928125    935796326    935360614    962048893    79466    79429       397332       397147          185    0.047          2    100       351000000    1300000000       -34
112    1472   1078352187   1078215270    956477338    983768131    91560    81223       457802       406113        51689   11.291         14    100       351000000    1300000000       -33
 --- Failed drop-percent constraint, reported: 11.2907%  max: 10
113*   1472   1007140156   1006994022    955681280    982949360    85512    81155       427562       405775        21787    5.096         14    100       351000000    1300000000       -34
114*   1472   1042746171   1042065306    955203174    982457613    88491    81114       442453       405572        36881    8.336         14    100       351000000    1300000000       -33
115*   1472   1060549179   1060398182    956409037    983697882    90047    81217       450237       406084        44153    9.807         14    100       351000000    1300000000       -33
116*   1514        56000        54170        54170        55715        5        5           23           23            0    0.000         14    100       351000000    1300000000       -21
117*   1514       122000       121120       121120       127840       10       10           50           50            0    0.000          0    100       351000000    1300000000       -26
118*   1514       254000       251930       251930       265907       21       21          104          104            0    0.000          0    100       351000000    1300000000       -29
119*   1514       772000       770323       770323       813062       64       64          318          318            0    0.000          0    100       351000000    1300000000       -30
120*   1514      3098000      3098250      3095827      3267590      256      256         1279         1278            1    0.078          0    100       351000000    1300000000       -32
121*   1514     15500000     15496093     15496093     16355850     1279     1279         6397         6397            0    0.000          0    100       351000000     877500000       -28
122*   1514     93010000     92976557     92976557     98135098     7676     7676        38382        38382            0    0.000          0    100       351000000     877500000       -28
123    1514    651080000    650973974    532981293    562552250    53746    44004       268731       220022        48709   18.126         20    100       351000000    1300000000       -33
 --- Failed drop-percent constraint, reported: 18.1256%  max: 10
124*   1514    372045000    371988589    371903805    392537834    30712    30705       153562       153527           35    0.023          0    100       351000000    1300000000       -33
125*   1514    511562500    511480070    511211184    539574288    42229    42207       211146       211035          111    0.053          1    100       351000000    1300000000       -33
126*   1514    581321250    581228234    535699226    565420979    47988    44229       239939       221144        18795    7.833         19    100       351000000    1300000000       -33
127    1514    616200625    616093837    534962816    564643712    50866    44168       254332       220840        33492   13.169         19    100       351000000    1300000000       -33
 --- Failed drop-percent constraint, reported: 13.1686%  max: 10
128    1514    598760937    598654979    535413382    565119277    49427    44205       247133       221026        26107   10.564         19    100       351000000    1300000000       -34
 --- Failed drop-percent constraint, reported: 10.5639%  max: 10
129*   1514    590041093    589939184    534875610    564551667    48707    44161       243535       220804        22731    9.334         19    100       351000000    1300000000       -33
Peer Endpoint Summary data for each iteration:
WARNING:  Script is not symmetric. Peer endpoint will not be paused by
this script, so the packet drop calculations will probably be slightly
inaccurate due to races between transmitting and receiving.
 ## pld-size    cfg-rate       tx-bps       rx-bps    rx-bps-LL   tx-pps   rx-pps      tx-pkts      rx-pkts     cx-drops    drop% rx-lat(ms)  atten   tx-link-speed rx-link-speed rx-signal
  - (bytes)     (bps)      -         peer         peer        -     peer            -         peer         peer     peer       peer  (ddB)                        
  0    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000       6000000       -32
  1    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      87800000       -33
  2    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      87800000       -32
  3    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      87800000       -31
  4    1472            0            0            0            0        0        0            0            0            0    0.000          0    100       877500000      87800000       -28
  5    1472            0            0            0            0        0        0            0            0            0    0.000          0    100       877500000      87800000       -28
  6    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      87800000       -32
  7    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      87800000       -33
  8    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      87800000       -33
  9    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      87800000       -34
 10    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      87800000       -34
 11    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      87800000       -34
 12    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      87800000       -33
 13    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      87800000       -33
 14    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      87800000       -33
 15    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      87800000       -32
 16    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      87800000       -32
 17    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      87800000       -30
 18    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      87800000       -31
 19    1472            0            0            0            0        0        0            0            0            0    0.000          0    100       877500000      87800000       -28
 20    1472            0            0            0            0        0        0            0            0            0    0.000          0    100       877500000      87800000       -28
 21    1472            0            0            0            0        0        0            0            0            0    0.000          0    100       877500000      87800000       -28
 22    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      87800000       -33
 23    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      87800000       -33
 24    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      87800000       -33
 25    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      87800000       -33
 26    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      87800000       -33
 27    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      87800000       -33
 28    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      87800000       -33
 29    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      87800000       -33
 30    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      87800000       -33
 31    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      87800000       -33
 32    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000      87800000       -30
 33    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000     175600000       -30
 34    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000     175600000       -32
 35    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000     175600000       -32
 36    1472            0            0            0            0        0        0            0            0            0    0.000          0    100       877500000     175600000       -28
 37    1472            0            0            0            0        0        0            0            0            0    0.000          0    100       877500000     175600000       -28
 38    1472            0            0            0            0        0        0            0            0            0    0.000          0    100       877500000     175600000       -28
 39    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000     175600000       -32
 40    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000     175600000       -32
 41    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000     175600000       -33
 42    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000     175600000       -34
 43    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000     175600000       -33
 44    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000     175600000       -33
 45    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000     175600000       -33
 46    1472            0            0            0            0        0        0            0            0            0    0.000          0    100      1300000000     175600000       -33
