Graphical Script Report for: a10Ge2-3-A

Script on: a10Ge2-3-A
Script: ScriptHunt  Name: my-script
   Flags: ACTIVE SHOW_REPORT SYMMETRIC
   Group-Action: ALL
   Run-Duration: 30000ms  Pause-Duration: 1000ms
   Constraints: 10000,5000,200000,25,622080000,30000,1,100000,
   Payload-Sizes-A: 60,128,256,512,768,1024,1280,1514
   Payload-Sizes-B: 60,128,256,512,768,1024,1280,1514
   Attenuator: NONE  Attenuations: 100,300,400,600,800,955
   Estimated total script duration: 6200 seconds

Brief Report Legend:
  The Peer is the other endpoint in the connection with which
               the endpoint associated with this script will communicate.
  pld-size:    Payload size (in bytes) for this protocol.  This may not be
               same as the packet size for higher-level protocols.
  cfg-rate:    The configured rate in bits-per-second or packets-per-second.
  tx-pkts:     The number of payloads transmitted.  For higher-level protocols
               this may not directly coorelate to the number of low-level packets
               generated.
  rx-pkts peer: The number of payloads received by the peer endpoint.
  tx-pps:      Transmit packets per second.
  rx-pps peer: Packets per second that the peer endpoint received from this endpoint.
  cx-drops peer:  The difference between the number of payloads that this endpoint
                  transmitted and the peer endpoint received.
  drops% peer: The percentage of packets dropped, calculated as:
                ((peer-tx - rx) / peer-tx) * 100.
  tx-bps:      The bits-per-second transmitted by this endpoint.
  rx-bps peer: The bits-per-second received by the peer endpoint.
  rx-bps-ll peer: The low-level bits-per-second received by the peer endpoint.
                  This is only supported by Armageddon endpoints currently, and
                  it includes the ethernet pre-amble, frame-gap, and CRC
                  (24 bytes total) of overhead for each ethernet frame.
  rx-lat peer: The average latency for packets received by the peer interface.
               This is an average over the last script interval.
  RTT:         The average round-trip latency.  Requires peer endpoint to be transmitting
               at least a few packets to be valid.
LANforge Machine Stats:
  Hostname:             lf2u12050007
  OS Version:           Linux/x86-64
  CPU:                  Intel(R) Core(TM) i7 CPU       X 980  @ 3.33GHz
  Mhz:                  0
  Memory:               16043 MB
  Free Memory:          14113 MB
  CPU Cores (incl. HT): 12
  LANforge SW Version:  5.2.7  64bit
  Starting System Load: 0.37
 Interface Information
  Interface/Port:       eth2
  Driver:               ixgbe
  Driver Version:       3.9.15-k
  Firmware Version:     0x1bab0001
  Bus Info:             0000:05:00.1
 Peer Interface Information
  Interface/Port:       eth3
  Driver:               ixgbe
  Driver Version:       3.9.15-k
  Firmware Version:     0x1bab0001
  Bus Info:             0000:05:00.0
Started test at: Tue Nov 20 17:22:37 2012
Iteration Duration: 30000ms   Pause Duration: 1000ms
Number of running endpoints at end of first iteration: 2
System Load at end of first iteration: 0.64
Endpoint Information:
  Endpoint ID: a10Ge2-3-A     Type: ARM_UDP     Peer Endpoint ID: a10Ge2-3-B
  Multi-Pkt:            1000
  CPU-ID:               1
  Peer Multi-Pkt:       1000
  Peer CPU-ID:          1
Summary data for each iteration:
 ## pld-size    cfg-rate       tx-bps       rx-bps    rx-bps-LL   tx-pps   rx-pps      tx-pkts      rx-pkts     cx-drops    drop% rx-lat(us)
  - (bytes)        (bps)            -         peer         peer        -     peer            -         peer         peer     peer       peer
  0      60    622080000    398537835    397815443    556941621   830287   828782     24909445     24864294        45151    0.181      55430
  1*     60    311040000    307981504    307463264    430448570   641628   640548     19248844     19216454        32390    0.168      50146
  2      60    466560000    413954474    413187875    578463025   862405   860808     25873017     25825103        47914    0.185      55161
 --- Failed transmit-percent constraint, reported: 88.7248% min: 90
 --- Failed peer-drop-percent constraint, reported: 10.8488% max: 1
  3*     60    388800000    385676336    385035424    539049594   803492   802157     24104771     24064714        40057    0.166      50268
  4*     60    427680000    418419824    417632368    584685315   871708   870067     26151239     26102023        49216    0.188      54963
  5*     60    447120000    416894576    416116688    582563363   868530   866910     26055911     26007293        48618    0.187      55086
  6      60    456840000    415538677    414769534    580677348   865706   864103     25972033     25923960        48073    0.185      55144
 --- Failed peer-drop-percent constraint, reported: 3.60501% max: 1
  7*     60    451980000    416567106    415830171    582162239   867848   866313     26036312     25990252        46060    0.177      55110
  8     128    622080000    397908832    397210664    556094929   828977   827522     24870131     24826494        43637    0.175      55473
 --- Failed transmit-percent constraint, reported: 63.9643% min: 90
 --- Failed peer-drop-percent constraint, reported: 93.4826% max: 1
  9*    128    311040000    306768998    306231603    363650029   299579   299054      8987373      8971629        15744    0.175      50143
 10*    128    466560000    460445901    459667934    545855671   449654   448894     13489626     13466834        22792    0.169      50127
 11*    128    544320000    537674957    536766123    637409771   525073   524186     15752196     15725570        26626    0.169      50132
 12*    128    583200000    576900471    575914871    683898910   563379   562417     16901381     16872506        28875    0.171      50136
 13*    128    602640000    598626509    597626436    709681393   584596   583620     17537886     17508587        29299    0.167      50138
 14*    128    612360000    605882072    604856092    718266609   591682   590680     17751043     17720984        30059    0.169      50139
 15*    256    622080000    616372087    615357372    730736879   601926   600935     18057776     18028048        29728    0.165      50138
 16*    256   1244170000   1232717005   1230697267   1346075136   601913   600926     18057378     18027792        29586    0.164      50152
 17     256   2488350000   1573163076   1570455962   1717686208   768146   766824     23044381     23004726        39655    0.172      52782
 --- Failed transmit-percent constraint, reported: 63.2211% min: 90
 --- Failed peer transmit-percent constraint, reported: 87.4565% min: 90
 --- Failed peer-drop-percent constraint, reported: 47.3626% max: 1
 --- Failed peer transmit-percent constraint, reported: 87.4565% min: 90
 18     256   1866260000   1632328841   1629533252   1782301995   797036   795671     23911067     23870116        40951    0.171      52587
 --- Failed transmit-percent constraint, reported: 87.4652% min: 90
 19*    256   1555215000   1543665937   1541060949   1685535413   753743   752471     22612294     22574135        38159    0.169      50191
 20*    256   1710737500   1663756057   1660843147   1816547192   812381   810959     24372239     24329568        42671    0.175      52494
 21*    256   1788498750   1650868429   1647979110   1802477152   806088   804677     24182643     24140319        42324    0.175      52536
 22*    256   1827379375   1647244971   1644426923   1798591947   804319   802943     24129565     24088285        41280    0.171      52554
 23*    512    622080000    614013884    613007770    670477248   299811   299320      8994344      8979606        14738    0.164      50140
 24*    512   1244170000   1229182690   1227192920   1284717588   300093   299608      9003103      8988529        14574    0.162      50135
 25*    512   2488350000   2472168304   2467945878   2583630841   603557   602526     18107305     18076378        30927    0.171      50156
 26     512   7465060000   3254968320   3249324988   3401637097   794670   793292     23840100     23798767        41333    0.173      52126
 --- Failed transmit-percent constraint, reported: 43.6027% min: 90
 --- Failed peer transmit-percent constraint, reported: 66.7915% min: 90
 --- Failed peer-drop-percent constraint, reported: 99.0459% max: 1
 --- Failed peer transmit-percent constraint, reported: 66.7915% min: 90
 27     512   4976705000   3267814222   3262174218   3415088634   797806   796429     23934984     23893674        41310    0.173      52133
 --- Failed transmit-percent constraint, reported: 65.6622% min: 90
 --- Failed peer-drop-percent constraint, reported: 94.1318% max: 1
 28     512   3732527500   3309427371   3303813393   3458679646   807966   806595     24238970     24197852        41118    0.170      51890
 --- Failed transmit-percent constraint, reported: 88.6645% min: 90
 --- Failed peer-drop-percent constraint, reported: 36.3075% max: 1
 29*    512   3110438750   3097728068   3092537481   3237500175   756281   755014     22688438     22650421        38017    0.168      50193
 30*    512   3421483125   3376353143   3370600585   3528597487   824305   822901     24729149     24687016        42133    0.170      51697
 31*    512   3577005312   3364462182   3358733517   3516174150   821402   820003     24642057     24600099        41958    0.170      51825
 32*    512   3654766406   3342937839   3337335740   3493773353   816147   814779     24484408     24443377        41031    0.168      51856
 33*    768    622080000    614066176    613039309    641775526   149918   149668      4497555      4490034         7521    0.167      50140
 34*    768   1244170000   1220790477   1218736128   1256821632   198696   198362      5960891      5950860        10031    0.168      50129
 35*    768   2488350000   2460413039   2456349123   2533110033   400458   399796     12014136     11994292        19844    0.165      50147
 36     768   7465060000   4883926016   4875609498   5027972294   794910   793556     23847295     23806687        40608    0.170      51862
 --- Failed transmit-percent constraint, reported: 65.4238% min: 90
 --- Failed peer transmit-percent constraint, reported: 87.8992% min: 90
 --- Failed peer-drop-percent constraint, reported: 16.1467% max: 1
 --- Failed peer transmit-percent constraint, reported: 87.8992% min: 90
 37*    768   4976705000   4967902822   4959742566   5114734522   808578   807250     24257338     24217493        39845    0.164      50494
 38     768   6220882500   4912936960   4904699290   5057971142   799632   798291     23988950     23948727        40223    0.168      51838
 --- Failed transmit-percent constraint, reported: 78.9749% min: 90
 --- Failed peer-drop-percent constraint, reported: 10.2754% max: 1
 39     768   5598793750   4956517376   4948072653   5102699923   806725   805350     24201745     24160511        41234    0.170      51837
 --- Failed transmit-percent constraint, reported: 88.5283% min: 90
 --- Failed peer-drop-percent constraint, reported: 1.19949% max: 1
 40*    768   5287749375   5054549197   5045928755   5203614029   822681   821277     24680416     24638324        42092    0.171      51770
 41*    768   5443271562   4997638554   4989149389   5145060307   813418   812036     24402532     24361081        41451    0.170      51825
 42*   1024    622080000    610430084    609375195    628418170    99354    99182      2980715      2975564         5151    0.173      50143
 43*   1024   1244170000   1220693194   1218600754   1247161709   149010   148755      4470461      4462798         7663    0.171      50128
 44*   1024   2488350000   2475527373   2471401062   2529324525   302188   301685      9065652      9050541        15111    0.167      50143
 45    1024   7465060000   6604399902   6593296563   6747826951   806201   804846     24186841     24146178        40663    0.168      51493
 --- Failed transmit-percent constraint, reported: 88.4708% min: 90
 --- Failed peer-drop-percent constraint, reported: 2.62508% max: 1
 46*   1024   4976705000   4957222229   4948951586   5064942639   605130   604120     18153890     18123602        30288    0.167      50170
 47*   1024   6220882500   6229823761   6219453781   6365222229   760477   759211     22814296     22776320        37976    0.166      50319
 48*   1024   6842971250   6769207706   6757742182   6916126765   826319   824920     24789579     24747591        41988    0.169      51447
 49*   1024   7154015625   6670960414   6659825946   6815915617   814326   812967     24430601     24389824        40777    0.167      51532
 50    1024   7309537812   6624769365   6613641899   6768649131   808688   807329     24260630     24219880        40750    0.168      51578
 --- Failed peer-drop-percent constraint, reported: 1.23161% max: 1
 51*   1024   7231776718   6646056277   6634815215   6790318697   811286   809914     24338585     24297419        41166    0.169      51538
 52*   1280    622080000    610083362    609139917    623416634    74473    74358      2234192      2230737         3455    0.155      50141
 53*   1280   1244170000   1218354517   1217044139   1239863716   118980   118852      3569398      3565559         3839    0.108      50131
 54*   1280   2488350000   2451702443   2447393792   2493282426   239424   239003      7182722      7170099        12623    0.176      50143
 55*   1280   7465060000   7509360184   7496907394   7637474407   733336   732120     22000812     21964328        36484    0.166      50302
 56    1280  29860250000   8235512491   8221518507   8375671979   804249   802883     24127478     24086480        40998    0.170      51315
 --- Failed transmit-percent constraint, reported: 27.5802% min: 90
 --- Failed peer transmit-percent constraint, reported: 32.7764% min: 90
 --- Failed peer-drop-percent constraint, reported: 6.85076% max: 1
 --- Failed peer transmit-percent constraint, reported: 32.7764% min: 90
 57    1280  18662655000   8241761963   8227874475   8382147121   804860   803503     24145787     24105101        40686    0.169      51313
 --- Failed transmit-percent constraint, reported: 44.1618% min: 90
 --- Failed peer transmit-percent constraint, reported: 52.4562% min: 90
 --- Failed peer-drop-percent constraint, reported: 6.65901% max: 1
 --- Failed peer transmit-percent constraint, reported: 52.4562% min: 90
 58    1280  13063857500   8231507627   8217512960   8371591328   803858   802492     24115745     24074745        41000    0.170      51320
 --- Failed transmit-percent constraint, reported: 63.0098% min: 90
 --- Failed peer transmit-percent constraint, reported: 74.918% min: 90
 --- Failed peer-drop-percent constraint, reported: 6.78255% max: 1
 --- Failed peer transmit-percent constraint, reported: 74.918% min: 90
 59    1280  10264458750   8236217003   8222174208   8376339974   804318   802947     24129542     24088401        41141    0.171      51327
 --- Failed transmit-percent constraint, reported: 80.2401% min: 90
 --- Failed peer-drop-percent constraint, reported: 6.90332% max: 1
 60*   1280   8864759375   8366612821   8352276821   8508882012   817052   815652     24511561     24469561        42000    0.171      51287
 61    1280   9564609062   8251297181   8237244273   8391692603   805791   804418     24174528     24133356        41172    0.170      51322
 --- Failed transmit-percent constraint, reported: 86.269% min: 90
 --- Failed peer-drop-percent constraint, reported: 5.62812% max: 1
 62    1280   9214684218   8263804928   8249792171   8404475774   807012   805644     24210366     24169313        41053    0.170      51317
 --- Failed transmit-percent constraint, reported: 89.6808% min: 90
 --- Failed peer-drop-percent constraint, reported: 1.78625% max: 1
 63*   1280   9039721796   8277790720   8263691264   8418635475   808378   807001     24251340     24210033        41307    0.170      51315
 64*   1514    622080000    608112167    607039733    618421728    59386    59281      1781638      1778496         3142    0.176      50145
 65*   1514   1244170000   1222708822   1220526644   1239874490   100950   100770      3028506      3023101         5405    0.178      50129
 66*   1514   2488350000   2442787854   2439474525   2478145191   201683   201410      6050700      6042493         8207    0.136      50144
 67*   1514   7465060000   7490469378   7477789729   7596328007   618434   617387     18553012     18521606        31406    0.169      50209
 68    1514  29860250000   9828836726   9812134682   9967677107   811496   810117     24344873     24303504        41369    0.170      51929
 --- Failed transmit-percent constraint, reported: 32.9161% min: 90
 --- Failed peer transmit-percent constraint, reported: 32.9238% min: 90
 --- Failed peer transmit-percent constraint, reported: 32.9238% min: 90
 69    1514  18662655000   9827787019   9811088609   9966614452   811409   810030     24342273     24300913        41360    0.170      51670
 --- Failed transmit-percent constraint, reported: 52.6602% min: 90
 --- Failed peer transmit-percent constraint, reported: 52.6946% min: 90
 --- Failed peer transmit-percent constraint, reported: 52.6946% min: 90
 70    1514  13063857500   9806987082   9790309665   9945506119   809692   808315     24290754     24249446        41308    0.170      51775
 --- Failed transmit-percent constraint, reported: 75.0696% min: 90
 --- Failed peer transmit-percent constraint, reported: 75.2599% min: 90
 --- Failed peer transmit-percent constraint, reported: 75.2599% min: 90
 71*   1514  10264458750   9834422780   9817437315   9973063798   811957   810555     24358709     24316638        42071    0.173      51861
 72    1514  11664158125   9834950863   9817115730   9972737116   812001   810528     24360829     24316652        44177    0.181      51681
 --- Failed transmit-percent constraint, reported: 84.3177% min: 90
 --- Failed peer transmit-percent constraint, reported: 84.2492% min: 90
 --- Failed peer transmit-percent constraint, reported: 84.2493% min: 90
 73    1514  10964308437   9825722327   9809074787   9964568707   811239   809864     24337159     24295925        41234    0.169      52498
 --- Failed transmit-percent constraint, reported: 89.6155% min: 90
 --- Failed peer transmit-percent constraint, reported: 89.6579% min: 90
 --- Failed peer transmit-percent constraint, reported: 89.658% min: 90
 74*   1514  10614383593   9832614133   9815848857   9971450160   811808   810423     24355041     24313514        41527    0.171      51763
 75*   1514  10789346015   9836798347   9820058756   9975726794   812153   810771     24364593     24323131        41462    0.170      51425
Peer Endpoint Summary data for each iteration:
 ## pld-size    cfg-rate       tx-bps       rx-bps    rx-bps-LL   tx-pps   rx-pps      tx-pkts      rx-pkts     cx-drops    drop% rx-lat(us)
  - (bytes)        (bps)            -         peer         peer        -     peer            -         peer         peer     peer       peer
  0      60    622080000    574082160     38773668     54283135  1196004    80778     35881331      2423435     33457896   93.246     120590
  1      60    311040000    307976128    307457520    430440528   641617   640536     19248508     19216095        32413    0.168      50821
  2      60    466560000    455137229    405760491    568064687   948203   845334     28447025     25360876      3086149   10.849     113044
  3      60    388800000    385738816    385097472    539136461   803623   802286     24108676     24068592        40084    0.166      50551
  4      60    427680000    419317632    418574544    586004362   873578   872030     26207352     26160909        46443    0.177      51532
  5      60    447120000    435916720    434854656    608796518   908160   905947     27244795     27178416        66379    0.244      57711
  6      60    456840000    445354867    429299770    601019678   927823   894375     27835607     26832130      1003477    3.605      93441
  7      60    451980000    439765965    435598152    609837413   916179   907496     27486289     27225792       260497    0.948      75214
  8     128    622080000    582729440     37978958     53170541  1214020    79123     36421804      2373764     34048040   93.483     119105
  9     128    311040000    307035682    306497536    363965824   299840   299314      8995186      8979420        15766    0.175      50521
 10     128    466560000    460591002    459814229    546029397   449796   449037     13493877     13471120        22757    0.169      50122
 11     128    544320000    537684241    536773291    637418283   525082   524193     15752468     15725780        26688    0.169      50124
 12     128    583200000    576887603    575901116    683882575   563367   562403     16901004     16872103        28901    0.171      50130
 13     128    602640000    598737818    597731567    709806236   584705   583722     17541147     17511667        29480    0.168      50133
 14     128    612360000    605839884    604814587    718217322   591641   590639     17749807     17719768        30039    0.169      50133
 15     256    622080000    616366114    615343479    730720382   601920   600921     18057601     18027641        29960    0.166      50125
 16     256   1244170000   1232693589   1230665796   1346040715   601901   600911     18057035     18027331        29704    0.165      50143
 17     256   2488350000   2176223710   1145508591   1252900021  1062609   559330     31878277     16779911     15098366   47.363     145366
 18     256   1866260000   1804741700   1801985638   1970921792   881222   879876     26436646     26396274        40372    0.153      52992
 19     256   1555215000   1543641020   1541033233   1685505099   753731   752458     22611929     22573729        38200    0.169      50155
 20     256   1710737500   1668399265   1665584724   1821733292   814648   813274     24440257     24399027        41230    0.169      50411
 21     256   1788498750   1740093440   1737298261   1900169973   849655   848290     25489650     25448705        40945    0.161      50608
 22     256   1827379375   1781352721   1778492279   1945225931   869801   868404     26094034     26052133        41901    0.161      50714
 23     512    622080000    613996339    612990225    670458059   299803   299312      8994087      8979349        14738    0.164      50125
 24     512   1244170000   1228033937   1226045122   1283515987   299813   299327      8994689      8980122        14567    0.162      50130
 25     512   2488350000   2472122703   2467900277   2583583103   603546   602515     18106971     18076044        30927    0.171      50149
 26     512   7465060000   4986027349     47570534     49800403  1217292    11614     36518755       348417     36170338   99.046     100661
 27     512   4976705000   4734976000    277859692    290884365  1156000    67837     34681156      2035173     32645983   94.132      83720
 28     512   3732527500   3660647765   2331557615   2440849378   893713   569228     26811385     17076838      9734547   36.308      76790
 29     512   3110438750   3097675776   3092489421   3237449862   756268   755002     22688055     22650069        37986    0.167      50545
 30     512   3421483125   3381802735   3376035021   3534286662   825635   824227     24769063     24726819        42244    0.171      50294
 31     512   3577005312   3494601114   3487108164   3650566359   853174   851345     25595223     25540343        54880    0.214      51389
 32     512   3654766406   3562039159   3553113156   3719665335   869638   867459     26089154     26023778        65376    0.251      56232
 33     768    622080000    615069559    614042283    642825515   150163   149913      4504904      4497380         7524    0.167      50231
 34     768   1244170000   1220826522   1218771558   1256858170   198702   198368      5961067      5951033        10034    0.168      50127
 35     768   2488350000   2460344433   2456271916   2533030414   400447   399784     12013801     11993915        19886    0.166      50141
 36     768   7465060000   6561728717   5502223565   5674168051  1067990   895544     32039691     26866326      5173365   16.147     109324
 37     768   4976705000   4967883571   4959715123   5114706221   808575   807245     24257244     24217359        39885    0.164      50478
 38     768   6220882500   6109477069   5481700966   5653004122   994381   892204     29831431     26766118      3065313   10.275     101616
 39     768   5598793750   5487885722   5422059110   5591498458   893211   882497     26796317     26474898       321419    1.199      78077
 40     768   5287749375   5185723187   5177099059   5338883405   844030   842627     25320914     25278804        42110    0.166      50606
 41     768   5443271562   5339504026   5326739866   5493200486   869060   866982     26071797     26009472        62325    0.239      61061
 42    1024    622080000    610598220    609475339    628521443    99381    99198      2981536      2976053         5483    0.184      50228
 43    1024   1244170000   1220781665   1218688405   1247251415   149021   148766      4470785      4463119         7666    0.171      50128
 44    1024   2488350000   2475602739   2471476429   2529401658   302198   301694      9065928      9050817        15111    0.167      50138
 45    1024   7465060000   7413217981   7218614769   7387801053   904934   881179     27148920     26436238       712682    2.625      62291
 46    1024   4976705000   4957322991   4949045794   5065039055   605142   604132     18154259     18123947        30312    0.167      50159
 47    1024   6220882500   6229879467   6219487642   6365256883   760483   759215     22814500     22776444        38056    0.167      50250
 48    1024   6842971250   6784961195   6773553015   6932308164   828242   826850     24847270     24805492        41778    0.168      50388
 49    1024   7154015625   7103649889   7054717427   7220062367   867145   861172     26015210     25836008       179202    0.689      53989
 50    1024   7309537812   7237162871   7148029542   7315561485   883443   872562     26503282     26176866       326416    1.232      59476
 51    1024   7231776718   7149848986   7083005269   7249013205   872784   864625     26183529     25938740       244789    0.935      56796
 52    1280    622080000    610369536    609424998    623708397    74508    74393      2235240      2231781         3459    0.155      50135
 53    1280   1244170000   1222181888   1220874240   1243765632   119354   119226      3580611      3576780         3831    0.107      50125
 54    1280   2488350000   2451866965   2447558315   2493450033   239440   239019      7183204      7170581        12623    0.176      50139
 55    1280   7465060000   7509418209   7496909442   7637476494   733342   732120     22000982     21964334        36648    0.167      50221
 56    1280  29860250000   9787129515   9116637184   9287574131   955774   890297     28673231     26708898      1964333    6.851      66004
 57    1280  18662655000   9789714091   9137815893   9309149941   956027   892365     28680803     26770945      1909858    6.659      65879
 58    1280  13063857500   9787179008   9123358720   9294421696   955779   890953     28673376     26728590      1944786    6.783      65987
 59    1280  10264458750   9790565035   9114690901   9285591356   956110   890107     28683296     26703196      1980100    6.903      66046
 60    1280   8864759375   8924126208   8900803925   9067693999   871497   869219     26144901     26076574        68327    0.261      51080
 61    1280   9564609062   9669113771   9124924039   9296016364   944249   891106     28328426     26734067      1594359    5.628      65591
 62    1280   9214684218   9301413888   9135267157   9306553417   908341   892116     27250236     26763478       486758    1.786      61487
 63    1280   9039721796   9102316544   9050337963   9220031799   888898   883822     26666943     26514662       152281    0.571      55868
 64    1514    622080000    608193060    607123699    618507268    59394    59289      1781875      1778742         3133    0.176      50126
 65    1514   1244170000   1225458650   1223283335   1242674881   101177   100998      3035317      3029929         5388    0.178      50127
 66    1514   2488350000   2442706302   2439386514   2478055785   201677   201402      6050498      6042275         8223    0.136      50142
 67    1514   7465060000   7490594939   7477947185   7596487959   618444   617400     18553323     18521996        31327    0.169      50200
 68    1514  29860250000   9831131142   9814336643   9969913974   811685   810299     24350556     24308958        41598    0.171      51580
 69    1514  18662655000   9834211628   9817354146   9972979311   811940   810548     24358186     24316432        41754    0.171      51284
 70    1514  13063857500   9831842117   9815070227   9970659187   811744   810359     24352317     24310775        41542    0.171      51531
 71    1514  10264458750   9829696678   9812544471   9968093393   811567   810151     24347003     24304519        42484    0.174      51506
 72    1514  11664158125   9826960439   9809875822   9965382440   811341   809930     24341037     24298719        42318    0.174      51554
 73    1514  10964308437   9830371316   9813508586   9969072791   811622   810230     24348674     24306907        41767    0.172      52063
 74    1514  10614383593   9827737600   9810953350   9966477049   811405   810019     24342962     24301388        41574    0.171      51453
 75    1514  10789346015   9830637377   9813807753   9969376700   811644   810255     24349333     24307648        41685    0.171      51445
System Load at end of test: 0.94
End of Report, date: Tue Nov 20 18:01:54 2012
---------------------------------------------------------------------------------------------------------------------------------